2022-23
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/23 | Wed | Away | Willard | L 51-63 | 0-0 | 0-1 | |
11/30 | Wed | Away | Galion | L 63-72 | 0-0 | 0-2 | |
12/3 | Sat | Away | Bucyrus Wynford * | L 51-62 | 0-1 | 0-3 | |
12/8 | Thu | Home | Tiffin Columbian | L 36-72 | 0-1 | 0-4 | |
12/10 | Sat | Home | Seneca East * | L 38-59 | 0-2 | 0-5 | |
12/16 | Fri | Home | Sycamore Mohawk * | L 56-63 | 0-3 | 0-6 | |
12/17 | Sat | Home | Bucyrus * | W 73-44 | 1-3 | 1-6 | |
12/28 | Wed | Home | Marion Harding | L 53-65 | 1-3 | 1-7 | |
12/30 | Fri | Away | Carey * | L 27-55 | 1-4 | 1-8 | |
1/5 | Thu | Home |
Buckeye Central * (moved from 12/23) |
W 44-40 | 2-4 | 2-8 | |
1/7 | Sat | Away | Colonel Crawford * | L 45-47 | 2-5 | 2-9 | |
1/13 | Fri | Home | Bucyrus Wynford * |
L 74-77 (OT) |
2-6 | 2-10 | |
1/14 | Sat | Away | Kenton | L 59-62 | 2-6 | 2-11 | |
1/19 | Thu | Away | Bellevue | L 37-50 | 2-6 | 2-12 | |
1/21 | Sat | Away | Seneca East * | L 54-70 | 2-7 | 2-13 | |
1/24 | Tue | Home | Ontario | L 37-59 | 2-7 | 2-14 | |
1/26 | Thu | Away | Sycamore Mohawk * | L 41-53 | 2-8 | 2-15 | |
2/3 | Fri | Away | Bucyrus * | W 54-47 | 3-8 | 3-15 | |
2/4 | Sat | Away | Buckeye Central * |
L 58-63 (3OT) |
3-9 | 3-16 | |
2/10 | Fri | Home | Carey * | L 34-42 | 3-10 | 3-17 | |
2/11 | Sat | Home | Shelby | L 55-59 | 3-10 | 3-18 | |
2/17 | Fri | Home | Colonel Crawford * | L 36-52 | 3-11 | 3-19 | |
2/22 | Wed | Lima Sr. |
Elida (Sectional) |
L 32-52 | 3-11 | 3-20 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 48.2 Home Record 2-9 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |