2022-23
Basketball Schedule/Results Upper Scioto Valley Rams (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/25 | Fri | Home | Lincolnview | W 50-34 | 0-0 | 1-0 | |
11/26 | Sat | Home | Riverdale | W 68-30 | 0-0 | 2-0 | |
12/3 | Sat | Home | Kenton | W 55-46 | 0-0 | 3-0 | |
12/9 | Fri | Away | Waynesfield-Goshen * | W 69-48 | 1-0 | 4-0 | |
12/10 | Sat | Away | Shawnee | L 54-72 | 1-0 | 4-1 | |
12/16 | Fri | Away | Lima Temple Christian * | W 59-29 | 2-0 | 5-1 | |
12/20 | Tue | Away | Miller City |
L 65-70 (OT) |
2-0 | 5-2 | |
12/29 | Thu | W-G |
Allen East (Holiday Tournament) |
L 51-53 (OT) |
2-0 | 5-3 | |
12/30 | Fri | Away |
Waynesfield-Goshen (Holiday Tournament) |
W 61-60 (OT) |
2-0 | 6-3 | |
1/7 | Sat | Away | Ada | W 54-51 | 2-0 | 7-3 | |
1/13 | Fri | Home | Lima Perry * | W 54-39 | 3-0 | 8-3 | |
1/14 | Sat | Home | Arcadia | W 70-35 | 3-0 | 9-3 | |
1/20 | Fri | Home | Hardin Northern * | W 70-51 | 4-0 | 10-3 | |
1/21 | Sat | Away | Benjamin Logan | W 60-37 | 4-0 | 11-3 | |
1/28 | Sat | Home | Coldwater | W 45-43 | 4-0 | 12-3 | |
2/3 | Fri | Away | Marion Elgin * | W 59-56 | 5-0 | 13-3 | |
2/4 | Sat | Away | Cory-Rawson | L 60-68 | 5-0 | 13-4 | |
2/7 | Tue | Home |
Pandora-Gilboa (moved from 12/23) |
L 52-75 | 5-0 | 13-5 | |
2/10 | Fri | Home | Ridgemont * | W 74-44 | 6-0 | 14-5 | |
2/11 | Sat | Away | Carey | L 39-47 | 6-0 | 14-6 | |
2/14 | Tue | Away | Allen East | W 72-63 | 6-0 | 15-6 | |
2/17 | Fri | Home | Ridgedale * | W 76-41 | 7-0 | 16-6 | |
2/24 | Fri | St. Marys |
Fort Recovery (Sectional) |
L 50-61 | 7-0 | 16-7 | |
Upper Scioto Valley High School Nickname: Rams League: Northwest Central Conference Official School Site |
Upper Scioto Valley Rams |
---|
Avg. Points/Game - 59.4 Home Record 9-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Scioto Valley Rams Previous Seasons |