| 2022-23
Basketball Schedule/Results Vanlue () |
|||||||
| Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 12/2 | Fri | Away | Cory-Rawson * | L 52-69 | 0-1 | 0-1 | |
| 12/9 | Fri | Home | Liberty-Benton * | L 25-72 | 0-2 | 0-2 | |
| 12/16 | Fri | Away | McComb * | L 57-63 | 0-3 | 0-3 | |
| 12/27 | Tue | Away | Leipsic | L 59-81 | 0-3 | 0-4 | |
| 1/7 | Sat | Away | Waynesfield-Goshen | L 39-54 | 0-3 | 0-5 | |
| 1/13 | Fri | Away | Pandora-Gilboa * | L 31-78 | 0-4 | 0-6 | |
| 1/14 | Sat | Away |
Allen East (moved from 11/25) |
L 51-67 | 0-4 | 0-7 | |
| 1/21 | Sat | Away | Lima Temple Christian | L 56-81 | 0-4 | 0-8 | |
| 1/27 | Fri | Away | Van Buren * | L 51-61 | 0-5 | 0-9 | |
| 2/4 | Sat | Home | Hardin Northern | W 65-50 | 0-5 | 1-9 | |
| 2/10 | Fri | Home | Arlington * | L 36-84 | 0-6 | 1-10 | |
| 2/18 | Sat | Away | Ada | L 55-77 | 0-6 | 1-11 | |
| Vanlue |
|---|
|
Avg. Points/Game - 48.1 Home Record 1-2 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Vanlue Previous Seasons |