2023-24 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/5 Tue Home Marysville L 30-57 0-0 0-1
12/8 Fri Away Urbana * L 37-62 0-1 0-2
12/15 Fri Home Tecumseh * W 58-38 1-1 1-2
12/19 Tue Home Indian Lake L 40-71 1-1 1-3
12/22 Fri Home Jonathan Alder * L 44-76 1-2 1-4
12/29 Fri Away North Union L 49-59 1-2 1-5
12/30 Sat Home Xenia L 47-48 1-2 1-6
1/5 Fri Away Kenton Ridge L 45-48 1-2 1-7
1/6 Sat Away Sidney L 42-47 1-2 1-8
1/9 Tue Home Springfield Shawnee W 49-39 1-2 2-8
1/12 Fri Home London * L 32-41 1-3 2-9
1/16 Tue Home Graham W 56-55 1-3 3-9
1/19 Fri Home Urbana * L 51-69 1-4 3-10
1/23 Tue Away Springfield Northwestern W 46-43 1-4 4-10
1/26 Fri Away Tecumseh * W 71-49 2-4 5-10
1/30 Tue Away Celina
(moved from 12/2)
L 47-58 2-4 5-11
2/2 Fri Away Jonathan Alder * L 48-52 2-5 5-12
2/9 Fri Home Kenton Ridge * L 46-53 2-6 5-13
2/10 Sat Home Troy W 59-55 2-6 6-13
2/13 Tue Away Benjamin Logan W 60-34 2-6 7-13
2/17 Sat Away London * L 51-71 2-7 7-14
2/22 Thu Home Tipp City Bethel
(Sectional)
W 50-44 2-7 8-14
2/27 Tue Away Trotwood-Madison
(Sectional)
L 47-81 2-7 8-15
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference