2023-24 Basketball Schedule/Results
Bryan Golden Bears (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
12/1 Fri Away Edgerton W 31-29 0-0 1-0
12/2 Sat Home Tinora W 56-54 0-0 2-0
12/8 Fri Away Wayne Trace L 42-54 0-0 2-1
12/9 Sat Home Hicksville L 56-57 0-0 2-2
12/14 Thu Home Stryker W 47-39 0-0 3-2
12/16 Sat Away Defiance L 28-39 0-0 3-3
12/21 Thu Away Pettisville L 49-63 0-0 3-4
12/30 Sat Home Rossford W 60-58 0-0 4-4
1/11 Thu Away Archbold * L 38-50 0-1 4-5
1/19 Fri Away Delta * L 30-48 0-2 4-6
1/20 Sat Home Van Wert W 49-40 0-2 5-6
1/26 Fri Home Patrick Henry * L 31-51 0-3 5-7
1/27 Sat Home Fairview L 59-60
(OT)
0-3 5-8
1/30 Tue Away Elida
(moved from 1/13)
L 42-61 0-3 5-9
2/2 Fri Home Liberty Center * L 48-56 0-4 5-10
2/3 Sat Home Bath W 48-37 0-4 6-10
2/9 Fri Away Evergreen * L 44-56 0-5 6-11
2/10 Sat Home Celina L 34-50 0-5 6-12
2/16 Fri Away Swanton * L 42-48 0-6 6-13
2/17 Sat Away Paulding L 32-55 0-6 6-14
2/23 Fri Home Wauseon * L 38-61 0-7 6-15
2/27 Tue Home Port Clinton
(Sectional)
W 58-48 0-7 7-15
3/1 Fri Away Wauseon
(Sectional)
L 34-64 0-7 7-16
Bryan High School
Nickname: Golden Bears
League: Northwest Ohio Athletic League
Division II