2023-24
Basketball Schedule/Results Cory-Rawson Hornets (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Home | Toledo Horizon Science | W 61-11 | 0-0 | 1-0 | |
12/8 | Fri | Away | Riverdale | L 39-48 | 0-0 | 1-1 | |
12/15 | Fri | Away | Hardin Northern * | W 41-34 | 1-0 | 2-1 | |
12/16 | Sat | Home | Pandora-Gilboa | L 27-59 | 1-0 | 2-2 | |
12/22 | Fri | Away | Allen East | L 33-56 | 1-0 | 2-3 | |
12/23 | Sat | Home | Ada | L 40-53 | 1-0 | 2-4 | |
12/29 | Fri | Away |
Bluffton (McDonald's Tournament) |
L 51-73 | 1-0 | 2-5 | |
12/30 | Sat | Bluffton |
Continental (McDonald's Tourney) |
L 38-41 | 1-0 | 2-6 | |
1/5 | Fri | Home | North Baltimore * | W 63-30 | 2-0 | 3-6 | |
1/6 | Sat | Away | Arcadia | L 51-55 | 2-0 | 3-7 | |
1/13 | Sat | Away | Vanlue | W 42-38 | 2-0 | 4-7 | |
1/19 | Fri | Away | Waynesfield-Goshen * | L 36-38 | 2-1 | 4-8 | |
1/23 | Tue | Home |
Marion Elgin * (moved from 1/12) |
W 56-44 | 3-1 | 5-8 | |
1/26 | Fri | Home | Lima Perry * | W 52-35 | 4-1 | 6-8 | |
1/27 | Sat | Home | Jones Leadership | W 56-14 | 4-1 | 7-8 | |
2/2 | Fri | Away | Ridgedale * | L 32-35 | 4-2 | 7-9 | |
2/3 | Sat | Home | McComb | W 39-32 | 4-2 | 8-9 | |
2/9 | Fri | Home | Ridgemont * | W 55-54 | 5-2 | 9-9 | |
2/13 | Tue | Home | Arlington | L 52-68 | 5-2 | 9-10 | |
2/16 | Fri | Away | Lima Temple Christian * | W 51-48 | 6-2 | 10-10 | |
2/17 | Sat | Home | Van Buren | L 33-54 | 6-2 | 10-11 | |
2/23 | Fri | Away | Upper Scioto Valley * | L 38-62 | 6-3 | 10-12 | |
2/28 | Wed | Home |
Lincolnview (Sectional) |
L 35-46 | 6-3 | 10-13 | |
Cory-Rawson High School Nickname: Hornets League: Northwest Central Conference Division IV |
Cory-Rawson Hornets |
---|
Avg. Points/Game - 44.4 Home Record 7-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Cory-Rawson Hornets Previous Seasons |
2019-20 (8-15)
2018-19 (9-15) 2017-18 (10-14) 2016-17 (13-11) 2015-16 (5-17) 2014-15 (5-18) 2013-14 (1-9) 2012-13 (2-6) 2011-12 (3-4) 2010-11 (1-6)
|
Northwest Central Conference Previous Season Standings |