2023-24 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/2 Sat Away Arlington L 44-68 0-0 0-1
12/8 Fri Home Delphos St. John L 54-60
(OT)
0-0 0-2
12/9 Sat Away Archbold L 37-51 0-0 0-3
12/12 Tue Away Pandora-Gilboa ^ L 18-45 0-1 0-4
12/15 Fri Home Holgate L 26-42 0-1 0-5
12/16 Sat Home Van Wert L 47-55 0-1 0-6
12/22 Fri Home Antwerp L 45-46 0-1 0-7
12/27 Wed Home Crestview L 41-46 0-1 0-8
12/29 Fri Home Lincolnview L 49-56 0-1 0-9
1/5 Fri Away Lima Central Catholic L 43-47 0-1 0-10
1/6 Sat Away Spencerville L 28-51 0-1 0-11
1/12 Fri Home Fort Jennings ^ W 59-56 1-1 1-11
1/13 Sat Home Tinora W 39-35 1-1 2-11
1/20 Sat Home Columbus Grove ^ L 41-44 1-2 2-12
1/27 Sat Away Leipsic ^ W 57-48 2-2 3-12
2/2 Fri Away Ottoville ^ L 27-51 2-3 3-13
2/3 Sat Away Wayne Trace L 40-56 2-3 3-14
2/9 Fri Away Miller City ^ L 46-54 2-4 3-15
2/10 Sat Away Wapakoneta L 38-43
(OT)
2-4 3-16
2/16 Fri Home Continental ^ W 49-27 3-4 4-16
2/20 Tue Away Shawnee L 23-45 3-4 4-17
2/23 Fri Home Ayersville L 34-47 3-4 4-18
2/28 Wed Away Miller City
(Sectional)
L 31-43 3-4 4-19
Kalida High School
Nickname: Wildcats
League: Putnam County League