2023-24 Basketball Schedule/Results
Maumee Panthers (NBC)
Date Day Location Opponent Result NBC
Record
Overall
Record
12/5 Tue Away Eastwood * L 22-66 0-1 0-1
12/8 Fri Home Rossford * L 59-70 0-2 0-2
12/11 Mon Home Toledo Waite W 80-57 0-2 1-2
12/15 Fri Away Genoa * L 40-59 0-3 1-3
12/22 Fri Away Millbury Lake * L 73-93 0-4 1-4
12/29 Fri Swanton Swanton
(Bob Fisher Classic)
L 43-51 0-4 1-5
12/30 Sat Swanton Delta
(Bob Fisher Classic)
L 33-47 0-4 1-6
1/6 Sat Home Otsego * W 68-67 1-4 2-6
1/9 Tue Home Bellevue L 40-59 1-4 2-7
1/12 Fri Home Oak Harbor * L 48-69 1-5 2-8
1/15 Mon Rossford Northwood
(MLK Classic)
L 45-49 1-5 2-9
1/16 Tue Away Toledo Woodward W 49-43 1-5 3-9
1/23 Tue Away Fostoria * L 42-75 1-6 3-10
1/26 Fri Away Rossford * W 55-51 2-6 4-10
1/30 Tue Home Genoa * L 39-74 2-7 4-11
2/2 Fri Home Millbury Lake * L 77-90 2-8 4-12
2/6 Tue Away Elmwood W 47-41 2-8 5-12
2/9 Fri Away Otsego * L 42-59 2-9 5-13
2/13 Tue Home Eastwood *
(moved from 1/19)
L 46-59 2-10 5-14
2/16 Fri Away Oak Harbor * L 22-61 2-11 5-15
2/20 Tue Away Holgate L 40-46 2-11 5-16
2/23 Fri Home Fostoria * L 56-88 2-12 5-17
2/27 Tue Away Clyde
(Sectional)
L 53-66 2-12 5-18
Maumee High School
Nickname: Panthers
League: Northern Buckeye Conference
Official School Site