2023-24
Basketball Schedule/Results Otsego Knights (NBC) |
|||||||
Date | Day | Location | Opponent | Result | NBC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | North Baltimore | W 56-46 | 0-0 | 1-0 | |
12/5 | Tue | Home | Millbury Lake * | L 72-73 | 0-1 | 1-1 | |
12/8 | Fri | Home | Eastwood * |
L 52-57 (OT) |
0-2 | 1-2 | |
12/12 | Tue | Home | Northwood | W 62-46 | 0-2 | 2-2 | |
12/15 | Fri | Home | Oak Harbor * | W 68-61 | 1-2 | 3-2 | |
12/19 | Tue | Home | Swanton | W 72-38 | 1-2 | 4-2 | |
12/22 | Fri | Home | Fostoria * | L 66-76 | 1-3 | 4-3 | |
12/29 | Fri | Hoosier Gym | Van Buren | W 70-65 | 1-3 | 5-3 | |
1/2 | Tue | Home | Evergreen | L 53-66 | 1-3 | 5-4 | |
1/6 | Sat | Away | Maumee * | L 67-68 | 1-4 | 5-5 | |
1/9 | Tue | Away | Elmwood | W 42-40 | 1-4 | 6-5 | |
1/23 | Tue | Home | Genoa * |
L 51-55 (OT) |
1-5 | 6-6 | |
1/26 | Fri | Away | Eastwood * | W 53-48 | 2-5 | 7-6 | |
1/30 | Tue | Away | Oak Harbor * | L 36-43 | 2-6 | 7-7 | |
2/2 | Fri | Away | Fostoria * | L 48-68 | 2-7 | 7-8 | |
2/6 | Tue | Home |
Rossford * (moved from 1/12 & 1/16) |
W 52-51 | 3-7 | 8-8 | |
2/9 | Fri | Home | Maumee * | W 59-42 | 4-7 | 9-8 | |
2/13 | Tue | Away | Delta | W 59-33 | 4-7 | 10-8 | |
2/16 | Fri | Away | Rossford * | W 65-52 | 5-7 | 11-8 | |
2/17 | Sat | Away | Liberty Center | L 36-63 | 5-7 | 11-9 | |
2/20 | Tue | Away |
Millbury Lake * (moved from 1/19) |
L 60-73 | 5-8 | 11-10 | |
2/23 | Fri | Away | Genoa * | L 54-56 | 5-9 | 11-11 | |
2/27 | Tue | Home |
Fariview (Sectional) |
W 60-53 (OT) |
5-9 | 12-11 | |
3/1 | Fri | Away |
Archbold (Sectional) |
L 47-68 | 5-9 | 12-12 | |
Otsego High School Nickname: Knights League: Northern Buckeye Conference Official School Site |
Otsego Knights |
---|
Avg. Points/Game - 56.7 Home Record 6-5 |
Related Links |
---|
Otsego Knights Previous Seasons |