2023-24
Basketball Schedule/Results Ottoville Big Green (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | New Bremen | W 57-53 | 0-0 | 1-0 | |
12/2 | Sat | Home | Lima Perry | W 60-28 | 0-0 | 2-0 | |
12/9 | Sat | Away | Bath | W 61-44 | 0-0 | 3-0 | |
12/12 | Tue | Home | Antwerp | L 42-46 | 0-0 | 3-1 | |
12/15 | Fri | Home | Fort Jennings | W 70-58 | 0-0 | 4-1 | |
12/16 | Sat | Home | Spencerville | L 54-66 | 0-0 | 4-2 | |
12/22 | Fri | Away | Lincolnview | W 71-50 | 0-0 | 5-2 | |
12/29 | Fri | Home | Crestview | W 53-37 | 0-0 | 6-2 | |
12/30 | Sat | Away | Van Wert | W 53-42 | 0-0 | 7-2 | |
1/2 | Tue | Home |
Columbus Grove ^ (moved from 12/8) |
W 54-49 | 1-0 | 8-2 | |
1/6 | Sat | Away | Minster | W 67-60 | 1-0 | 9-2 | |
1/12 | Fri | Away | Delphos Jefferson | W 63-43 | 1-0 | 10-2 | |
1/13 | Sat | Away | Pandora-Gilboa ^ | L 40-63 | 1-1 | 10-3 | |
1/19 | Fri | Home | Miller City ^ | W 48-38 | 2-1 | 11-3 | |
1/20 | Sat | Away | St. Henry | L 48-72 | 2-1 | 11-4 | |
1/26 | Fri | Away | Fort Jennings ^ |
W 62-57 (OT) |
3-1 | 12-4 | |
2/2 | Fri | Home | Kalida ^ | W 51-27 | 4-1 | 13-4 | |
2/3 | Sat | Away | Paulding | L 53-56 | 4-1 | 13-5 | |
2/9 | Fri | Away | Continental ^ | W 58-23 | 5-1 | 14-5 | |
2/16 | Fri | Away | Lima Central Catholic | L 46-63 | 5-1 | 14-6 | |
2/17 | Sat | Home | Leipsic ^ | W 79-55 | 6-1 | 15-6 | |
2/23 | Fri | Home | Wayne Trace | W 46-45 | 6-1 | 16-6 | |
3/1 | Fri | Home |
Parkway (Sectional) |
W 49-36 | 6-1 | 17-6 | |
3/5 | Tue | Elida |
Pandora-Gilboa (District) |
L 48-53 | 6-1 | 17-7 | |
Ottoville High School Nickname: Big Green League: Putnam County League Division IV |
Ottoville Big Green |
---|
Avg. Points/Game - 55.5 Home Record 9-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ottoville Big Green Previous Seasons |
Putnam County League Previous Season Standings |