2023-24 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
12/1 Fri Away Lima Perry W 54-41 0-0 0-0 1-0
12/2 Sat Away Ayersville W 68-39 0-0 0-0 2-0
12/8 Fri Home Arcadia * W 63-28 1-0 0-0 3-0
12/12 Tue Home Kalida ^ W 45-18 1-0 1-0 4-0
12/15 Fri Away Riverdale * W 72-33 2-0 1-0 5-0
12/16 Sat Away Cory-Rawson W 59-27 2-0 1-0 6-0
12/22 Fri Home Leipsic ^ W 48-37 2-0 2-0 7-0
12/29 Fri Away Patrick Henry W 53-29 2-0 2-0 8-0
1/5 Fri Home Van Buren * W 64-43 3-0 2-0 9-0
1/8 Mon Away Miller City ^ W 52-40 3-0 3-0 10-0
1/12 Fri Away Vanlue * W 60-21 4-0 3-0 11-0
1/13 Sat Home Ottoville ^ W 63-40 4-0 4-0 12-0
1/19 Fri Home Arlington * L 46-48 4-1 4-0 12-1
1/20 Sat Home Delphos St. John L 48-57 4-1 4-0 12-2
1/26 Fri Away Elmwood * W 58-33 5-1 4-0 13-2
2/2 Fri Home Liberty-Benton * W 68-56 6-1 4-0 14-2
2/3 Sat Away Bluffton W 60-42 6-1 4-0 15-2
2/6 Tue Away Columbus Grove ^ W 55-48
(OT)
6-1 5-0 16-2
2/9 Fri Away McComb * W 78-47 7-1 5-0 17-2
2/10 Sat Home Upper Scioto Valley W 72-37 7-1 5-0 18-2
2/17 Sat Away Fort Jennings ^ W 64-46 7-1 6-0 19-2
2/22 Thu Home Continental ^ W 59-19 7-1 7-0 20-2
3/1 Fri Home Delphos Jefferson
(Sectional)
W 58-37 7-1 7-0 21-2
3/5 Tue Elida Ottoville
(District)
W 53-48 7-1 7-0 22-2
3/8 Fri Elida Delphos St. John
(District)
W 56-43 7-1 7-0 23-2
3/12 Tue BGSU Toledo Christian
(Regional)
L 43-51 7-1 7-0 23-3
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference