| 2023-24
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
| Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 12/1 | Fri | Home | Willard | L 58-71 | 0-0 | 0-1 | |
| 12/8 | Fri | Away | Colonel Crawford * | L 38-40 | 0-1 | 0-2 | |
| 12/9 | Sat | Away | Ontario | W 57-51 | 0-1 | 1-2 | |
| 12/14 | Thu | Home | Bucyrus Wynford * | L 57-66 | 0-2 | 1-3 | |
| 12/16 | Sat | Away | Seneca East * | L 37-49 | 0-3 | 1-4 | |
| 12/22 | Fri | Home | Sycamore Mohawk * | W 50-46 | 1-3 | 2-4 | |
| 12/23 | Sat | Away |
Tiffin Columbian (moved from 12/2) |
W 65-55 | 1-3 | 3-4 | |
| 12/27 | Wed | Away | Riverdale | W 52-37 | 1-3 | 4-4 | |
| 12/29 | Fri | Home | Bucyrus * | W 86-52 | 2-3 | 5-4 | |
| 1/6 | Sat | Away | Buckeye Central * | W 59-26 | 3-3 | 6-4 | |
| 1/12 | Fri | Home | Carey * | L 48-53 | 3-4 | 6-5 | |
| 1/13 | Sat | Home | Kenton | W 66-40 | 3-4 | 7-5 | |
| 1/20 | Sat | Home | Colonel Crawford * | L 33-35 | 3-5 | 7-6 | |
| 1/23 | Tue | Home | Galion | W 65-62 | 3-5 | 8-6 | |
| 1/26 | Fri | Away | Bucyrus Wynford * | W 57-52 | 4-5 | 9-6 | |
| 2/1 | Thu | Home | Seneca East * | W 35-27 | 5-5 | 10-6 | |
| 2/3 | Sat | Away | Sycamore Mohawk * | L 33-41 | 5-6 | 10-7 | |
| 2/6 | Tue | Home | Bellevue | L 30-34 | 5-6 | 10-8 | |
| 2/9 | Fri | Away | Bucyrus * | W 59-51 | 6-6 | 11-8 | |
| 2/16 | Fri | Home | Buckeye Central * | W 66-25 | 7-6 | 12-8 | |
| 2/17 | Sat | Away | Shelby | L 40-75 | 7-6 | 12-9 | |
| 2/23 | Fri | Away | Carey * | W 51-33 | 8-6 | 13-9 | |
| 2/27 | Tue | Home |
Defiance (Sectional) |
L 41-49 | 8-6 | 13-10 | |
| Upper Sandusky High School Nickname: Rams League: Northern 10 Division II Official School Site |
|||||||
| Upper Sandusky Rams |
|---|
|
Avg. Points/Game - 51.4 Home Record 6-6 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Upper Sandusky Rams Previous Seasons |