2023-24 Basketball Schedule/Results
Upper Scioto Valley Rams (NWCC)
Date Day Location Opponent Result NWCC
Record
Overall
Record
12/1 Fri Home Parkway L 48-54 0-0 0-1
12/2 Sat Away Riverdale L 51-54 0-0 0-2
12/8 Fri Away Lincolnview W 64-55 0-0 1-2
12/9 Sat Home Kenton L 30-60 0-0 1-3
12/15 Fri Away Waynesfield-Goshen * W 41-40 1-0 2-3
12/16 Sat Home Shawnee L 52-57
(OT)
1-0 2-4
12/22 Fri Home Vanlue W 73-22 1-0 3-4
12/23 Sat Away Elida L 43-48 1-0 3-5
12/29 Fri Away Ridgemont * W 46-44 2-0 4-5
1/5 Fri Home Lima Perry * W 56-43 3-0 5-5
1/13 Sat Home Ada W 73-46 3-0 6-5
1/23 Tue Away Arcadia W 41-36 3-0 7-5
1/26 Fri Away Lima Temple Christian * W 67-34 4-0 8-5
1/27 Sat Home Benjamin Logan W 64-41 4-0 9-5
2/2 Fri Away Marion Elgin * W 72-40 5-0 10-5
2/3 Sat Away Coldwater L 40-63 5-0 10-6
2/7 Wed Home Ridgedale *
(moved from 1/12)
W 75-44 6-0 11-6
2/9 Fri Home Hardin Northern * W 67-34 7-0 12-6
2/10 Sat Away Pandora-Gilboa L 37-72 7-0 12-7
2/16 Fri Home North Baltimore * W 68-48 8-0 13-7
2/17 Sat Home Carey L 42-57 8-0 13-8
2/23 Fri Home Cory-Rawson * W 62-38 9-0 14-8
2/28 Wed Home Fort Recovery
(Sectional)
W 58-45 9-0 15-8
3/1 Fri Home New Bremen
(Sectional)
L 45-64 9-0 15-9
Upper Scioto Valley High School
Nickname: Rams
League: Northwest Central Conference
Division IV
Official School Site