2023-24 Basketball Schedule/Results
Vanlue Wildcats (BVC)
Date Day Location Opponent Result BVC
Record
Overall
Record
12/1 Fri Away Bucyrus L 37-60 0-0 0-1
12/2 Sat Home Danbury L 46-76 0-0 0-2
12/8 Fri Away Liberty-Benton * L 12-65 0-1 0-3
12/9 Sat Away Ridgedale L 30-67 0-1 0-4
12/22 Fri Away Upper Scioto Valley L 22-73 0-1 0-5
12/29 Fri Away Fremont St. Joe L 51-67 0-1 0-6
12/30 Sat Away Kansas Lakota L 37-61 0-1 0-7
1/6 Sat Home Waynesfield-Goshen L 36-65 0-1 0-8
1/12 Fri Home Pandora-Gilboa * L 21-60 0-2 0-9
1/13 Sat Home Cory-Rawson L 38-42 0-2 0-10
1/19 Fri Away Riverdale * L 33-72 0-3 0-11
1/26 Fri Home Van Buren * L 18-66 0-4 0-12
1/27 Sat Home Lima Temple Christian L 37-54 0-4 0-13
2/2 Fri Home Arcadia * L 33-63 0-5 0-14
2/3 Sat Home Ridgemont L 29-72 0-5 0-15
2/6 Tue Away Oregon Cardinal Stritch L 41-81 0-5 0-16
2/9 Fri Away Arlington * L 28-96 0-6 0-17
2/10 Sat Away Hardin Northern L 30-69 0-6 0-18
2/13 Tue Home McComb *
(moved from 12/15)
L 46-58 0-7 0-19
2/16 Fri Home Elmwood * L 44-62 0-8 0-20
2/24 Sat Home Ada L 46-61 0-8 0-21
2/28 Wed Away Arlington
(Sectional)
L 32-76 0-8 0-22
Vanlue High School
Nickname: Wildcats
League: Blanchard Valley Conference
Division IV