| 2024-25
Basketball Schedule/Results Indian Lake Lakers (CBC) |
|||||||
| Date | Day | Location | Opponent | Result | CBC Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 12/13 | Fri | Home | Graham | W 64-57 | 0-0 | 1-0 | |
| 12/14 | Sat | Home | Ottawa-Glandorf | W 62-51 | 0-0 | 2-0 | |
| 12/17 | Tue | Away | Jonathan Alder | L 56-75 | 0-0 | 2-1 | |
| 12/20 | Fri | Away | Springfield Northwestern * | W 66-52 | 1-0 | 3-1 | |
| 12/21 | Sat | Away | Jackson Center | L 48-64 | 1-0 | 3-2 | |
| 12/23 | Mon | Home | Versailles | L 39-65 | 1-0 | 3-3 | |
| 1/3 | Fri | Away | Benjamin Logan * | W 49-30 | 2-0 | 4-3 | |
| 1/7 | Tue | Away |
North Union * (moved from 12/6) |
W 56-54 | 3-0 | 5-3 | |
| 1/11 | Sat | Away |
Anna (moved from 12/7) |
L 63-65 | 3-0 | 5-4 | |
| 1/14 | Tue | Home | Bellefontaine | L 57-69 | 3-0 | 5-5 | |
| 1/17 | Fri | Home | North Union * | L 48-55 | 3-1 | 5-6 | |
| 1/18 | Sat | Home |
Springfield Shawnee * (moved from 1/10) |
W 56-47 | 4-1 | 6-6 | |
| 1/24 | Fri | Away | Graham * | W 67-44 | 5-1 | 7-6 | |
| 1/25 | Sat | Away | St. Marys | W 64-50 | 5-1 | 8-6 | |
| 1/28 | Tue | Home | Kenton Ridge | W 82-63 | 5-1 | 9-6 | |
| 1/31 | Fri | Home | Springfield Northwestern * | W 80-72 | 6-1 | 10-6 | |
| 2/1 | Sat | Away |
Urbana (moved from 12/3) |
W 69-57 | 6-1 | 11-6 | |
| 2/3 | Mon | Away |
London (moved from 1/21) |
W 61-56 | 6-1 | 12-6 | |
| 2/7 | Fri | Home | Benjamin Logan * | W 57-23 | 7-1 | 13-6 | |
| 2/8 | Sat | Home | Celina | W 61-51 | 7-1 | 14-6 | |
| 2/11 | Tue | Away | West Liberty-Salem | L 60-62 | 7-1 | 14-7 | |
| 2/14 | Fri | Away | Springfield Shawnee * | L 47-63 | 7-2 | 14-8 | |
| 2/21 | Fri | Northmont |
Greenon (Sectional) |
W 53-38 | 7-2 | 15-8 | |
| 2/25 | Tue | Northmont |
Waynesville (District) |
W 52-51 | 7-2 | 16-8 | |
| 2/28 | Fri | TBA |
Cincinnati Purcell Marian (District) |
L 52-53 (OT) |
7-2 | 16-9 | |
| Indian Lake High School Nickname: Lakers League: Central Buckeye Conference Official School Site |
|||||||
| Indian Lake Lakers |
|---|
|
Avg. Points/Game - 58.8 Home Record 7-3 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Indian Lake Lakers Previous Seasons |
