2024-25
Basketball Schedule/Results Leipsic Vikings (BVC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/29 | Fri | Home | Cory-Rawson | W 65-33 | 0-0 | 0-0 | 1-0 |
12/6 | Fri | Away | Riverdale * | W 59-43 | 1-0 | 0-0 | 2-0 |
12/7 | Sat | Home | Hardin Northern | W 66-51 | 1-0 | 0-0 | 3-0 |
12/13 | Fri | Home | Liberty-Benton * | L 47-61 | 1-1 | 0-0 | 3-1 |
12/14 | Sat | Away | Miller City ^ | L 54-74 | 1-1 | 0-1 | 3-2 |
12/20 | Fri | Home | Pandora-Gilboa * | W 61-58 | 2-1 | 0-1 | 4-2 |
12/27 | Fri | Home | Columbus Grove ^ | L 60-80 | 2-1 | 0-2 | 4-3 |
12/28 | Sat | Away | Fort Jennings ^ | L 43-62 | 2-1 | 0-3 | 4-4 |
1/2 | Thu | Home | Continental ^ | W 63-31 | 2-1 | 1-3 | 5-4 |
1/4 | Sat | Away | Swanton | W 67-64 | 2-1 | 1-3 | 6-4 |
1/9 | Thu | Away | Van Buren * | L 44-58 | 2-2 | 1-3 | 6-5 |
1/11 | Sat | Away | Holgate | W 67-29 | 2-2 | 1-3 | 7-5 |
1/17 | Fri | Home | Elmwood * | W 63-43 | 3-2 | 1-3 | 8-5 |
1/18 | Sat | Home | Patrick Henry | L 29-64 | 3-2 | 1-3 | 8-6 |
1/24 | Fri | Home | Arcadia * | L 44-53 | 3-3 | 1-3 | 8-7 |
1/25 | Sat | Away | Kalida ^ | L 47-53 | 3-3 | 1-4 | 8-8 |
1/31 | Fri | Away | Vanlue * | W 63-35 | 4-3 | 1-4 | 9-8 |
2/4 | Tue | Away | Ada * | L 52-68 | 4-4 | 1-4 | 9-9 |
2/7 | Fri | Home | McComb * | W 55-40 | 5-4 | 1-4 | 10-9 |
2/10 | Mon | Away |
Pandora-Gilboa ^ (moved from 2/8) |
W 44-43 | 5-4 | 2-4 | 11-9 |
2/14 | Fri | Away | Arlington * | L 29-62 | 5-5 | 2-4 | 11-10 |
2/15 | Sat | Home | Ottoville ^ |
L 44-51 (OT) |
5-5 | 2-5 | 11-11 |
2/21 | Fri | Away |
Ottoville (Sectional) |
L 47-50 (OT) |
5-5 | 2-5 | 11-12 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference | Putnam County League Division VII |
Leipsic Vikings |
---|
Avg. Points/Game - 52.7 Home Record 6-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |
2019-20 (11-12)
2018-19 (11-13) 2017-18 (8-15) 2016-17 (14-9) 2015-16 (19-6) 2014-15 (13-12) 2013-14 (12-12) 2012-13 (25-5) 2011-12 (16-5) 2010-11 (16-7)
|
Blanchard Valley Conference Previous Season Standings |