2024-25 Basketball Schedule/Results
Maumee Panthers (NBC)
Date Day Location Opponent Result NBC
Record
Overall
Record
11/30 Sat Home Toledo Christian L 52-72 0-0 0-1
12/3 Tue Home Toledo Woodward W 72-47 0-0 1-1
12/6 Fri Away Otsego * L 34-55 0-1 1-2
12/10 Tue Away Toledo Waite W 60-40 0-1 2-2
12/13 Fri Home Eastwood * L 37-48 0-2 2-3
12/17 Tue Home Rossford * L 42-45 0-3 2-4
12/20 Fri Away Oak Harbor * W 49-41 1-3 3-4
12/27 Fri Swanton Ottawa Hills
(Bob Fisher Classic)
L 46-52 1-3 3-5
12/28 Sat Swanton Delta
(Bob Fisher Classic)
L 49-59 1-3 3-6
1/4 Sat Home Genoa * L 48-67 1-4 3-7
1/7 Tue Away Bellevue L 43-61 1-4 3-8
1/11 Sat Home Millbury Lake *
(moved from 1/10)
L 48-63 1-5 3-9
1/14 Tue Away Rossford * W 51-46 2-5 4-9
1/17 Fri Away Fostoria * L 69-77 2-6 4-10
1/24 Fri Home Otsego * L 49-66 2-7 4-11
1/28 Tue Away Eastwood * L 56-57 2-8 4-12
1/31 Fri Home Oak Harbor * L 32-49 2-9 4-13
2/4 Tue Home Fostoria * L 43-50 2-10 4-14
2/7 Fri Away Genoa * L 52-74 2-11 4-15
2/11 Tue Home Northwood W 47-40 2-11 5-15
2/14 Fri Away Millbury Lake * L 57-65 2-12 5-16
2/18 Tue Away Bryan
(Sectional)
W 59-54 2-12 6-16
2/20 Thu Away Bellevue
(Sectional)
L 36-52 2-12 6-17
Maumee High School
Nickname: Panthers
League: Northern Buckeye Conference
Division IV
Official School Site