| 2024-25
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC, PCL) |
|||||||
| Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
|---|---|---|---|---|---|---|---|
| 11/30 | Sat | Home | Ayersville | L 48-52 | 0-0 | 0-0 | 0-1 |
| 12/6 | Fri | Home | Elmwood * | W 51-46 | 1-0 | 0-0 | 1-1 |
| 12/7 | Sat | Home | Riverdale * | W 47-41 | 2-0 | 0-0 | 2-1 |
| 12/14 | Sat | Home | Cory-Rawson | W 63-31 | 2-0 | 0-0 | 3-1 |
| 12/20 | Fri | Away | Leipsic * | L 58-61 | 2-1 | 0-0 | 3-2 |
| 12/21 | Sat | Away | Upper Scioto Valley | W 48-43 | 2-1 | 0-0 | 4-2 |
| 12/27 | Fri | Home | Patrick Henry | L 41-66 | 2-1 | 0-0 | 4-3 |
| 12/28 | Sat | Away | Kalida ^ | L 31-50 | 2-1 | 0-1 | 4-4 |
| 1/3 | Fri | Home | Vanlue * | W 68-30 | 3-1 | 0-1 | 5-4 |
| 1/7 | Tue | Home |
Miller City ^ (moved from 1/6) |
L 47-78 | 3-1 | 0-2 | 5-5 |
| 1/10 | Fri | Home | McComb * | W 48-36 | 4-1 | 0-2 | 6-5 |
| 1/11 | Sat | Away | Ottoville ^ | W 39-35 | 4-1 | 1-2 | 7-5 |
| 1/17 | Fri | Away | Arcadia * | W 53-42 | 5-1 | 1-2 | 8-5 |
| 1/24 | Fri | Away | Arlington * | L 28-45 | 5-2 | 1-2 | 8-6 |
| 1/25 | Sat | Home | Bluffton | L 44-70 | 5-2 | 1-2 | 8-7 |
| 1/28 | Tue | Away | Continental ^ | W 41-30 | 5-2 | 2-2 | 9-7 |
| 1/31 | Fri | Away | Van Buren * | L 51-58 | 5-3 | 2-2 | 9-8 |
| 2/4 | Tue | Home | Columbus Grove ^ | L 42-63 | 5-3 | 2-3 | 9-9 |
| 2/7 | Fri | Home | Ada * | L 21-50 | 5-4 | 2-3 | 9-10 |
| 2/10 | Mon | Home |
Leipsic ^ (moved from 2/8) |
L 43-44 | 5-4 | 2-4 | 9-11 |
| 2/13 | Thu | Home | Fort Jennings ^ | L 33-58 | 5-4 | 2-5 | 9-12 |
| 2/14 | Fri | Away | Liberty-Benton * | L 31-59 | 5-5 | 2-5 | 9-13 |
| 2/21 | Fri | Away |
Fort Jennings (Sectional) |
L 56-69 | 5-5 | 2-5 | 9-14 |
| Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference | Putnam County League Division VII |
|||||||
| Pandora-Gilboa Rockets |
|---|
|
Avg. Points/Game - 44.9 Home Record 5-8 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Pandora-Gilboa Rockets Previous Seasons |
|
2019-20 (10-12)
2018-19 (15-8) 2017-18 (26-2) 2016-17 (16-7) 2015-16 (8-16) 2014-15 (3-20) 2013-14 (3-20) 2012-13 (4-19) 2011-12 (5-16) 2010-11 (7-15)
|
| Blanchard Valley Conference Previous Season Standings |
