2024-25
Basketball Schedule/Results Upper Scioto Valley Rams (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/29 | Fri | Away | Parkway | L 45-61 | 0-0 | 0-1 | |
11/30 | Sat | Home | Jackson Center | L 34-59 | 0-0 | 0-2 | |
12/6 | Fri | Home | Lincolnview | L 57-69 | 0-0 | 0-3 | |
12/7 | Sat | Away | Kenton | W 63-51 | 0-0 | 1-3 | |
12/13 | Fri | Away | Cory-Rawson * | W 62-47 | 1-0 | 2-3 | |
12/14 | Sat | Away | Shawnee | L 37-72 | 1-0 | 2-4 | |
12/20 | Fri | Home | Waynesfield-Goshen * | W 28-26 | 2-0 | 3-4 | |
12/21 | Sat | Home | Pandora-Gilboa | L 43-48 | 2-0 | 3-5 | |
12/27 | Fri | Knightstown, IN |
North Baltimore (Hoosier Gym) |
W 61-40 | 2-0 | 4-5 | |
1/4 | Sat | Home | McComb | W 55-37 | 2-0 | 5-5 | |
1/10 | Fri | Away | Lima Perry * | W 61-50 | 3-0 | 6-5 | |
1/11 | Sat | Away | Ada | W 66-50 | 3-0 | 7-5 | |
1/17 | Fri | Away | Ridgedale * | L 56-71 | 3-1 | 7-6 | |
1/18 | Sat | Away | North Baltimore * | W 64-37 | 4-1 | 8-6 | |
1/24 | Fri | Home | Ridgemont * | L 50-56 | 4-2 | 8-7 | |
1/31 | Fri | Home | Lima Temple Christian * | W 64-52 | 5-2 | 9-7 | |
2/1 | Sat | Home | Coldwater | L 44-84 | 5-2 | 9-8 | |
2/4 | Tue | Home | Arcadia | W 54-42 | 5-2 | 10-8 | |
2/7 | Fri | Home | Marion Elgin * | W 69-33 | 6-2 | 11-8 | |
2/11 | Tue | Away | Benjamin Logan | W 66-49 | 6-2 | 12-8 | |
2/14 | Fri | Away | Hardin Northern * | W 53-42 | 7-2 | 13-8 | |
2/15 | Sat | Home | Riverdale | L 32-60 | 7-2 | 13-9 | |
2/21 | Fri | Home |
Lima Temple Christian (Sectional) |
W 53-48 | 7-2 | 14-9 | |
2/27 | Thu | Lima Sr. |
Delphos St. John (District) |
L 33-71 | 7-2 | 14-10 | |
Upper Scioto Valley High School Nickname: Rams League: Northwest Central Conference Division VII Official School Site |
Upper Scioto Valley Rams |
---|
Avg. Points/Game - 52.1 Home Record 6-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Scioto Valley Rams Previous Seasons |
2019-20 (17-7)
2018-19 (18-6) 2017-18 (18-5) 2016-17 (12-12) 2015-16 (16-8) 2014-15 (17-6) 2013-14 (22-2) 2012-13 (18-6) 2011-12 (7-14) 2010-11 (7-16)
|
Northwest Central Conference Previous Season Standings |