| 2025-26
Basketball Schedule/Results Bryan Golden Bears (NWOAL) |
|||||||
| Date | Day | Location | Opponent | Result | NWOAL Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 11/28 | Fri | Away | Edgerton | L 34-47 | 0-0 | 0-1 | |
| 12/1 | Mon | Home |
Tinora (moved from 11/29) |
W 44-24 | 0-0 | 1-1 | |
| 12/5 | Fri | Away | Wayne Trace | L 35-48 | 0-0 | 1-2 | |
| 12/6 | Sat | Home | Hicksville | W 57-30 | 0-0 | 2-2 | |
| 12/11 | Thu | Home | Stryker | L 46-56 | 0-0 | 2-3 | |
| 12/13 | Sat | Away | Defiance | L 29-48 | 0-0 | 2-4 | |
| 12/20 | Sat | Away | Pettisville | L 38-62 | 0-0 | 2-5 | |
| 12/27 | Sat | Home | Rossford | W 70-48 | 0-0 | 3-5 | |
| 1/3 | Sat | Away | Montpelier | L 47-62 | 0-0 | 3-6 | |
| 1/8 | Thu | Away | Delta * | W 53-44 | 1-0 | 4-6 | |
| 1/10 | Sat | Away | Elida | L 36-45 | 1-0 | 4-7 | |
| 1/16 | Fri | Home | Patrick Henry * | L 39-49 | 1-1 | 4-8 | |
| 1/17 | Sat | Home | Van Wert | L 44-67 | 1-1 | 4-9 | |
| 1/23 | Fri | Home | Liberty Center * | L 49-72 | 1-2 | 4-10 | |
| 1/24 | Sat | Home | Fairview | L 43-53 | 1-2 | 4-11 | |
| 1/24 | Sat | Home | Fairview | L 43-53 | 1-2 | 4-12 | |
| 1/30 | Fri | Away | Evergreen * | L 38-51 | 1-3 | 4-13 | |
| 1/31 | Sat | Home | Bowling Green | L 50-62 | 1-3 | 4-14 | |
| 2/6 | Fri | Away | Swanton * | ||||
| 2/7 | Sat | Home | Celina | ||||
| 2/13 | Fri | Home | Wauseon * | ||||
| 2/14 | Sat | Away | Paulding | ||||
| 2/20 | Fri | Away | Archbold * | ||||
| Bryan High School Nickname: Golden Bears League: Northwest Ohio Athletic League Division IV |
|||||||
| Bryan Golden Bears |
|---|
|
Avg. Points/Game - 44.2 Home Record 3-7 |
| Related Links |
|---|
| Bryan Golden Bears Previous Seasons |