| 2025-26
Basketball Schedule/Results Leipsic Vikings (BVC, PCL) |
|||||||
| Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
|---|---|---|---|---|---|---|---|
| 12/5 | Fri | Home | Riverdale * | L 30-55 | 0-1 | 0-0 | 0-1 |
| 12/6 | Sat | Away | Hardin Northern | L 21-49 | 0-1 | 0-0 | 0-2 |
| 12/12 | Fri | Away | Liberty-Benton * | L 26-60 | 0-2 | 0-0 | 0-3 |
| 12/13 | Sat | Home | Miller City ^ | L 21-55 | 0-2 | 0-1 | 0-4 |
| 12/19 | Fri | Away | Pandora-Gilboa * | L 48-63 | 0-3 | 0-1 | 0-5 |
| 12/23 | Tue | Away | Continental ^ | L 31-40 | 0-3 | 0-2 | 0-6 |
| 12/26 | Fri | Away | Columbus Grove ^ | L 30-71 | 0-3 | 0-3 | 0-7 |
| 12/30 | Tue | Home | Fort Jennings ^ | L 34-66 | 0-3 | 0-4 | 0-8 |
| 1/6 | Tue | Away | North Baltimore | W 51-48 | 0-3 | 0-4 | 1-8 |
| 1/8 | Thu | Home | Van Buren * | L 40-50 | 0-4 | 0-4 | 1-9 |
| 1/10 | Sat | Home | Holgate | W 51-36 | 0-4 | 0-4 | 2-9 |
| 1/16 | Fri | Away | Elmwood * | L 23-60 | 0-5 | 0-4 | 2-10 |
| 1/23 | Fri | Away | Arcadia * | L 50-63 | 0-6 | 0-4 | 2-11 |
| 1/24 | Sat | Home | Kalida ^ | L 23-62 | 0-6 | 0-5 | 2-12 |
| 1/30 | Fri | Home | Vanlue * | W 67-41 | 1-6 | 0-5 | 3-12 |
| 1/31 | Sat | Away | Patrick Henry | L 27-59 | 1-6 | 0-5 | 3-13 |
| 2/6 | Fri | Away | McComb * | ||||
| 2/7 | Sat | Home | Pandora-Gilboa ^ | ||||
| 2/13 | Fri | Home | Arlington * | ||||
| 2/14 | Sat | Away | Ottoville ^ | ||||
| 2/17 | Tue | Away | Cory-Rawson | ||||
| 2/20 | Fri | Home | Ada * | ||||
| Leipsic High School Nickname: Vikings League: Blanchard Valley Conference | Putnam County League Division VII |
|||||||
| Leipsic Vikings |
|---|
|
Avg. Points/Game - 35.8 Home Record 2-5 |
| Related Links |
|---|
| Leipsic Vikings Previous Seasons |
|
2019-20 (11-12)
2018-19 (11-13) 2017-18 (8-15) 2016-17 (14-9) 2015-16 (19-6) 2014-15 (13-12) 2013-14 (12-12) 2012-13 (25-5) 2011-12 (16-5) 2010-11 (16-7)
|
| Blanchard Valley Conference Previous Season Standings |
