2025-26 Basketball Schedule/Results
Upper Sandusky Rams (N10)
Date Day Location Opponent Result N10
Record
Overall
Record
11/26 Wed Home Willard L 63-69 0-0 0-1
12/5 Fri Home Buckeye Central * W 45-33 1-0 1-1
12/6 Sat Away Tiffin Columbian L 52-66 1-0 1-2
12/11 Thu Away Carey * L 63-73 1-1 1-3
12/16 Tue Away Ontario L 50-67 1-1 1-4
12/19 Fri Home Bucyrus Wynford * W 67-66
(OT)
2-1 2-4
12/27 Sat Away Seneca East * L 50-56 2-2 2-5
12/30 Tue Heidelberg U Old Fort L 41-48 2-2 2-6
1/3 Sat Home Sycamore Mohawk * W 49-43 3-2 3-6
1/6 Tue Away Shelby L 46-63 3-2 3-7
1/9 Fri Away Bucyrus * W 70-28 4-2 4-7
1/10 Sat Home Kenton W 57-52 4-2 5-7
1/17 Sat Away Buckeye Central * W 53-29 5-2 6-7
1/23 Fri Home Carey * L 44-52 5-3 6-8
1/24 Sat Away Riverdale L 52-64 5-3 6-9
1/29 Thu Home Colonel Crawford * L 41-62 5-4 6-10
1/31 Sat Away Bucyrus Wynford * W 62-58 6-4 7-10
2/3 Tue Away Colonel Crawford * L 38-57 6-5 7-11
2/6 Fri Home Seneca East * L 37-49 6-6 7-12
2/13 Fri Away Sycamore Mohawk * L 29-40 6-7 7-13
2/17 Tue Home Ottawa-Glandorf
(moved from 1/27)
L 44-45
(OT)
6-7 7-14
2/20 Fri Home Bucyrus * W 52-48 7-7 8-14
2/26 Thu Away Galion
(Sectional)
L 57-60 7-7 8-15
Upper Sandusky High School
Nickname: Rams
League: Northern 10
Division IV
Official School Site