2023-24
Basketball Schedule/Results Anthony Wayne Generals (NLL-B) |
|||||||
Date | Day | Location | Opponent | Result | NLL-B Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/7 | Thu | Home | Sylvania Southview | W 58-53 | 0-0 | 1-0 | |
12/9 | Sat | Home | Toledo Central Catholic | L 51-73 | 0-0 | 1-1 | |
12/12 | Tue | Away | Toledo Emmanuel Christian | L 72-85 | 0-0 | 1-2 | |
12/14 | Thu | Away | Fremont Ross |
L 67-70 (3OT) |
0-0 | 1-3 | |
12/19 | Tue | Home | Findlay * | L 30-60 | 0-1 | 1-4 | |
12/21 | Thu | Away |
Defiance (Holiday Tourney) |
W 45-36 | 0-1 | 2-4 | |
12/22 | Fri | Defiance |
Toledo St. Francis (Holiday Tourney) |
L 32-35 | 0-1 | 2-5 | |
12/29 | Fri | Cedar Point |
Madison (Jingle Bell Jam) |
W 61-32 | 0-1 | 3-5 | |
1/5 | Fri | Home | Bowling Green | W 52-51 | 0-1 | 4-5 | |
1/12 | Fri | Away | Toledo Whitmer * | L 53-59 | 0-2 | 4-6 | |
1/16 | Tue | Home | Perrysburg * | L 46-66 | 0-3 | 4-7 | |
1/20 | Sat | Away | Napoleon | W 64-47 | 0-3 | 5-7 | |
1/23 | Tue | Away | Toledo Christian | L 55-70 | 0-3 | 5-8 | |
1/26 | Fri | Away | Sylvania Northview * | W 45-41 | 1-3 | 6-8 | |
1/30 | Tue | Away | Findlay * | L 36-63 | 1-4 | 6-9 | |
2/2 | Fri | Home | Oregon Clay | W 58-47 | 1-4 | 7-9 | |
2/6 | Tue | Home |
Tiffin Columbian (moved from 12/1) |
W 59-55 (OT) |
1-4 | 8-9 | |
2/10 | Sat | Home | Wauseon | W 61-59 | 1-4 | 9-9 | |
2/13 | Tue | Home | Toledo Whitmer * | L 50-68 | 1-5 | 9-10 | |
2/16 | Fri | Away | Holland Springfield | W 56-41 | 1-5 | 10-10 | |
2/20 | Tue | Away | Perrysburg * | W 56-51 | 2-5 | 11-10 | |
2/23 | Fri | Home | Sylvania Northview * | W 60-55 | 3-5 | 12-10 | |
3/1 | Fri | Home |
Wapakoneta (Sectional) |
W 42-40 | 3-5 | 13-10 | |
3/5 | Tue | Lake |
Toledo Whitmer (District) |
L 35-64 | 3-5 | 13-11 | |
Anthony Wayne High School Nickname: Generals League: Northern Lakes League - Buckeye |
Anthony Wayne Generals |
---|
Avg. Points/Game - 51.8 Home Record 7-4 |
Related Links |
---|
Anthony Wayne Generals Previous Seasons |
2019-20 (-)
2018-19 (-) 2017-18 (-) 2016-17 (-) 2015-16 (-) 2014-15 (-) 2013-14 (-) 2012-13 (-) 2011-12 (-) 2010-11 (-)
|
Northern Lakes League - Buckeye Previous Season Standings |