2023-24 Basketball Schedule/Results
Fremont Ross Little Giants (NLL-C)
Date Day Location Opponent Result NLL-C
Record
Overall
Record
12/2 Sat Away Toledo Woodward W 62-38 0-0 1-0
12/7 Thu Away Sylvania Northview L 41-48 0-0 1-1
12/9 Sat Away Tiffin Columbian L 50-53 0-0 1-2
12/14 Thu Home Anthony Wayne W 70-67
(3OT)
0-0 2-2
12/16 Sat Home Mansfield Senior L 45-52 0-0 2-3
12/19 Tue Away Napoleon * L 51-61 0-1 2-4
12/22 Fri Home Holland Springfield * W 48-37 1-1 3-4
1/5 Fri Home Bellevue L 22-33 1-1 3-5
1/6 Sat Home Sandusky Perkins W 62-45 1-1 4-5
1/9 Tue Away Perrysburg L 53-86 1-1 4-6
1/12 Fri Home Oregon Clay * L 43-50 1-2 4-7
1/16 Tue Home Sylvania Southview * W 66-60 2-2 5-7
1/19 Fri Home Findlay L 22-64 2-2 5-8
1/26 Fri Away Bowling Green * L 50-54 2-3 5-9
1/30 Tue Home Napoleon * L 58-73 2-4 5-10
2/2 Fri Away Toledo Whitmer L 55-92 2-4 5-11
2/6 Tue Home Lorain L 51-65 2-4 5-12
2/9 Fri Away Holland Springfield * L 44-49 2-5 5-13
2/13 Tue Away Oregon Clay * L 44-58 2-6 5-14
2/17 Sat Away Sandusky L 59-70 2-6 5-15
2/20 Tue Away Sylvania Southview * L 58-80 2-7 5-16
2/23 Fri Home Bowling Green * L 58-71 2-8 5-17
2/27 Tue Away Ashland
(Sectional)
W 58-55 2-8 6-17
3/1 Fri Away Toledo St. John
(Sectional)
L 34-72 2-8 6-18
Fremont Ross High School
Nickname: Little Giants
League: Northern Lakes League - Cardinal
Fremont Ross Little Giants

Avg. Points/Game - 50.2
Opp. Avg. Points/Game - 59.7

Home Record 4-7
Road Record 2-11