2023-24 Basketball Schedule/Results
Mansfield Madison Rams (OCC)
Date Day Location Opponent Result OCC
Record
Overall
Record
12/1 Fri Away Shelby L 44-72 0-0 0-1
12/2 Sat Home Marion Harding L 42-57 0-0 0-2
12/8 Fri Away West Holmes * W 47-45
(OT)
1-0 1-2
12/9 Sat Home Oregon Clay L 46-63 1-0 1-3
12/12 Tue Home Mount Vernon * L 50-52 1-1 1-4
12/15 Fri Massillon Lexington * L 49-60 1-2 1-5
12/22 Fri Home New Philadelphia * L 27-58 1-3 1-6
12/27 Wed Away Ontario L 60-68 1-3 1-7
12/29 Fri Home Ashland * L 33-44 1-4 1-8
1/5 Fri Away Wooster * L 49-51 1-5 1-9
1/9 Tue Away Mansfield Senior * L 49-56 1-6 1-10
1/16 Tue Home Ashland Crestview L 56-61 1-6 1-11
1/20 Sat Away Mount Vernon * L 45-60 1-7 1-12
1/23 Tue Home Lexington * L 38-67 1-8 1-13
1/26 Fri Away New Philadelphia * L 23-46 1-9 1-14
1/30 Tue Home Sandusky L 50-69 1-9 1-15
2/2 Fri Away Ashland * L 47-66 1-10 1-16
2/3 Sat Away Norwalk L 32-48 1-10 1-17
2/9 Fri Home Wooster * L 41-44 1-11 1-18
2/10 Sat Home West Holmes *
(moved from 1/12)
L 40-46 1-12 1-19
2/16 Fri Home Mansfield Senior * L 54-67 1-13 1-20
2/20 Tue Away Clear Fork L 43-45 1-13 1-21
2/27 Tue Away Lima Senior
(Sectional)
L 41-60 1-13 1-22
Mansfield Madison High School
Nickname: Rams
League: Ohio Cardinal Conference
Mansfield Madison Rams

Avg. Points/Game - 43.7
Opp. Avg. Points/Game - 56.7

Home Record 0-11
Road Record 1-10
Neutral Site Record 0-1