| 2025-26
Basketball Schedule/Results Maumee Panthers (NBC) |
|||||||
| Date | Day | Location | Opponent | Result | NBC Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 11/26 | Wed | Away | Perrysburg | L 26-73 | 0-0 | 0-1 | |
| 12/1 | Mon | Home | Sylvania Northview | L 65-66 | 0-0 | 0-2 | |
| 12/5 | Fri | Home | Rossford * | W 61-46 | 1-0 | 1-2 | |
| 12/12 | Fri | Away | Otsego * | L 42-58 | 1-1 | 1-3 | |
| 12/15 | Mon | Home | Toledo Waite | W 82-59 | 1-1 | 2-3 | |
| 12/19 | Fri | Away | Eastwood * | W 65-60 | 2-1 | 3-3 | |
| 12/23 | Tue | Home | Oak Harbor * | W 56-47 | 3-1 | 4-3 | |
| 12/29 | Mon | Away |
Swanton (Bob Fisher Classic) |
W 46-44 | 3-1 | 5-3 | |
| 12/30 | Tue | Swanton |
Ottawa Hills (Bob Fisher Classic) |
L 39-42 | 3-1 | 5-4 | |
| 1/8 | Thu | Away | Toledo Christian | W 53-34 | 3-1 | 6-4 | |
| 1/10 | Sat | Away | Genoa * | L 37-68 | 3-2 | 6-5 | |
| 1/13 | Tue | Away | Toledo Woodward | W 56-50 | 3-2 | 7-5 | |
| 1/16 | Fri | Home | Millbury Lake * | L 45-53 | 3-3 | 7-6 | |
| 1/19 | Mon | Rossford |
Northwood (MLK Classic) |
W 69-22 | 3-3 | 8-6 | |
| 1/23 | Fri | Home | Fostoria * | W 64-55 | 4-3 | 9-6 | |
| 1/27 | Tue | Away | Rossford * | W 44-30 | 5-3 | 10-6 | |
| 1/30 | Fri | Home | Otsego * | L 61-66 | 5-4 | 10-7 | |
| 2/3 | Tue | Home | Eastwood * | W 68-62 | 6-4 | 11-7 | |
| 2/6 | Fri | Away | Oak Harbor * | ||||
| 2/10 | Tue | Away | Fostoria * | ||||
| 2/13 | Fri | Home | Genoa * | ||||
| 2/20 | Fri | Away | Millbury Lake * | ||||
| Maumee High School Nickname: Panthers League: Northern Buckeye Conference Division III Official School Site |
|||||||
| Maumee Panthers |
|---|
|
Avg. Points/Game - 54.4 Home Record 5-3 |
| Related Links |
|---|
| Maumee Panthers Previous Seasons |