2023-24 Basketball Schedule/Results
Ridgemont Golden Gophers (NWCC)
Date Day Location Opponent Result NWCC
Record
Overall
Record
12/1 Fri Away Ada W 48-41 0-0 1-0
12/2 Sat Home KIPP Columbus L 62-77 0-0 1-1
12/5 Tue Away Allen East L 59-71 0-0 1-2
12/15 Fri Away Ridgedale * W 63-31 1-0 2-2
12/16 Sat Home West Jefferson W 61-53 1-0 3-2
12/21 Thu Home Leipsic W 66-54 1-0 4-2
12/22 Fri Away Willard L 41-77 1-0 4-3
12/29 Fri Home Upper Scioto Valley * L 44-46 1-1 4-4
12/30 Sat Home New Knoxville W 56-44 1-1 5-4
1/5 Fri Home Marion Elgin * W 54-41 2-1 6-4
1/6 Sat Home Riverdale W 78-46 2-1 7-4
1/10 Wed Home Sycamore Mohawk L 28-68 2-1 7-5
1/20 Sat Hoosier Gym Ridgedale W 77-61 2-1 8-5
1/23 Tue Away Lima Temple Christian *
(moved from 1/12)
W 68-46 3-1 9-5
1/26 Fri Away Hardin Northern * W 74-44 4-1 10-5
1/31 Wed Away Mount Gilead W 71-46 4-1 11-5
2/2 Fri Home North Baltimore * W 79-55 5-1 12-5
2/3 Sat Away Vanlue W 72-29 5-1 13-5
2/9 Fri Away Cory-Rawson * L 54-55 5-2 13-6
2/16 Fri Away Waynesfield-Goshen * L 59-66 5-3 13-7
2/17 Sat Home McComb W 77-56 5-3 14-7
2/23 Fri Home Lima Perry * W 75-49 6-3 15-7
2/28 Wed Home New Bremen
(Sectional)
L 50-67 6-3 15-8
Ridgemont High School
Nickname: Golden Gophers
League: Northwest Central Conference
Ridgemont Golden Gophers

Avg. Points/Game - 61.6
Opp. Avg. Points/Game - 53.2

Home Record 8-4
Road Record 6-4
Neutral Site Record 1-0