2023-24
Basketball Schedule/Results Tiffin Columbian Tornadoes (SBC) |
|||||||
Date | Day | Location | Opponent | Result | SBC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/9 | Sat | Home | Fremont Ross | W 53-50 | 0-0 | 1-0 | |
12/12 | Tue | Home | Huron | W 53-52 | 0-0 | 2-0 | |
12/16 | Sat | Home | Bellevue * | W 48-39 | 1-0 | 3-0 | |
12/20 | Wed | Away | Toledo Waite | W 72-47 | 1-0 | 4-0 | |
12/22 | Fri | Away | Norwalk * | W 55-42 | 2-0 | 5-0 | |
12/23 | Sat | Home |
Upper Sandusky (moved from 12/2) |
L 55-65 | 2-0 | 5-1 | |
12/28 | Thu | Away | Worthington Christian | W 56-53 | 2-0 | 6-1 | |
12/29 | Fri | Away | Columbus Bexley | L 42-44 | 2-0 | 6-2 | |
1/4 | Thu | Home | Clyde * | W 87-84 | 3-0 | 7-2 | |
1/6 | Sat | Home | Willard | L 47-65 | 3-0 | 7-3 | |
1/9 | Tue | Home | Rossford | W 61-35 | 3-0 | 8-3 | |
1/13 | Sat | Away | Sandusky * | L 63-66 | 3-1 | 8-4 | |
1/22 | Mon | Away |
Sandusky Perkins * (moved from 1/19) |
L 50-51 | 3-2 | 8-5 | |
1/25 | Thu | Home | Sandusky * | L 62-76 | 3-3 | 8-6 | |
1/27 | Sat | Home | Bowling Green | L 49-57 | 3-3 | 8-7 | |
2/2 | Fri | Away | Bellevue * | L 35-46 | 3-4 | 8-8 | |
2/3 | Sat | Away |
Oregon Clay (moved from 1/20) |
L 45-52 | 3-4 | 8-9 | |
2/6 | Tue | Away |
Anthony Wayne (moved from 12/1) |
L 55-59 (OT) |
3-4 | 8-10 | |
2/9 | Fri | Home | Norwalk * | W 56-54 | 4-4 | 9-10 | |
2/16 | Fri | Away | Clyde * | L 64-73 | 4-5 | 9-11 | |
2/17 | Sat | Away | Findlay | L 34-48 | 4-5 | 9-12 | |
2/23 | Fri | Home | Sandusky Perkins * | L 44-49 | 4-6 | 9-13 | |
2/27 | Tue | Away |
Sandusky Perkins (Sectional) |
L 40-54 | 4-6 | 9-14 | |
Tiffin Columbian High School Nickname: Tornadoes League: Sandusky Bay Conference Official School Site |
Tiffin Columbian Tornadoes |
---|
Avg. Points/Game - 53.3 Home Record 6-5 |
Related Links |
---|
Tiffin Columbian Tornadoes Previous Seasons |