Hardin Northern Polar Bears

Ada Won 8 Lost: 8
  2000 Away L 10-13 Fri, 8/25/00
  2001 Home W 44-0 Fri, 8/24/01
  2002 Away W 27-14 Fri, 8/23/02
  2003 Home W 24-0 Fri, 8/22/03
  2004 Away W 20-6 Fri, 8/27/04
  2005 Home W 31-7 Fri, 8/26/05
  2006 Away W 67-38 Fri, 8/25/06
  2006 Home+ W 21-14 Fri, 11/3/06
  2007 Home W 35-20 Fri, 8/24/07
  2008 Away L 0-28 Fri, 8/22/08
  2009 Home L 7-49 Fri, 8/28/09
  2010 Away L 7-69 Fri, 8/27/10
  2011 Home L 7-53 Fri, 8/26/11
  2012 Away L 0-55 Fri, 8/24/12
  2021 Home L 30-42 Fri, 9/3/21
  2022 Away L 40-57 Fri, 9/2/22
Columbus Grove Won 1 Lost: 0
  2002 N+ W 20-0 Sun, 11/24/02
Delphos St. John Won 0 Lost: 2
  2005 Lima Sr.+ L 7-19 Sat, 11/19/05
  2020 Away+ L 8-41 Fri, 10/9/20
Marion Local Won 1 Lost: 1
  2002 N+ W 26-16 Fri, 11/15/02
  2003 N+ L 10-14 Sat, 11/15/03
New Bremen Won 1 Lost: 0
  2004 Wapakoneta+ W 22-7 Fri, 11/19/04
Paulding Won 0 Lost: 1
  2020 Home L 21-31 Fri, 10/16/20