Lima Perry Commodores

Ada Won 0 Lost: 5
  2000 Away L 0-41 Fri, 10/6/00
  2001 Home L 22-36 Fri, 10/5/01
  2002 Away L 0-42 Fri, 10/4/02
  2003 Home L 0-62 Fri, 10/3/03
  2004 Away L 6-32 Fri, 10/8/04
Allen East Won 1 Lost: 12
  2000 Home L 3-10 Fri, 9/29/00
  2001 Away L 18-35 Fri, 9/28/01
  2002 Home L 0-50 Fri, 9/27/02
  2003 Away L 8-41 Fri, 9/26/03
  2004 Home L 0-56 Fri, 10/1/04
  2005 Away L 6-42 Fri, 9/30/05
  2015 Away L 7-36 Fri, 9/4/15
  2016 Home L 20-61 Fri, 9/2/16
  2017 Away L 14-24 Fri, 9/1/17
  2018 Home W 40-28 Fri, 8/31/18
  2019 Away L 0-34 Fri, 9/6/19
  2021 Home L 20-61 Fri, 8/27/21
  2022 Home L 0-64 Fri, 8/26/22
Anna Won 0 Lost: 1
  2024 Away+ L 14-61 Fri, 11/1/24
Bluffton Won 0 Lost: 4
  2000 Home L 6-41 Fri, 9/22/00
  2001 Away L 0-18 Fri, 9/21/01
  2002 Home L 0-47 Fri, 9/20/02
  2003 Away L 0-62 Fri, 9/19/03
Columbus Grove Won 0 Lost: 4
  2000 Away L 2-40 Fri, 9/15/00
  2001 Home L 6-55 Fri, 9/14/01
  2002 Away L 0-64 Fri, 9/13/02
  2003 Home L 0-62 Fri, 9/12/03
Crestview Won 0 Lost: 4
  2000 Home L 6-33 Fri, 9/1/00
  2001 Away L 6-28 Fri, 8/31/01
  2002 Home L 0-49 Fri, 8/30/02
  2003 Away L 0-44 Fri, 8/29/03
Delphos Jefferson Won 0 Lost: 10
  2000 Away L 6-61 Fri, 10/20/00
  2001 Home L 6-41 Fri, 10/19/01
  2002 Away L 0-48 Sat, 10/19/02
  2003 Home L 8-62 Fri, 10/17/03
  2008 Away L 6-74 Fri, 8/22/08
  2009 Home L 13-40 Fri, 8/28/09
  2012 Home L 10-47 Fri, 10/12/12
  2019 Away L 36-38 Sat, 9/14/19
  2021 Away L 30-35 Fri, 9/3/21
  2022 Home L 13-56 Fri, 9/2/22
New Bremen Won 0 Lost: 1
  2019 Piqua+ L 14-42 Sat, 11/16/19
North Bend Taylor Won 1 Lost: 0
  2001 Home W 28-25 Fri, 10/26/01
Paulding Won 2 Lost: 2
  2000 Home W 28-0 Fri, 10/13/00
  2001 Away W 8-7 Fri, 10/12/01
  2002 Home L 0-41 Fri, 10/11/02
  2003 Away L 0-57 Fri, 10/10/03
Ridgemont Won 1 Lost: 1
  2002 Away L 12-14 Fri, 10/25/02
  2003 Home W 18-15 Fri, 10/24/03
Sidney Lehman Won 0 Lost: 1
  2017 Away+ L 6-46 Fri, 11/3/17
Spencerville Won 0 Lost: 9
  2000 Home L 0-26 Fri, 9/8/00
  2001 Away L 6-33 Fri, 9/7/01
  2002 Home L 0-42 Fri, 9/6/02
  2003 Away L 0-58 Fri, 9/5/03
  2012 Away L 7-63 Fri, 8/24/12
  2013 Home L 13-19 Fri, 8/30/13
  2017 Home L 41-56 Fri, 9/8/17
  2018 Away L 12-46 Fri, 9/7/18
  2019 Home L 16-35 Fri, 8/30/19
Upper Scioto Valley Won 1 Lost: 0
  2000 Away W 6-0 Fri, 10/27/00
Waynesfield-Goshen Won 1 Lost: 3
  2000 Away L 7-38 Fri, 8/25/00
  2001 Home W 40-12 Fri, 8/24/01
  2002 Away L 8-14 Fri, 8/23/02
  2003 Home L 7-30 Fri, 8/22/03