| 2005
Football Schedule/Results Crestview Knights (NWC) |
|||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 8/26 | Fri | Away | Parkway | W 19-16 | 0-0 | 1-0 | |
| 9/2 | Fri | Home | Tinora | W 43-13 | 0-0 | 2-0 | |
| 9/9 | Fri | Home | Allen East * | W 33-7 | 1-0 | 3-0 | |
| 9/16 | Fri | Away | Ada * | W 55-18 | 2-0 | 4-0 | |
| 9/23 | Fri | Home | Sidney Lehman | W 33-7 | 2-0 | 5-0 | |
| 9/30 | Fri | Home | Delphos Jefferson * | W 56-0 | 3-0 | 6-0 | |
| 10/7 | Fri | Home | Columbus Grove * | W 25-19 | 4-0 | 7-0 | |
| 10/14 | Fri | Away | Bluffton * | L 7-36 | 4-1 | 7-1 | |
| 10/21 | Fri | Away | Spencerville * | W 12-6 | 5-1 | 8-1 | |
| 10/28 | Fri | Away | Paulding * | W 40-24 | 6-1 | 9-1 | |
| 11/4 | Fri | Away |
Liberty-Benton (Regional 1st Round) |
L 6-37 | 6-1 | 9-2 | |
| Crestview High School Nickname: Knights League: Northwest Conference Division VII Region 28 Official School Site Home Newspaper: Van Wert Times |
|||||||

Helmets courtesy of Ohio HS Helmets
| Crestview Knights |
|---|
|
Avg. Points/Game - 29.9 Home Record 5-0 |
| Related Links |
|---|
| Crestview Knights Previous Seasons |
| Northwest Conference Previous Season Standings |
