Arcadia Redskins
Ada Won 0 Lost: 3 | ||||
2004-05 | Home | L 39-53 | Wed, 2/16/05 | |
2005-06 | Away | L 35-68 | Sat, 1/28/06 | |
2023-24 | Away | L 40-60 | Tue, 1/2/24 | |
Allen East Won 1 Lost: 3 | ||||
2014-15 | Away | L 54-69 | Thu, 2/26/15 | |
2015-16 | Home | L 55-61 | Sat, 2/6/16 | |
2019-20 | Home | W 60-46 | Sat, 1/18/20 | |
2020-21 | Away | L 24-83 | Sat, 1/9/21 | |
Arlington Won 0 Lost: 12 | ||||
2013-14 | Home | L 34-70 | Fri, 1/17/14 | |
2014-15 | Away | L 29-45 | Fri, 12/12/14 | |
2015-16 | Home | L 33-66 | Fri, 12/4/15 | |
2016-17 | Away | L 26-60 | Fri, 2/24/17 | |
2016-17 | Lakota+ | L 53-61 | Wed, 3/1/17 | |
2017-18 | Home | L 34-56 | Fri, 2/23/18 | |
2018-19 | Away | L 34-59 | Fri, 2/15/19 | |
2019-20 | Home | L 50-74 | Fri, 2/14/20 | |
2020-21 | Away | L 28-63 | Fri, 2/5/21 | |
2021-22 | Away | L 23-60 | Fri, 12/3/21 | |
2022-23 | Home | L 28-84 | Fri, 12/2/22 | |
2023-24 | Away | L 47-76 | Fri, 2/16/24 | |
Carey Won 0 Lost: 0 | ||||
Columbus Grove Won 0 Lost: 1 | ||||
2017-18 | OG+ | L 36-71 | Tue, 2/27/18 | |
Cory-Rawson Won 2 Lost: 8 | ||||
2014-15 | Away | L 50-69 | Fri, 2/27/15 | |
2015-16 | Home | W 52-45 | Fri, 2/19/16 | |
2016-17 | Away | L 50-68 | Fri, 2/17/17 | |
2017-18 | Home | L 44-55 | Fri, 2/16/18 | |
2018-19 | Away | L 51-53 | Fri, 2/8/19 | |
2019-20 | Home | L 53-54 | Fri, 2/7/20 | |
2020-21 | Away | L 28-42 | Fri, 1/29/21 | |
2021-22 | Home | L 33-43 | Fri, 12/17/21 | |
2022-23 | Away | L 21-60 | Fri, 12/16/22 | |
2023-24 | Home | W 55-51 | Sat, 1/6/24 | |
Danbury Won 1 Lost: 0 | ||||
2023-24 | Away | W 72-62 | Fri, 12/29/23 | |
Elmwood Won 0 Lost: 1 | ||||
2023-24 | Home | L 48-56 | Fri, 12/15/23 | |
Fostoria Won 0 Lost: 3 | ||||
2017-18 | Home | L 35-57 | Sat, 12/23/17 | |
2018-19 | Away | L 51-82 | Sat, 12/1/18 | |
2023-24 | Home | L 44-73 | Sat, 12/16/23 | |
Fremont St. Joe Won 1 Lost: 1 | ||||
2023-24 | Home | L 40-48 | Sat, 2/17/24 | |
2023-24 | Away+ | W 36-34 | Wed, 2/28/24 |
Hardin Northern Won 3 Lost: 4 | ||||
2017-18 | Home | W 64-47 | Tue, 1/16/18 | |
2018-19 | Away | L 43-56 | Tue, 2/19/19 | |
2019-20 | Home | W 49-48 | Sat, 12/7/19 | |
2020-21 | Away | L 23-61 | Sat, 12/5/20 | |
2021-22 | Home | L 35-46 | Sat, 12/4/21 | |
2022-23 | Away | L 39-61 | Sat, 12/17/22 | |
2023-24 | Home | W 41-32 | Fri, 12/22/23 | |
Hopewell-Loudon Won 0 Lost: 2 | ||||
2023-24 | Home | L 42-65 | Fri, 12/1/23 | |
2023-24 | Away+ | L 29-44 | Fri, 3/1/24 | |
Kansas Lakota Won 1 Lost: 0 | ||||
2023-24 | Away | W 61-41 | Sat, 12/2/23 | |
Leipsic Won 1 Lost: 12 | ||||
2010-11 | Away | L 28-57 | Fri, 1/14/11 | |
2011-12 | Home | L 57-69 | Fri, 1/6/12 | |
2012-13 | Away | L 40-92 | Fri, 1/4/13 | |
2013-14 | Home | L 40-58 | Fri, 12/13/13 | |
2014-15 | Away | W 50-46 (OT) | Fri, 1/16/15 | |
2015-16 | Home | L 46-82 | Fri, 1/8/16 | |
2016-17 | Away | L 32-68 | Fri, 1/6/17 | |
2017-18 | Home | L 36-40 | Fri, 1/5/18 | |
2018-19 | Away | L 38-55 | Fri, 12/21/18 | |
2018-19 | Bluffton U+ | L 49-58 | Tue, 2/26/19 | |
2019-20 | Home | L 72-78 | Fri, 12/20/19 | |
2020-21 | Away | L 26-70 | Fri, 12/11/20 | |
2021-22 | Home | L 30-69 | Tue, 2/1/22 | |
Liberty-Benton Won 1 Lost: 19 | ||||
2004-05 | Away | L 35-63 | Fri, 1/21/05 | |
2005-06 | Home | L 25-59 | Fri, 1/27/06 | |
2006-07 | Away | L 37-66 | Fri, 1/19/07 | |
2007-08 | Home | L 43-48 | Fri, 12/7/07 | |
2008-09 | Away | L 34-72 | Fri, 12/12/08 | |
2009-10 | Home | L 45-81 | Fri, 2/19/10 | |
2010-11 | Away | L 29-62 | Fri, 2/18/11 | |
2011-12 | Home | L 35-60 | Fri, 2/10/12 | |
2012-13 | Away | L 38-81 | Fri, 2/8/13 | |
2013-14 | Home | L 21-74 | Fri, 1/31/14 | |
2014-15 | Home | L 34-73 | Tue, 2/10/15 | |
2015-16 | Away | L 45-63 | Tue, 12/29/15 | |
2016-17 | Home | L 34-72 | Fri, 12/23/16 | |
2017-18 | Away | L 47-64 | Fri, 12/22/17 | |
2018-19 | Home | L 40-57 | Fri, 12/14/18 | |
2019-20 | Away | W 55-54 | Fri, 12/13/19 | |
2020-21 | Home | L 44-78 | Tue, 12/8/20 | |
2021-22 | Home | L 27-65 | Fri, 1/14/22 | |
2022-23 | Away | L 20-62 | Fri, 1/13/23 | |
2023-24 | Home | L 35-60 | Fri, 1/12/24 | |
Lima Temple Christian Won 3 Lost: 2 | ||||
2019-20 | Away | W 48-40 | Tue, 12/17/19 | |
2020-21 | Home | W 31-17 | Sat, 1/30/21 | |
2021-22 | Away | W 52-49 | Tue, 12/14/21 | |
2022-23 | Home | L 44-58 | Tue, 12/20/22 | |
2023-24 | Away | L 45-49 | Tue, 12/19/23 |
McComb Won 3 Lost: 7 | ||||
2014-15 | Home | L 39-59 | Fri, 1/23/15 | |
2015-16 | Away | L 44-67 | Fri, 1/15/16 | |
2016-17 | Home | L 45-53 | Fri, 1/13/17 | |
2017-18 | Away | W 53-46 | Tue, 2/6/18 | |
2018-19 | Home | L 57-63 | Fri, 1/4/19 | |
2019-20 | Away | W 61-45 | Fri, 1/3/20 | |
2020-21 | Home | L 40-61 | Fri, 12/18/20 | |
2021-22 | Home | L 30-62 | Fri, 1/28/22 | |
2022-23 | Away | L 39-55 | Fri, 1/27/23 | |
2023-24 | Home | W 58-43 | Fri, 1/26/24 | |
New Riegel Won 0 Lost: 1 | ||||
2023-24 | Home | L 48-58 | Sat, 1/20/24 | |
North Baltimore Won 0 Lost: 1 | ||||
2023-24 | Home | L 43-48 | Sat, 2/10/24 | |
Pandora-Gilboa Won 2 Lost: 12 | ||||
2010-11 | Home | L 51-64 | Fri, 2/11/11 | |
2011-12 | Away | L 39-47 | Fri, 2/3/12 | |
2012-13 | Home | L 41-50 | Fri, 2/1/13 | |
2013-14 | Away | W 51-43 | Fri, 1/24/14 | |
2014-15 | Home | W 55-53 | Fri, 2/6/15 | |
2015-16 | Away | L 34-40 | Fri, 1/29/16 | |
2016-17 | Home | L 26-63 | Fri, 1/27/17 | |
2017-18 | Away | L 18-54 | Fri, 1/26/18 | |
2018-19 | Home | L 29-59 | Fri, 1/18/19 | |
2019-20 | Away | L 38-58 | Fri, 1/17/20 | |
2020-21 | Home | L 45-58 | Fri, 1/8/21 | |
2021-22 | Away | L 20-74 | Fri, 12/10/21 | |
2022-23 | Home | L 24-74 | Fri, 12/9/22 | |
2023-24 | Away | L 28-63 | Fri, 12/8/23 | |
Riverdale Won 0 Lost: 1 | ||||
2023-24 | Away | L 37-56 | Fri, 1/5/24 | |
Rossford Won 0 Lost: 0 | ||||
Seneca East Won 0 Lost: 1 | ||||
2023-24 | Away | L 44-52 | Sat, 1/13/24 | |
Sycamore Mohawk Won 0 Lost: 1 | ||||
2023-24 | Away | L 29-65 | Sat, 12/30/23 | |
Upper Scioto Valley Won 0 Lost: 8 | ||||
2010-11 | Home | L 41-45 | Sat, 2/12/11 | |
2011-12 | Away | L 51-56 | Sat, 2/11/12 | |
2012-13 | Home | L 54-68 | Fri, 2/22/13 | |
2013-14 | Away | L 27-52 | Fri, 2/21/14 | |
2014-15 | Home | L 40-58 | Sat, 12/6/14 | |
2015-16 | Away | L 31-55 | Sat, 12/5/15 | |
2022-23 | Away | L 35-70 | Sat, 1/14/23 | |
2023-24 | Home | L 36-41 | Tue, 1/23/24 | |
Van Buren Won 1 Lost: 8 | ||||
2015-16 | Away | L 35-92 | Fri, 12/11/15 | |
2016-17 | Home | L 12-56 | Fri, 12/9/16 | |
2017-18 | Away | L 41-65 | Fri, 12/8/17 | |
2018-19 | Home | L 29-45 | Fri, 2/22/19 | |
2019-20 | Away | L 48-63 | Fri, 2/21/20 | |
2020-21 | Home | W 55-43 | Fri, 2/12/21 | |
2021-22 | Away | L 40-61 | Fri, 2/18/22 | |
2022-23 | Home | L 42-61 | Fri, 1/20/23 | |
2023-24 | Away | L 34-55 | Wed, 1/17/24 | |
Vanlue Won 1 Lost: 0 | ||||
2023-24 | Away | W 63-33 | Fri, 2/2/24 | |
Waynesfield-Goshen Won 0 Lost: 0 |