| 2025-26
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC, PCL) |
|||||||
| Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
|---|---|---|---|---|---|---|---|
| 11/28 | Fri | Home | Hardin Northern | W 57-32 | 0-0 | 0-0 | 1-0 |
| 12/5 | Fri | Away | Elmwood * | W 58-56 | 1-0 | 0-0 | 2-0 |
| 12/13 | Sat | Away | Cory-Rawson | W 55-52 | 1-0 | 0-0 | 3-0 |
| 12/19 | Fri | Home | Leipsic * | W 63-48 | 2-0 | 0-0 | 4-0 |
| 12/20 | Sat | Home | Upper Scioto Valley | L 33-41 | 2-0 | 0-0 | 4-1 |
| 12/23 | Tue | Home | Kalida ^ | L 43-59 | 2-0 | 0-1 | 4-2 |
| 12/29 | Mon | Away |
Ayersville (moved from 11/29) |
L 41-59 | 2-0 | 0-1 | 4-3 |
| 1/2 | Fri | Away | Vanlue * | W 62-24 | 3-0 | 0-1 | 5-3 |
| 1/6 | Tue | Away | Miller City ^ | L 35-69 | 3-0 | 0-2 | 5-4 |
| 1/9 | Fri | Away | McComb * | W 47-30 | 4-0 | 0-2 | 6-4 |
| 1/10 | Sat | Home | Ottoville ^ | W 49-33 | 4-0 | 1-2 | 7-4 |
| 1/16 | Fri | Home | Arcadia * | L 43-54 | 4-1 | 1-2 | 7-5 |
| 1/23 | Fri | Home | Arlington * | L 30-58 | 4-2 | 1-2 | 7-6 |
| 1/24 | Sat | Away | Bluffton | L 47-61 | 4-2 | 1-2 | 7-7 |
| 1/30 | Fri | Home | Van Buren * | L 36-44 | 4-3 | 1-2 | 7-8 |
| 2/3 | Tue | Away | Columbus Grove ^ | L 44-53 | 4-3 | 1-3 | 7-9 |
| 2/6 | Fri | Away | Ada * | ||||
| 2/7 | Sat | Away | Leipsic ^ | ||||
| 2/13 | Fri | Home | Liberty-Benton * | ||||
| 2/14 | Sat | Away | Fort Jennings ^ | ||||
| 2/17 | Tue | Home |
Continental ^ (moved from 1/27) |
||||
| 2/20 | Fri | Away | Riverdale * | ||||
| Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference | Putnam County League Division VII |
|||||||
| Pandora-Gilboa Rockets |
|---|
|
Avg. Points/Game - 46.4 Home Record 3-5 |
| Related Links |
|---|
| Pandora-Gilboa Rockets Previous Seasons |
|
2019-20 (10-12)
2018-19 (15-8) 2017-18 (26-2) 2016-17 (16-7) 2015-16 (8-16) 2014-15 (3-20) 2013-14 (3-20) 2012-13 (4-19) 2011-12 (5-16) 2010-11 (7-15)
|
| Blanchard Valley Conference Previous Season Standings |
