| 2025-26
Basketball Schedule/Results Kalida Wildcats (PCL) |
|||||||
| Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 11/28 | Fri | Home | Delphos St. John | L 30-45 | 0-0 | 0-1 | |
| 12/1 | Mon | Away |
Arlington (moved from 11/29) |
W 51-46 | 0-0 | 1-1 | |
| 12/6 | Sat | Away | Archbold | L 38-46 | 0-0 | 1-2 | |
| 12/11 | Thu | Home | Patrick Henry | L 52-61 | 0-0 | 1-3 | |
| 12/13 | Sat | Home | Van Wert | W 49-44 | 0-0 | 2-3 | |
| 12/20 | Sat | Home | Crestview | L 29-48 | 0-0 | 2-4 | |
| 12/23 | Tue | Away | Pandora-Gilboa ^ | W 59-43 | 1-0 | 3-4 | |
| 12/29 | Mon | Home | Lincolnview |
L 62-71 (OT) |
1-0 | 3-5 | |
| 1/2 | Fri | Away | Lima Central Catholic | L 47-77 | 1-0 | 3-6 | |
| 1/3 | Sat | Away | Spencerville | L 39-56 | 1-0 | 3-7 | |
| 1/9 | Fri | Home | Fort Jennings ^ | W 39-35 | 2-0 | 4-7 | |
| 1/10 | Sat | Away | Shawnee | L 49-69 | 2-0 | 4-8 | |
| 1/17 | Sat | Home | Columbus Grove ^ | L 52-58 | 2-1 | 4-9 | |
| 1/24 | Sat | Away | Leipsic ^ | W 62-23 | 3-1 | 5-9 | |
| 1/30 | Fri | Away | Ottoville ^ | W 60-44 | 4-1 | 6-9 | |
| 1/31 | Sat | Away | Wayne Trace | L 45-55 | 4-1 | 6-10 | |
| 2/6 | Fri | Away | Miller City ^ | ||||
| 2/7 | Sat | Away | Wapakoneta | ||||
| 2/13 | Fri | Home | Continental ^ | ||||
| 2/14 | Sat | Home | Antwerp | ||||
| 2/17 | Tue | Home |
Ayersville (moved from 1/19) |
||||
| 2/20 | Fri | Home | Holgate | ||||
| Kalida High School Nickname: Wildcats League: Putnam County League Division VII |
|||||||
| Kalida Wildcats |
|---|
|
Avg. Points/Game - 47.7 Home Record 2-5 |
| Related Links |
|---|
| Kalida Wildcats Previous Seasons |
| Putnam County League Previous Season Standings |
