2023-24 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
12/8 Fri Home Houston W 64-31 0-0 1-0
12/9 Sat Away Wapakoneta W 49-32 0-0 2-0
12/16 Sat Away Russia L 34-64 0-0 2-1
12/22 Fri Away Spencerville L 51-68 0-0 2-2
12/30 Sat Away Anna W 57-49 0-0 3-2
1/5 Fri Away Parkway * L 45-48 0-1 3-3
1/6 Sat Home Ottoville L 60-67 0-1 3-4
1/12 Fri Home St. Henry * L 57-62
(OT)
0-2 3-5
1/14 Sun Fort Loramie Toledo Christian
(MLK Classic)
L 42-65 0-2 3-6
1/16 Tue Home Botkins W 70-56 0-2 4-6
1/19 Fri Home Versailles * W 48-31 1-2 5-6
1/20 Sat Away Fort Loramie W 44-35 1-2 6-6
1/23 Tue Home Ansonia W 74-48 1-2 7-6
1/26 Fri Away New Knoxville * W 74-45 2-2 8-6
1/27 Sat Home Waynesfield-Goshen W 82-49 2-2 9-6
1/30 Tue Away Marion Local *
(moved from 12/15)
W 45-39 3-2 10-6
2/2 Fri Home Delphos St. John * L 42-67 3-3 10-7
2/3 Sat Away Jackson Center W 49-45 3-3 11-7
2/9 Fri Away Fort Recovery * W 66-53 4-3 12-7
2/10 Sat Home St. Marys L 28-67 4-3 12-8
2/16 Fri Home New Bremen * W 46-44 5-3 13-8
2/23 Fri Home Coldwater * L 54-65 5-4 13-9
3/1 Fri Home Marion Local
(Sectional)
L 45-55 5-4 13-10
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Official School Site