Minster Wildcats

Ada Won 1 Lost: 0
  2015-16 Coldwater+ W 61-43 Fri, 2/26/16
Anna Won 12 Lost: 8
  2004-05 Home W 77-62 Sat, 2/12/05
  2005-06 Away W 62-45 Sat, 2/18/06
  2006-07 Home W 52-41 Sat, 12/23/06
  2007-08 Away L 29-55 Sat, 2/9/08
  2008-09 Home L 26-38 Sat, 12/27/08
  2009-10 Away L 39-60 Sat, 12/26/09
  2010-11 Home W 63-60 Tue, 2/8/11
  2011-12 Away L 52-64 Sat, 1/21/12
  2012-13 Home W 57-56 (OT) Sat, 12/22/12
  2013-14 Away L 50-63 Sat, 12/21/13
  2014-15 Home W 62-56 Sat, 1/24/15
  2015-16 Away W 56-43 Sat, 1/16/16
  2016-17 Home L 49-56 (OT) Fri, 12/23/16
  2017-18 Away L 46-64 Fri, 12/22/17
  2018-19 Home W 66-64 Sat, 2/16/19
  2019-20 Away W 56-55 Sat, 2/15/20
  2020-21 Home L 52-66 Sat, 12/19/20
  2021-22 Away W 44-43 Sat, 12/18/21
  2022-23 Home W 53-46 Sat, 12/17/22
  2023-24 Away W 57-49 Sat, 12/30/23
Ansonia Won 1 Lost: 0
  2023-24 Home W 74-48 Tue, 1/23/24
Bluffton Won 1 Lost: 1
  2006-07 Home W 57-49 Sat, 12/16/06
  2007-08 Away L 48-52 Sat, 12/8/07
Botkins Won 13 Lost: 7
  2004-05 Away W 64-45 Sat, 1/22/05
  2005-06 Home W 77-56 Sat, 1/28/06
  2006-07 Away W 78-50 Sat, 1/27/07
  2007-08 Home L 44-58 Sat, 1/19/08
  2008-09 Away W 53-40 Sat, 1/3/09
  2009-10 Home W 59-49 Sat, 1/2/10
  2010-11 Away W 77-36 Sat, 12/18/10
  2011-12 Home W 56-50 Fri, 12/30/11
  2012-13 Away L 40-57 Sat, 12/15/12
  2013-14 Home W 41-34 Sat, 12/28/13
  2014-15 Away W 48-46 Fri, 1/2/15
  2015-16 Home L 62-65 (OT) Mon, 12/28/15
  2016-17 Away L 42-47 Tue, 12/27/16
  2017-18 Home W 63-39 Tue, 1/23/18
  2018-19 Away W 68-42 Sat, 12/8/18
  2019-20 Home W 57-43 Fri, 12/6/19
  2020-21 Away L 52-56 Tue, 12/8/20
  2021-22 Home L 33-48 Tue, 12/7/21
  2022-23 Away L 36-45 Mon, 12/5/22
  2023-24 Home W 70-56 Tue, 1/16/24
Bradford Won 1 Lost: 0
  2014-15 Away W 71-39 Thu, 2/26/15
Cleveland Hts. Lutheran East Won 0 Lost: 1
  2004-05 OSU+ L 84-86 (2OT) Thu, 3/17/05
Coldwater Won 10 Lost: 10
  2004-05 Away W 61-58 Fri, 1/7/05
  2005-06 Home W 61-60 Fri, 1/13/06
  2006-07 Away L 39-50 Fri, 1/12/07
  2007-08 Home L 42-56 Fri, 1/4/08
  2008-09 Away L 50-70 Fri, 1/30/09
  2009-10 Home L 26-51 Fri, 1/29/10
  2010-11 Away W 55-42 Fri, 1/28/11
  2011-12 Home W 45-34 Fri, 1/27/12
  2012-13 Away L 51-53 Fri, 2/8/13
  2013-14 Home W 58-50 Fri, 2/7/14
  2014-15 Away L 53-60 Fri, 2/13/15
  2015-16 Home W 53-50 Fri, 2/5/16
  2016-17 Away W 56-51 Fri, 12/16/16
  2017-18 Home W 80-48 Tue, 1/9/18
  2018-19 Home W 51-42 Fri, 1/11/19
  2019-20 Away L 42-44 Fri, 1/10/20
  2020-21 Away W 60-53 Fri, 2/12/21
  2021-22 Home L 51-55 Fri, 2/11/22
  2022-23 Away L 61-77 Fri, 2/17/23
  2023-24 Home L 54-65 Fri, 2/23/24
Crestview Won 1 Lost: 1
  2018-19 Kettering L 63-71 Sun, 1/20/19
  2021-22 Fort Loramie W 48-43 (OT) Sun, 1/16/22
Delphos St. John Won 5 Lost: 16
  2004-05 Away L 59-66 Fri, 2/11/05
  2005-06 Home W 50-38 Fri, 2/17/06
  2006-07 Away L 45-52 Fri, 2/16/07
  2007-08 Home L 44-48 Fri, 2/8/08
  2008-09 Away L 44-54 Fri, 12/19/08
  2009-10 Home L 40-45 Tue, 1/5/10
  2010-11 Away L 55-68 Tue, 12/28/10
  2010-11 Wapak+ W 51-39 Tue, 3/8/11
  2011-12 Home L 22-39 Fri, 12/16/11
  2012-13 Away L 62-69 Fri, 1/11/13
  2013-14 Home L 42-45 Fri, 1/10/14
  2014-15 Away L 37-63 Fri, 1/16/15
  2015-16 Home W 50-27 Fri, 1/8/16
  2016-17 Home L 41-44 Fri, 1/6/17
  2017-18 Away W 45-41 Fri, 1/5/18
  2018-19 Away L 45-49 Fri, 12/14/18
  2019-20 Home L 40-43 Fri, 12/13/19
  2020-21 Home W 57-36 Tue, 1/5/21
  2021-22 Away L 37-56 Fri, 12/17/21
  2022-23 Away L 59-62 Fri, 1/27/23
  2023-24 Home L 42-67 Fri, 2/2/24
Fort Loramie Won 8 Lost: 12
  2004-05 Home W 54-42 Sat, 1/8/05
  2005-06 Away W 54-52 (OT) Sat, 1/14/06
  2006-07 Home W 61-44 Sat, 1/13/07
  2007-08 Away L 35-54 Sat, 1/5/08
  2008-09 Home L 36-41 Sat, 1/17/09
  2009-10 Away L 40-53 Sat, 1/16/10
  2010-11 Home W 38-34 Sat, 1/15/11
  2011-12 Away L 35-38 Sat, 1/14/12
  2012-13 Home W 52-46 Sat, 1/12/13
  2013-14 Away L 36-52 Sat, 1/11/14
  2014-15 Home L 39-46 Sat, 1/17/15
  2015-16 Away W 60-44 Sat, 1/9/16
  2016-17 Home L 35-37 Sat, 1/14/17
  2017-18 Away L 51-52 (OT) Sat, 1/20/18
  2018-19 Home L 45-47 (OT) Sat, 1/12/19
  2019-20 Away L 45-50 (OT) Sat, 1/11/20
  2020-21 Home W 35-34 Sat, 1/9/21
  2021-22 Away L 34-41 Sat, 1/8/22
  2022-23 Home L 42-45 Sat, 1/7/23
  2023-24 Away W 44-35 Sat, 1/20/24
Fort Recovery Won 13 Lost: 11
  2004-05 Home W 56-49 Fri, 12/17/04
  2004-05 Wapakoneta+ W 54-48 Fri, 3/4/05
  2005-06 Away W 61-59 Fri, 1/6/06
  2006-07 Home W 71-58 Fri, 1/5/07
  2007-08 Away L 27-44 Fri, 12/14/07
  2007-08 Cold.+ L 34-38 Fri, 2/22/08
  2008-09 Home L 44-56 Fri, 1/23/09
  2009-10 Away L 49-58 Fri, 1/22/10
  2010-11 Home W 59-51 Fri, 1/21/11
  2011-12 Away L 32-56 Fri, 1/20/12
  2011-12 Coldwater+ L 35-54 Fri, 3/2/12
  2012-13 Home L 43-53 Fri, 2/1/13
  2013-14 Away L 48-66 Fri, 1/31/14
  2014-15 Home W 64-54 (OT) Fri, 2/6/15
  2015-16 Away W 65-52 Fri, 1/29/16
  2016-17 Away L 82-86 (4OT) Fri, 2/17/17
  2017-18 Home W 55-44 Fri, 2/16/18
  2018-19 Away W 78-47 Fri, 1/4/19
  2018-19 Coldwater+ W 67-60 Fri, 3/1/19
  2019-20 Home W 52-50 Fri, 1/3/20
  2020-21 Away W 48-45 Fri, 2/5/21
  2021-22 Home L 37-42 Tue, 2/15/22
  2022-23 Home L 47-58 Fri, 2/3/23
  2023-24 Away W 66-53 Fri, 2/9/24
Franklin Monroe Won 3 Lost: 1
  2014-15 Away W 56-38 Sat, 1/31/15
  2015-16 Home W 62-54 Sat, 1/23/16
  2016-17 Away L 54-59 Sat, 1/28/17
  2017-18 Kettering W 74-58 Mon, 1/15/18
Greenon Won 1 Lost: 0
  2018-19 Home W 74-47 Tue, 1/15/19
Hardin Northern Won 2 Lost: 0
  2004-05 Wapakoneta+ W 51-38 Tue, 3/1/05
  2014-15 Bath+ W 82-34 Tue, 3/3/15
Houston Won 19 Lost: 2
  2004-05 Away W 71-44 Tue, 2/8/05
  2005-06 Home W 59-55 Fri, 12/30/05
  2006-07 Away W 81-45 Sat, 12/30/06
  2007-08 Home W 71-60 Sat, 12/22/07
  2008-09 Away W 65-36 Sat, 12/20/08
  2009-10 Home W 55-44 Fri, 12/11/09
  2010-11 Away W 66-63 Sat, 1/29/11
  2010-11 Kettering+ L 55-63 Tue, 3/15/11
  2011-12 Home L 44-46 Tue, 12/13/11
  2012-13 Away W 67-49 Fri, 12/28/12
  2013-14 Home W 69-59 Fri, 12/27/13
  2014-15 Away W 60-36 Sat, 12/27/14
  2015-16 Home W 48-33 Sat, 12/19/15
  2016-17 Away W 69-43 Fri, 12/30/16
  2017-18 Home W 80-44 Fri, 12/29/17
  2018-19 Away W 73-48 Fri, 11/30/18
  2019-20 Home W 80-44 Fri, 11/29/19
  2020-21 Away W 79-38 Sat, 1/23/21
  2021-22 Home W 62-42 Thu, 12/30/21
  2022-23 Away W 56-34 Fri, 12/2/22
  2023-24 Home W 64-31 Fri, 12/8/23
Jackson Center Won 9 Lost: 11
  2004-05 Home W 54-46 Sat, 1/29/05
  2005-06 Away W 81-43 Sat, 2/4/06
  2006-07 Home W 47-31 Sat, 2/3/07
  2007-08 Away W 66-43 Tue, 2/5/08
  2008-09 Home W 49-46 Sat, 2/7/09
  2009-10 Away L 57-60 (OT) Sat, 2/20/10
  2010-11 Home L 60-64 Sat, 2/5/11
  2011-12 Away L 54-62 Sat, 2/4/12
  2012-13 Home L 51-59 (OT) Sat, 2/2/13
  2013-14 Away L 48-56 Sat, 2/1/14
  2014-15 Home L 49-59 Sat, 2/7/15
  2015-16 Away L 45-57 Sat, 1/30/16
  2016-17 Home L 55-58 Sat, 2/4/17
  2017-18 Away W 40-37 Sat, 2/3/18
  2018-19 Home W 49-47 Sat, 2/2/19
  2019-20 Away L 46-57 Sat, 2/1/20
  2020-21 Home W 45-41 (OT) Sat, 1/30/21
  2021-22 Away L 23-32 Sat, 1/29/22
  2022-23 Home L 36-50 Sat, 1/28/23
  2023-24 Away W 49-45 Sat, 2/3/24
Lima Perry Won 2 Lost: 4
  2016-17 Wapak+ L 50-62 Tue, 3/7/17
  2019-20 Home W 72-60 Tue, 1/21/20
  2019-20 Coldwater+ W 49-42 Fri, 2/28/20
  2020-21 Away L 40-42 Tue, 1/19/21
  2021-22 Home L 45-64 Tue, 1/18/22
  2022-23 Away L 39-41 Fri, 12/30/22
Lima Temple Christian Won 1 Lost: 0
  2016-17 Allen East+ W 54-48 Fri, 3/3/17
Lockland Won 1 Lost: 0
  2004-05 Dayton+ W 59-47 Fri, 3/11/05
Lucas Won 0 Lost: 1
  2022-23 Harvest Prep L 60-70 (OT) Mon, 1/2/23
Marion Local Won 12 Lost: 14
  2004-05 Home W 59-37 Fri, 2/4/05
  2005-06 Away W 54-40 Fri, 2/10/06
  2006-07 Home L 59-66 Fri, 2/9/07
  2006-07 Coldwater+ L 37-43 Fri, 3/2/07
  2007-08 Away W 43-41 Fri, 2/1/08
  2008-09 Home W 65-53 Fri, 2/27/09
  2009-10 Away L 34-42 Sat, 2/27/10
  2009-10 Coldwater+ L 34-42 Wed, 3/3/10
  2010-11 Home W 56-46 Fri, 2/25/11
  2010-11 Coldwater+ W 66-56 Fri, 3/4/11
  2011-12 Away L 50-59 Fri, 2/24/12
  2012-13 Home W 48-31 Fri, 1/4/13
  2013-14 Away L 41-51 Fri, 1/3/14
  2013-14 Coldwater+ L 51-59 Tue, 2/25/14
  2014-15 Home L 39-68 Fri, 1/9/15
  2015-16 Away L 47-58 Fri, 12/18/15
  2016-17 Home W 61-59 Fri, 2/3/17
  2017-18 Away L 44-70 Fri, 2/2/18
  2018-19 Away W 45-42 Fri, 1/18/19
  2019-20 Home W 52-47 Fri, 1/17/20
  2020-21 Away W 50-37 Fri, 1/22/21
  2021-22 Home L 45-53 Fri, 1/21/22
  2021-22 Coldwater+ L 37-44 Fri, 2/25/22
  2022-23 Home L 41-56 Tue, 12/27/22
  2023-24 Away W 45-39 Tue, 1/30/24
  2023-24 Home+ L 45-55 Fri, 3/1/24
Miami East Won 0 Lost: 1
  2022-23 Fort Loramie L 42-55 Sun, 1/15/23
Mississinawa Valley Won 3 Lost: 0
  2012-13 Away W 64-54 Sat, 1/19/13
  2013-14 Home W 66-51 Sat, 1/18/14
  2019-20 Home W 70-52 Sat, 12/21/19
New Bremen Won 10 Lost: 13
  2004-05 Home W 60-49 Fri, 2/18/05
  2005-06 Away L 41-60 Fri, 2/24/06
  2006-07 Home L 50-54 (2OT) Fri, 2/23/07
  2007-08 Away L 45-47 Fri, 2/15/08
  2007-08 Cold.+ W 50-47 Tue, 2/19/08
  2008-09 Home L 41-43 Fri, 1/9/09
  2008-09 Coldwater+ L 45-62 Tue, 3/3/09
  2009-10 Away L 28-52 Fri, 1/8/10
  2010-11 Home W 64-54 Fri, 1/7/11
  2011-12 Away W 46-43 Fri, 1/6/12
  2012-13 Home L 43-45 Fri, 1/18/13
  2013-14 Away L 52-55 (OT) Fri, 1/17/14
  2014-15 Home L 45-50 Fri, 1/23/15
  2015-16 Away L 53-55 Fri, 1/15/16
  2016-17 Home W 48-37 Fri, 1/20/17
  2017-18 Away W 48-43 Fri, 1/19/18
  2018-19 Home W 61-48 Fri, 1/25/19
  2019-20 Away W 48-44 Fri, 1/24/20
  2020-21 Away W 51-36 Fri, 12/11/20
  2020-21 Wapak+ L 39-40 Tue, 3/2/21
  2021-22 Home L 42-46 Fri, 12/10/21
  2022-23 Away L 24-85 Fri, 2/10/23
  2023-24 Home W 46-44 Fri, 2/16/24
New Knoxville Won 14 Lost: 11
  2004-05 Home W 77-51 Fri, 1/21/05
  2004-05 Coldwater+ W 63-59 Fri, 2/25/05
  2005-06 Away L 46-63 Fri, 1/27/06
  2005-06 Coldwater+ L 50-73 Fri, 3/3/06
  2006-07 Home L 48-53 Fri, 1/26/07
  2007-08 Away L 38-81 Fri, 1/18/08
  2008-09 Home L 43-48 Fri, 2/13/09
  2009-10 Away L 54-60 Fri, 2/12/10
  2010-11 Home L 59-73 Fri, 2/11/11
  2011-12 Away W 56-52 Fri, 2/10/12
  2011-12 Coldwater+ W 58-48 Tue, 2/28/12
  2012-13 Home L 51-61 Fri, 2/22/13
  2012-13 Coldwater+ L 62-73 Wed, 2/27/13
  2013-14 Away W 60-49 Fri, 2/21/14
  2014-15 Home L 50-51 Fri, 2/27/15
  2015-16 Away L 45-61 Fri, 2/19/16
  2016-17 Home W 64-59 Fri, 2/10/17
  2017-18 Away W 58-36 Fri, 2/9/18
  2017-18 Coldwater+ W 78-53 Fri, 3/2/18
  2018-19 Away W 63-30 Fri, 2/8/19
  2019-20 Home W 64-40 Fri, 2/7/20
  2020-21 Home W 61-27 Fri, 1/15/21
  2021-22 Away W 42-39 Fri, 1/14/22
  2022-23 Home W 54-28 Fri, 1/20/23
  2023-24 Away W 74-45 Fri, 1/26/24
Newton Won 2 Lost: 0
  2004-05 Away W 93-59 Sat, 12/18/04
  2005-06 Home W 71-43 Sat, 12/17/05
Ottoville Won 8 Lost: 12
  2004-05 Away L 47-59 Sun, 1/2/05
  2005-06 Home L 53-58 Sat, 1/7/06
  2006-07 Away L 37-51 Sat, 1/6/07
  2007-08 Home W 59-40 Sat, 12/29/07
  2008-09 Away W 50-36 Sun, 2/1/09
  2009-10 Home L 53-58 Sat, 1/9/10
  2010-11 Away W 53-39 Sat, 1/8/11
  2011-12 Home W 33-20 Sat, 1/7/12
  2012-13 Away L 39-48 Sat, 1/5/13
  2013-14 Home L 46-50 Sat, 1/4/14
  2014-15 Away W 56-42 Sat, 1/10/15
  2015-16 Home W 67-47 Sat, 1/2/16
  2016-17 Away W 54-47 Sat, 1/7/17
  2017-18 Home L 50-67 Sat, 1/6/18
  2018-19 Away W 57-47 Sat, 1/5/19
  2019-20 Home L 37-50 Sat, 1/4/20
  2020-21 Away L 59-63 Sat, 1/2/21
  2021-22 Home L 50-58 Wed, 12/29/21
  2022-23 Away L 45-69 Wed, 12/28/22
  2023-24 Home L 60-67 Sat, 1/6/24
Pandora-Gilboa Won 2 Lost: 0
  2020-21 Home W 75-42 Tue, 12/29/20
  2021-22 Away W 43-30 Sat, 1/22/22
Parkway Won 15 Lost: 6
  2004-05 Away W 67-42 Fri, 12/10/04
  2005-06 Home L 61-63 (OT) Wed, 12/28/05
  2006-07 Away W 67-54 Fri, 12/15/06
  2007-08 Home W 58-54 Fri, 12/7/07
  2008-09 Away W 66-63 (2 OT) Mon, 2/23/09
  2009-10 Home W 52-47 Fri, 1/15/10
  2010-11 Away W 67-37 Fri, 1/14/11
  2011-12 Home W 48-34 Fri, 1/13/12
  2012-13 Away W 52-33 Fri, 1/25/13
  2013-14 Home W 57-49 Fri, 1/24/14
  2014-15 Away W 73-44 Fri, 1/30/15
  2015-16 Home W 55-24 Fri, 1/22/16
  2016-17 Home W 79-57 Fri, 2/24/17
  2017-18 Away W 69-63 (OT) Fri, 2/23/18
  2018-19 Home W 76-44 Fri, 2/22/19
  2019-20 Away L 39-40 Fri, 2/21/20
  2019-20 Wapakoneta+ L 43-48 Tue, 3/3/20
  2020-21 Away W 59-47 Fri, 1/8/21
  2021-22 Home L 56-57 Fri, 1/7/22
  2022-23 Home L 51-53 Fri, 12/16/22
  2023-24 Away L 45-48 Fri, 1/5/24
Ridgemont Won 2 Lost: 0
  2020-21 Home+ W 74-36 Fri, 2/26/21
  2021-22 Coldwater+ W 66-39 Wed, 2/23/22
Russia Won 9 Lost: 11
  2004-05 Home W 58-51 Sat, 1/15/05
  2005-06 Away L 57-67 Sat, 1/21/06
  2006-07 Away L 51-61 Sat, 12/9/06
  2007-08 Away W 54-53 Sat, 12/1/07
  2008-09 Home L 50-55 Sat, 12/13/08
  2009-10 Away L 36-61 Tue, 12/22/09
  2010-11 Home W 65-40 Fri, 12/10/10
  2011-12 Away L 46-63 Sat, 12/10/11
  2012-13 Home W 61-53 (OT) Sat, 12/8/12
  2013-14 Away L 58-65 Sat, 12/7/13
  2014-15 Home L 54-61 Tue, 1/13/15
  2015-16 Away L 48-58 Wed, 12/23/15
  2016-17 Home W 53-46 Sat, 1/21/17
  2017-18 Away W 57-42 Wed, 12/27/17
  2018-19 Home W 68-46 Fri, 12/28/18
  2019-20 Away W 61-47 Fri, 12/27/19
  2020-21 Home W 46-27 Tue, 1/12/21
  2021-22 Away L 36-63 Tue, 1/4/22
  2022-23 Home L 29-65 Sat, 12/3/22
  2023-24 Away L 34-64 Sat, 12/16/23
Sidney Lehman Won 9 Lost: 4
  2004-05 Away W 67-50 Fri, 12/3/04
  2005-06 Home W 70-55 Fri, 12/9/05
  2006-07 Away L 41-61 Fri, 12/8/06
  2008-09 Away L 47-58 Mon, 12/29/08
  2009-10 Home L 43-61 Fri, 12/4/09
  2010-11 Away W 66-50 Tue, 2/15/11
  2011-12 Home W 64-53 Thu, 12/22/11
  2012-13 Away W 63-60 Fri, 11/30/12
  2013-14 Home W 64-51 Fri, 12/6/13
  2014-15 Away L 62-66 Sat, 1/3/15
  2015-16 Home W 69-44 Mon, 12/21/15
  2016-17 Away W 56-26 Wed, 12/21/16
  2017-18 Home W 57-51 Wed, 12/20/17
Spencerville Won 11 Lost: 8
  2004-05 Home W 83-55 Sat, 11/27/04
  2005-06 Away L 69-83 Sat, 12/3/05
  2006-07 Home L 57-58 Sat, 12/2/06
  2007-08 Away W 53-46 Sat, 11/24/07
  2008-09 Home W 58-53 Sat, 12/6/08
  2009-10 Away W 65-54 Sat, 12/5/09
  2010-11 Home W 62-53 Thu, 12/23/10
  2010-11 Wapak+ W 66-59 Fri, 3/11/11
  2011-12 Away L 53-55 (2OT) Fri, 12/23/11
  2012-13 Home W 55-54 Sat, 12/1/12
  2013-14 Away L 67-78 Sat, 11/30/13
  2014-15 Home canceled Sat, 12/6/14
  2014-15 Bath+ L 58-69 Fri, 3/6/15
  2015-16 Away canceled Sat, 11/28/15
  2016-17 Home canceled Sat, 12/3/16
  2017-18 Away W 63-39 Sat, 2/17/18
  2018-19 Home W 65-44 Sat, 12/1/18
  2019-20 Away W 46-44 Sat, 11/30/19
  2020-21 Home W 63-27 Sat, 11/28/20
  2021-22 Away L 43-52 Fri, 11/26/21
  2022-23 Home L 38-72 Thu, 12/22/22
  2023-24 Away L 51-68 Fri, 12/22/23
Springfield Shawnee Won 1 Lost: 0
  2020-21 Home W 48-36 Fri, 2/19/21
St. Bernard-Elmwood Won 1 Lost: 0
  2004-05 Dayton+ W 67-55 Tue, 3/8/05
St. Henry Won 5 Lost: 19
  2004-05 Away L 58-63 Fri, 1/28/05
  2005-06 Home W 49-45 Fri, 2/3/06
  2006-07 Away L 47-73 Fri, 2/2/07
  2007-08 Home L 50-58 Fri, 1/25/08
  2008-09 Away L 40-43 Fri, 2/20/09
  2009-10 Home W 58-51 Fri, 2/19/10
  2010-11 Away L 65-79 Fri, 2/18/11
  2011-12 Home L 42-51 Fri, 2/17/12
  2012-13 Away L 43-65 Fri, 12/14/12
  2013-14 Home L 41-51 Fri, 12/13/13
  2014-15 Away L 47-64 Tue, 2/10/15
  2015-16 Home W 60-52 Fri, 12/11/15
  2015-16 Wapak+ L 48-58 Tue, 3/1/16
  2016-17 Away L 39-58 Fri, 1/13/17
  2017-18 Home L 38-53 Mon, 1/29/18
  2017-18 Wapak+ L 46-49 Tue, 3/6/18
  2018-19 Home L 52-54 Fri, 2/15/19
  2018-19 Wapak+ L 41-48 Tue, 3/5/19
  2019-20 Away W 55-49 Fri, 2/14/20
  2020-21 Home W 56-41 Fri, 1/29/21
  2021-22 Away L 33-58 Fri, 1/28/22
  2022-23 Away L 66-70 Fri, 1/6/23
  2022-23 Coldwater+ L 53-65 Tue, 2/21/23
  2023-24 Home L 57-62 (OT) Fri, 1/12/24
St. Marys Won 10 Lost: 10
  2004-05 Away L 56-59 Tue, 12/28/04
  2005-06 Home L 47-48 Sat, 12/10/05
  2006-07 Away L 52-61 Sat, 1/20/07
  2007-08 Home W 44-36 Sat, 2/2/08
  2008-09 Away W 49-39 Sat, 2/14/09
  2009-10 Home W 43-34 Sat, 2/13/10
  2010-11 Away W 52-42 Sat, 2/12/11
  2011-12 Home W 50-42 Sat, 2/11/12
  2012-13 Away W 58-40 Sat, 2/9/13
  2013-14 Home L 44-48 Sat, 2/8/14
  2014-15 Away L 50-67 Tue, 2/17/15
  2015-16 Home W 57-53 Sat, 2/6/16
  2016-17 Away W 73-44 Sat, 2/11/17
  2017-18 Home L 45-49 Sat, 2/10/18
  2018-19 Away W 51-40 Sat, 2/9/19
  2019-20 Home L 39-47 Sat, 2/8/20
  2020-21 Away W 35-32 Sat, 2/6/21
  2021-22 Home L 36-61 Sat, 2/5/22
  2022-23 Away L 34-77 Sat, 2/4/23
  2023-24 Home L 28-67 Sat, 2/10/24
Toledo Christian Won 0 Lost: 1
  2023-24 Fort Loramie L 42-65 Sun, 1/14/24
Toledo Waite Won 1 Lost: 0
  2016-17 Home W 74-69 (OT) Mon, 2/27/17
Toledo Woodward Won 0 Lost: 0
  2020-21 Fort Loramie canceled Sun, 1/17/21
Troy Won 1 Lost: 1
  2012-13 Away L 47-51 (OT) Sat, 2/16/13
  2013-14 Home W 54-52 Sat, 2/15/14
Van Wert Won 0 Lost: 1
  2015-16 Away L 47-51 Wed, 12/30/15
  2016-17 Home canceled Fri, 12/9/16
  2017-18 Away canceled Fri, 12/8/17
Versailles Won 8 Lost: 11
  2004-05 Home W 60-56 Fri, 1/14/05
  2005-06 Away W 52-50 Fri, 1/20/06
  2006-07 Home W 55-50 Fri, 1/19/07
  2007-08 Away L 39-63 Fri, 1/11/08
  2008-09 Home W 88-81 (2OT) Fri, 2/6/09
  2009-10 Away canceled Tue, 2/16/10
  2010-11 Home L 37-38 Fri, 2/4/11
  2011-12 Away L 50-69 Fri, 2/3/12
  2012-13 Away W 43-42 Fri, 2/15/13
  2013-14 Away L 43-48 Fri, 2/14/14
  2014-15 Home W 65-58 Fri, 2/20/15
  2015-16 Away L 27-64 Fri, 2/12/16
  2016-17 Away L 60-75 Fri, 1/27/17
  2017-18 Home L 41-61 Fri, 1/26/18
  2018-19 Away L 34-66 Fri, 2/1/19
  2019-20 Home L 43-46 Fri, 1/31/20
  2020-21 Away W 51-39 Fri, 12/4/20
  2021-22 Away L 46-80 Thu, 12/23/21
  2022-23 Away L 48-75 Fri, 1/13/23
  2023-24 Home W 48-31 Fri, 1/19/24
Wapakoneta Won 11 Lost: 6
  2007-08 Away W 61-38 Sat, 1/12/08
  2008-09 Home W 52-47 Sat, 1/24/09
  2009-10 Away W 53-45 Sat, 1/30/10
  2010-11 Home W 57-56 (OT) Sat, 1/22/11
  2011-12 Away W 45-39 (OT) Sat, 1/28/12
  2012-13 Home W 73-67 (2OT) Sat, 1/26/13
  2013-14 Away L 48-53 Sat, 12/14/13
  2014-15 Home L 53-59 Sat, 12/20/14
  2015-16 Away L 39-49 Sat, 12/12/15
  2016-17 Home W 44-38 Mon, 12/19/16
  2017-18 Away W 61-57 Sat, 12/16/17
  2018-19 Home L 55-69 Sat, 12/15/18
  2019-20 Away W 59-55 Sat, 12/14/19
  2020-21 Home W 49-42 Sat, 12/12/20
  2021-22 Away L 24-47 Fri, 12/3/21
  2022-23 Home L 51-54 (OT) Sat, 12/10/22
  2023-24 Away W 49-32 Sat, 12/9/23
Waynesfield-Goshen Won 2 Lost: 0
  2005-06 Coldwater+ W 70-61 Tue, 2/28/06
  2023-24 Home W 82-49 Sat, 1/27/24
Xenia Legacy Christian Won 1 Lost: 1
  2018-19 Home L 52-57 Sat, 12/22/18
  2019-20 Away W 56-36 Sat, 12/7/19