Celina Bulldogs

Ansonia Won 1 Lost: 0
  2023-24 Home W 54-26 Sat, 12/30/23
Anthony Wayne Won 1 Lost: 0
  2004-05 Liberty-Benton+ W 60-55 Tue, 2/22/05
Bath Won 18 Lost: 6
  2004-05 Away W 59-38 Fri, 1/21/05
  2005-06 Home L 46-60 Fri, 2/3/06
  2006-07 Away W 42-40 Fri, 2/2/07
  2007-08 Home W 63-52 Fri, 2/1/08
  2007-08 Lima Sr+ W 64-54 Wed, 2/20/08
  2008-09 Away W 65-47 Fri, 2/13/09
  2008-09 Lima Sr.+ W 68-65 Fri, 3/6/09
  2009-10 Home W 70-45 Fri, 2/19/10
  2010-11 Away W 72-60 Fri, 2/18/11
  2011-12 Home W 67-62 Fri, 2/24/12
  2012-13 Away L 62-64 Fri, 2/22/13
  2013-14 Home L 54-63 Fri, 12/13/13
  2013-14 Lima Sr.+ L 51-66 Fri, 2/28/14
  2014-15 Away W 59-46 Fri, 12/19/14
  2015-16 Home L 62-72 Fri, 12/18/15
  2016-17 Away W 66-47 Fri, 1/6/17
  2017-18 Home W 56-46 Tue, 1/16/18
  2018-19 Away W 63-36 Fri, 1/11/19
  2019-20 Home W 53-36 Fri, 1/17/20
  2020-21 Away W 55-50 (OT) Fri, 1/15/21
  2021-22 Home L 33-40 Fri, 1/21/22
  2022-23 Away W 44-40 Fri, 1/20/23
  2022-23 Paulding+ W 49-36 Wed, 2/22/23
  2023-24 Home W 64-47 Fri, 1/26/24
Bellefontaine Won 8 Lost: 7
  2004-05 Home W 60-40 Sat, 12/4/04
  2005-06 Away L 38-45 Sat, 12/10/05
  2006-07 Home L 43-44 Sat, 12/9/06
  2010-11 Home W 52-41 Fri, 12/3/10
  2011-12 Away W 65-34 Fri, 12/2/11
  2012-13 Home W 70-57 Fri, 11/30/12
  2013-14 Away W 54-51 Fri, 11/29/13
  2014-15 Home W 72-47 Fri, 12/5/14
  2015-16 Away L 50-59 Fri, 11/27/15
  2016-17 Home L 44-47 Fri, 12/2/16
  2017-18 Away L 50-53 Fri, 12/1/17
  2020-21 Away L 31-51 Sat, 2/6/21
  2021-22 Home W 42-39 Sat, 2/5/22
  2022-23 Away L 29-43 Sat, 12/3/22
  2023-24 Home W 58-47 Tue, 1/30/24
Bowling Green Won 0 Lost: 2
  2005-06 Liberty-Benton+ L 44-75 Wed, 3/1/06
  2006-07 Liberty-Benton+ L 48-54 Tue, 2/27/07
Bryan Won 8 Lost: 4
  2005-06 Home W 58-38 Tue, 12/27/05
  2006-07 Home W 68-36 Thu, 12/28/06
  2007-08 Home W 71-49 Thu, 12/27/07
  2008-09 Home W 55-43 Mon, 12/29/08
  2010-11 Home W 68-53 Thu, 12/30/10
  2016-17 Paulding+ L 41-50 Tue, 2/28/17
  2018-19 Home L 50-59 Sat, 1/5/19
  2019-20 Away L 26-50 Sat, 1/4/20
  2020-21 Home W 46-42 (OT) Sat, 1/2/21
  2021-22 Away W 46-41 Sat, 2/19/22
  2022-23 Home L 37-43 Sat, 2/4/23
  2023-24 Away W 50-34 Sat, 2/10/24
Coldwater Won 11 Lost: 16
  2004-05 Away W 52-39 Sat, 1/22/05
  2005-06 Home L 53-63 Sat, 1/28/06
  2006-07 Away W 43-35 Sat, 1/27/07
  2007-08 Home L 51-65 Sat, 1/19/08
  2008-09 Away L 49-50 Sat, 1/31/09
  2009-10 Home W 70-55 Sat, 1/30/10
  2010-11 Away W 63-51 Sat, 1/29/11
  2011-12 Home W 54-45 Sat, 1/28/12
  2012-13 Away L 47-60 Sat, 12/29/12
  2012-13 Away L 51-58 Sat, 1/26/13
  2013-14 Home L 56-57 (OT) Sat, 2/8/14
  2014-15 Away W 49-41 Mon, 12/29/14
  2014-15 Away W 51-45 Sat, 1/17/15
  2015-16 Away W 41-30 Mon, 12/28/15
  2015-16 Home L 51-60 Sat, 1/9/16
  2016-17 Away L 52-62 Thu, 12/29/16
  2016-17 Away W 64-61 Sat, 1/14/17
  2017-18 Home L 61-80 Sat, 1/13/18
  2018-19 Away L 58-65 Sat, 12/29/18
  2018-19 Away L 39-67 Mon, 1/14/19
  2019-20 Home L 53-61 Sat, 1/11/20
  2020-21 Home L 29-49 Sat, 1/9/21
  2021-22 Away W 49-36 Thu, 12/30/21
  2021-22 Hoosier Gym W 48-43 Sat, 1/8/22
  2022-23 Away L 39-49 Fri, 12/30/22
  2022-23 Away L 37-57 Sat, 1/7/23
  2023-24 Home L 33-43 Sat, 1/13/24
Columbus Bishop Ready Won 1 Lost: 2
  2008-09 Home W 53-50 Tue, 12/30/08
  2009-10 Home L 43-50 Tue, 12/29/09
  2011-12 Home L 47-53 (OT) Fri, 12/30/11
Crestview Won 3 Lost: 8
  2013-14 Home L 60-62 Tue, 2/4/14
  2014-15 Away W 59-48 Sat, 1/31/15
  2015-16 Home W 48-31 Sat, 1/23/16
  2016-17 Away L 43-53 Sat, 1/28/17
  2017-18 Home L 45-63 Sat, 1/27/18
  2018-19 Away L 30-62 Sat, 1/26/19
  2019-20 Home L 46-58 Sat, 1/25/20
  2020-21 Away L 40-48 (OT) Sat, 1/23/21
  2021-22 Home L 27-40 Sat, 1/22/22
  2022-23 Away L 35-60 Sat, 1/21/23
  2023-24 Home W 59-56 (OT) Sat, 1/27/24
Defiance Won 8 Lost: 14
  2004-05 Home W 71-42 Fri, 2/4/05
  2005-06 Away W 54-41 Fri, 2/17/06
  2006-07 Home W 48-44 Fri, 2/16/07
  2007-08 Away L 35-58 Fri, 2/15/08
  2008-09 Home L 50-57 Fri, 2/27/09
  2009-10 Away L 45-52 Fri, 12/18/09
  2010-11 Home L 54-57 Fri, 12/17/10
  2011-12 Away L 48-84 Fri, 1/6/12
  2012-13 Home L 40-63 Fri, 1/4/13
  2013-14 Away W 74-67 Fri, 1/10/14
  2014-15 Home W 48-44 Fri, 1/16/15
  2014-15 BGSU+ L 43-48 Thu, 3/19/15
  2015-16 Away L 37-63 Fri, 1/15/16
  2016-17 Home L 45-59 Fri, 1/20/17
  2017-18 Away W 54-46 Fri, 1/26/18
  2018-19 Home W 58-56 (OT) Fri, 1/25/19
  2019-20 Away L 34-48 Fri, 1/31/20
  2020-21 Home L 43-74 Fri, 1/29/21
  2021-22 Away L 36-44 Mon, 2/7/22
  2022-23 Home L 34-72 Fri, 2/3/23
  2022-23 Paulding+ L 42-53 Fri, 2/24/23
  2023-24 Away W 55-47 (OT) Fri, 2/9/24
Delphos Jefferson Won 2 Lost: 1
  2021-22 Home W 43-37 Tue, 12/7/21
  2022-23 Away L 47-53 Mon, 1/9/23
  2023-24 Home W 65-44 Sat, 1/6/24
Delphos St. John Won 2 Lost: 3
  2008-09 Away L 64-67 Sat, 2/28/09
  2009-10 Home W 59-49 Sat, 1/2/10
  2010-11 Away W 69-52 Tue, 1/4/11
  2011-12 Home L 52-61 Thu, 12/22/11
  2012-13 Away L 53-60 Sat, 12/22/12
Elida Won 11 Lost: 12
  2004-05 Home W 31-30 Fri, 1/14/05
  2005-06 Away L 37-48 Fri, 1/27/06
  2006-07 Home L 51-55 Fri, 1/26/07
  2007-08 Away W 52-49 Fri, 1/25/08
  2008-09 Home W 67-63 Fri, 2/6/09
  2009-10 Away L 66-67 Fri, 2/12/10
  2009-10 ONU+ W 54-53 Sat, 3/13/10
  2010-11 Home W 77-71 Fri, 2/11/11
  2011-12 Away L 53-80 Fri, 2/17/12
  2012-13 Home L 55-79 Fri, 2/15/13
  2012-13 Lima Sr.+ L 57-67 Fri, 3/1/13
  2013-14 Away L 60-61 Fri, 2/21/14
  2014-15 Home W 62-46 Fri, 2/27/15
  2014-15 L-B+ W 53-45 Wed, 3/11/15
  2015-16 Away L 39-41 Fri, 12/11/15
  2016-17 Home L 41-58 Fri, 12/16/16
  2017-18 Away L 51-68 Fri, 1/5/18
  2018-19 Home L 60-73 Fri, 1/4/19
  2019-20 Away W 45-41 Fri, 1/10/20
  2020-21 Home L 29-40 Fri, 1/8/21
  2021-22 Away W 44-41 Fri, 1/14/22
  2022-23 Home W 43-40 Fri, 1/13/23
  2023-24 Away W 69-63 (OT) Fri, 1/19/24
Greenville Won 5 Lost: 2
  2004-05 Away W 42-37 Sat, 12/11/04
  2005-06 Away W 43-39 Sat, 12/17/05
  2006-07 Away L 37-46 Sat, 12/16/06
  2007-08 Home L 67-72 Sat, 12/8/07
  2009-10 Home W 71-39 Mon, 12/28/09
  2010-11 Home W 79-38 Wed, 12/29/10
  2011-12 Home W 67-49 Thu, 12/29/11
Hamilton Won 0 Lost: 1
  2013-14 Home L 76-85 Sat, 12/21/13
Heritage, IN Won 1 Lost: 0
  2023-24 Home W 46-35 Fri, 12/29/23
Hilliard Darby Won 0 Lost: 2
  2006-07 Home L 38-55 Sat, 12/2/06
  2007-08 Away L 31-64 Mon, 1/14/08
Indian Lake Won 0 Lost: 0
Kenton Won 17 Lost: 5
  2004-05 Home W 61-53 Mon, 1/17/05
  2005-06 Away W 44-42 Fri, 1/20/06
  2006-07 Home L 42-46 Fri, 1/19/07
  2007-08 Away L 59-70 Fri, 1/18/08
  2008-09 Home W 57-43 Fri, 1/30/09
  2009-10 Away W 66-53 Mon, 2/8/10
  2009-10 ONU+ W 58-53 Wed, 3/10/10
  2010-11 Home W 74-46 Fri, 2/4/11
  2011-12 Away W 77-58 Fri, 2/10/12
  2012-13 Home W 64-54 Fri, 2/8/13
  2013-14 Away W 69-65 Fri, 2/14/14
  2014-15 Home W 76-49 Fri, 2/20/15
  2015-16 Away W 67-39 Fri, 2/19/16
  2016-17 Home L 57-79 Fri, 2/24/17
  2017-18 Away L 50-55 Fri, 12/15/17
  2018-19 Home W 73-46 Fri, 12/14/18
  2019-20 Away L 30-66 Fri, 12/20/19
  2020-21 Home W 49-45 Fri, 12/18/20
  2021-22 Away W 60-54 (OT) Fri, 1/7/22
  2021-22 Lima Sr.+ W 36-34 Wed, 2/23/22
  2022-23 Home W 41-39 Fri, 1/6/23
  2023-24 Away W 79-77 (3OT) Fri, 1/12/24
Lima Central Catholic Won 1 Lost: 19
  2004-05 Away L 42-46 Sat, 2/12/05
  2005-06 Home L 51-56 Sat, 2/18/06
  2006-07 Away L 42-48 Sat, 2/17/07
  2007-08 Home L 47-53 Sat, 2/9/08
  2008-09 Away L 44-64 Sat, 2/21/09
  2009-10 Home L 50-65 Sat, 2/20/10
  2010-11 Away L 53-59 Sat, 2/19/11
  2011-12 Home L 61-68 Sat, 2/18/12
  2012-13 Away L 62-77 Sat, 2/16/13
  2013-14 Home L 83-89 (OT) Sat, 2/15/14
  2014-15 Away L 50-60 Sat, 2/21/15
  2015-16 Home L 46-77 Sat, 2/13/16
  2016-17 Away W 48-46 Sat, 2/18/17
  2017-18 Home L 40-65 Sat, 2/17/18
  2018-19 Away L 51-54 Sat, 2/16/19
  2019-20 Home L 43-72 Sat, 2/15/20
  2020-21 Away L 37-71 Sat, 2/13/21
  2021-22 Home L 43-48 Sat, 2/12/22
  2022-23 Away L 40-62 Sat, 2/11/23
  2023-24 Home L 40-55 Tue, 1/23/24
Lima Senior Won 1 Lost: 10
  2004-05 Home L 64-70 Tue, 12/28/04
  2004-05 Liberty-Benton+ L 42-48 Fri, 2/25/05
  2007-08 Home L 55-69 Fri, 11/23/07
  2008-09 Away L 66-75 Sat, 12/6/08
  2009-10 Home L 55-67 Sat, 12/5/09
  2010-11 Away L 70-81 Sat, 12/4/10
  2011-12 Home L 84-89 Sat, 12/3/11
  2012-13 Away L 70-81 Sat, 12/8/12
  2013-14 Home W 84-68 Sat, 12/7/13
  2014-15 Away L 73-76 Sat, 12/13/14
  2015-16 Home L 60-92 Sat, 2/6/16
Linden McKinley Won 7 Lost: 3
  2004-05 Home L 57-65 Fri, 12/3/04
  2005-06 Home L 45-57 Sat, 12/3/05
  2006-07 Home L 48-67 Fri, 12/8/06
  2007-08 Home W 55-54 Fri, 11/30/07
  2008-09 Home W 67-56 Fri, 12/12/08
  2009-10 Home W 73-55 Fri, 12/11/09
  2010-11 Home W 76-32 Fri, 12/10/10
  2011-12 Home W 74-67 Fri, 12/9/11
  2012-13 Home W 67-37 Sat, 1/5/13
  2013-14 Home W 54-36 Sat, 1/18/14
Lorain Clearview Won 1 Lost: 0
  2009-10 BGSU+ W 54-45 (OT) Thu, 3/18/10
Marion Local Won 8 Lost: 17
  2007-08 Away L 50-56 Fri, 12/21/07
  2008-09 Home W 55-54 Sat, 12/20/08
  2009-10 Away W 51-43 Sat, 12/19/09
  2010-11 Home W 80-62 Sat, 12/18/10
  2011-12 Away W 50-45 Sat, 12/17/11
  2012-13 Home W 61-41 Mon, 1/14/13
  2013-14 Coldwater L 48-51 Sat, 12/28/13
  2013-14 Away W 60-41 Mon, 1/13/14
  2014-15 Home W 60-56 Mon, 2/16/15
  2015-16 Away L 45-58 Sat, 12/19/15
  2015-16 Coldwater W 45-39 Tue, 12/29/15
  2016-17 Coldwater L 47-62 Wed, 12/28/16
  2016-17 Home L 40-49 Tue, 1/17/17
  2017-18 Away L 38-66 Sat, 12/16/17
  2017-18 Coldwater L 31-49 Sat, 12/30/17
  2018-19 Home L 45-76 Sat, 12/15/18
  2018-19 Coldwater L 33-49 Fri, 12/28/18
  2019-20 Coldwater L 39-42 Sat, 12/28/19
  2019-20 Away L 25-49 Mon, 1/20/20
  2020-21 Home L 30-41 Sat, 12/12/20
  2020-21 Coldwater L 23-27 Mon, 12/28/20
  2021-22 Away L 30-42 Sat, 12/18/21
  2022-23 Home L 25-45 Sat, 12/17/22
  2022-23 Coldwater L 41-59 Wed, 12/28/22
  2023-24 Away L 32-49 Sat, 12/16/23
Napoleon Won 1 Lost: 1
  2018-19 Lima Sr.+ L 57-61 Tue, 2/26/19
  2019-20 Lima Sr.+ W 57-44 Tue, 2/25/20
New Bremen Won 7 Lost: 9
  2008-09 Away W 54-52 Sat, 1/3/09
  2009-10 Home L 55-60 (2OT) Sat, 2/13/10
  2010-11 Away W 49-35 Sat, 2/12/11
  2011-12 Home L 60-69 Sat, 2/11/12
  2012-13 Away L 60-66 Sat, 2/9/13
  2013-14 Home W 80-59 Sat, 1/4/14
  2014-15 Away W 70-62 Sat, 1/10/15
  2015-16 Home W 48-34 Sat, 1/2/16
  2016-17 Away W 58-44 Sat, 1/7/17
  2017-18 Home L 53-58 Sat, 1/6/18
  2018-19 Away W 60-41 Fri, 12/7/18
  2019-20 Home L 43-47 Fri, 12/6/19
  2020-21 Away L 27-38 Fri, 12/4/20
  2021-22 Home L 30-52 Fri, 12/3/21
  2022-23 Away L 30-40 Tue, 1/24/23
  2023-24 Home L 43-57 Wed, 12/27/23
Olmsted Falls Won 0 Lost: 1
  2006-07 Home L 36-67 Fri, 12/29/06
Otsego Won 1 Lost: 0
  2014-15 Lima Sr.+ W 65-35 Fri, 3/6/15
Ottawa-Glandorf Won 5 Lost: 15
  2004-05 Home W 47-40 Fri, 1/28/05
  2005-06 Away L 37-56 Fri, 2/10/06
  2006-07 Home W 49-47 Fri, 2/9/07
  2007-08 Away L 52-64 Sun, 2/10/08
  2008-09 Home L 62-74 Fri, 2/20/09
  2009-10 Away L 54-82 Sun, 2/28/10
  2010-11 Home W 62-59 Fri, 2/25/11
  2011-12 Away L 40-61 Fri, 12/16/11
  2012-13 Home L 63-71 Fri, 12/14/12
  2013-14 Away W 69-64 (OT) Fri, 12/20/13
  2014-15 Home W 59-39 Fri, 1/9/15
  2015-16 Away L 42-60 Fri, 1/8/16
  2016-17 Home L 53-61 Fri, 1/13/17
  2017-18 Away L 63-97 Fri, 1/19/18
  2018-19 Home L 44-97 Fri, 1/18/19
  2019-20 Away L 40-84 Fri, 1/24/20
  2020-21 Home L 43-80 Fri, 1/22/21
  2021-22 Away L 35-72 Fri, 1/28/22
  2022-23 Home L 24-61 Fri, 1/27/23
  2023-24 Away L 53-87 Fri, 2/2/24
Parkway Won 0 Lost: 3
  2021-22 Away L 33-47 Tue, 12/21/21
  2022-23 Home L 42-52 Tue, 12/20/22
  2023-24 Away L 56-63 Tue, 12/19/23
Piqua Won 1 Lost: 3
  2004-05 Away L 58-64 Fri, 11/26/04
  2005-06 Home L 43-53 Fri, 12/2/05
  2006-07 Away L 41-50 Sat, 2/3/07
  2007-08 Home W 54-53 Sat, 1/26/08
Port Clinton Won 0 Lost: 1
  2009-10 BGSU+ L 55-66 Sat, 3/20/10
Shawnee Won 11 Lost: 12
  2004-05 Away W 45-35 Fri, 12/17/04
  2005-06 Home L 38-50 Fri, 1/13/06
  2006-07 Away L 37-46 Fri, 1/12/07
  2007-08 Home L 56-72 Fri, 1/11/08
  2008-09 Away W 62-60 (OT) Fri, 1/23/09
  2009-10 Home W 81-60 Fri, 1/29/10
  2009-10 Lima Sr.+ W 75-62 Fri, 3/5/10
  2010-11 Away W 79-52 Fri, 1/28/11
  2011-12 Home W 73-62 Fri, 2/3/12
  2012-13 Away W 62-54 Fri, 2/1/13
  2013-14 Home W 76-74 (OT) Fri, 2/7/14
  2014-15 Away W 72-54 Fri, 2/13/15
  2015-16 Home W 57-55 Fri, 2/12/16
  2016-17 Away W 79-60 Fri, 2/17/17
  2017-18 Home L 50-51 Fri, 2/23/18
  2018-19 Away L 46-68 Fri, 2/22/19
  2019-20 Home L 45-83 Fri, 12/13/19
  2019-20 Lima Sr.+ L 24-64 Fri, 2/28/20
  2020-21 Away L 37-81 Fri, 12/11/20
  2021-22 Home L 28-63 Fri, 12/17/21
  2022-23 Away L 35-57 Fri, 12/16/22
  2023-24 Home L 46-53 Fri, 1/5/24
  2023-24 Away+ L 39-65 Fri, 3/1/24
Sidney Won 1 Lost: 1
  2004-05 Home W 64-36 Sat, 2/5/05
  2005-06 Away L 51-53 Sat, 2/4/06
St. Henry Won 7 Lost: 16
  2008-09 Home L 62-67 Sun, 1/11/09
  2009-10 Away W 70-61 Sat, 1/9/10
  2010-11 Home W 70-56 Sat, 1/8/11
  2011-12 Away L 49-60 Sat, 1/7/12
  2012-13 Coldwater L 56-59 Fri, 12/28/12
  2012-13 Home W 62-61 (OT) Sat, 2/2/13
  2013-14 Coldwater W 53-51 (OT) Fri, 12/27/13
  2013-14 Away L 63-75 Sat, 2/1/14
  2014-15 Coldwater L 41-48 Tue, 12/30/14
  2014-15 Home W 60-42 Sat, 2/7/15
  2015-16 Away W 49-46 Sat, 1/30/16
  2016-17 Home L 58-77 Sat, 2/4/17
  2017-18 Coldwater L 34-67 Fri, 12/29/17
  2017-18 Away W 74-69 Sat, 2/3/18
  2018-19 Home L 69-75 Sat, 2/2/19
  2019-20 Coldwater L 54-67 Fri, 12/27/19
  2019-20 Away L 28-53 Sat, 2/1/20
  2020-21 Coldwater L 40-50 Wed, 12/30/20
  2020-21 Home L 42-65 Sat, 1/30/21
  2021-22 Coldwater L 54-58 Tue, 12/28/21
  2021-22 Away L 43-49 Sat, 1/29/22
  2022-23 Home L 42-47 Sat, 12/10/22
  2023-24 Away L 56-80 Sat, 2/3/24
St. Marys Won 14 Lost: 9
  2004-05 Home L 36-41 Fri, 2/18/05
  2005-06 Away L 43-51 Fri, 12/16/05
  2006-07 Home W 53-47 Fri, 12/15/06
  2007-08 Away W 59-47 Fri, 12/14/07
  2008-09 Home W 53-48 Fri, 1/9/09
  2009-10 Away W 62-27 Fri, 1/15/10
  2010-11 Home W 58-50 Fri, 1/14/11
  2011-12 Away W 72-58 Fri, 1/20/12
  2012-13 Home W 71-52 Fri, 1/18/13
  2013-14 Away W 62-40 Fri, 1/24/14
  2014-15 Home W 59-49 Fri, 1/30/15
  2014-15 L-B+ W 48-29 Sat, 3/14/15
  2015-16 Away W 60-26 Fri, 1/29/16
  2016-17 Home W 48-45 Fri, 2/3/17
  2017-18 Away L 47-56 Fri, 2/9/18
  2017-18 Findlay+ W 57-45 Tue, 2/27/18
  2018-19 Home L 48-62 Fri, 2/8/19
  2019-20 Away L 37-54 Fri, 2/14/20
  2020-21 Home W 48-45 (OT) Fri, 2/12/21
  2021-22 Away L 37-59 Fri, 2/18/22
  2021-22 Lima Sr.+ L 28-52 Fri, 2/25/22
  2022-23 Home L 45-64 Fri, 2/17/23
  2023-24 Away L 40-52 Fri, 2/23/24
Tiffin Columbian Won 1 Lost: 0
  2010-11 ONU+ W 62-46 Wed, 3/9/11
Toledo Bowsher Won 2 Lost: 4
  2014-15 Home W 73-48 Fri, 12/12/14
  2015-16 Home W 56-54 Fri, 12/4/15
  2016-17 Away L 47-72 Sat, 12/10/16
  2017-18 Home L 58-72 Sat, 12/9/17
  2018-19 Away L 70-80 Sat, 12/8/18
  2019-20 Home L 49-56 Sat, 12/7/19
  2020-21 Away ppd Sat, 12/5/20
Toledo Central Catholic Won 2 Lost: 7
  2004-05 Away L 40-62 Sat, 1/29/05
  2005-06 Home W 64-55 Sat, 2/11/06
  2006-07 Away L 48-50 Sat, 2/10/07
  2014-15 Home W 71-67 Sat, 1/3/15
  2015-16 Away L 42-44 Tue, 12/22/15
  2016-17 Home L 64-71 Thu, 12/22/16
  2017-18 Away L 41-54 Sat, 12/23/17
  2018-19 Home L 44-58 Sat, 12/22/18
  2019-20 Away L 35-61 Fri, 1/3/20
  2020-21 Home canceled Sat, 2/20/21
Toledo Libbey Won 0 Lost: 1
  2008-09 BGSU+ L 41-55 Wed, 3/11/09
Toledo Rogers Won 4 Lost: 2
  2004-05 Home W 61-59 Sat, 1/8/05
  2005-06 Away W 51-43 Sat, 1/7/06
  2006-07 Home W 43-31 Sat, 1/6/07
  2007-08 Away W 63-56 Sat, 1/5/08
  2008-09 Home L 66-71 Sat, 1/17/09
  2009-10 Away L 78-84 Sat, 1/16/10
Toledo Waite Won 1 Lost: 0
  2012-13 Home W 73-52 Sat, 1/12/13
Toledo Woodward Won 1 Lost: 0
  2004-05 Home W 51-38 Mon, 12/27/04
Troy Won 1 Lost: 3
  2016-17 Away L 52-63 Sat, 2/11/17
  2017-18 Home W 60-48 Sat, 2/10/18
  2018-19 Away L 43-51 Sat, 2/9/19
  2019-20 Home L 36-49 Sat, 2/8/20
Van Wert Won 10 Lost: 14
  2004-05 Away L 53-55 Fri, 12/10/04
  2005-06 Home L 35-38 Fri, 1/6/06
  2006-07 Away L 42-60 Fri, 1/5/07
  2007-08 Home L 43-52 Fri, 1/4/08
  2007-08 Lima Sr+ L 35-46 Fri, 2/22/08
  2008-09 Away W 58-54 (OT) Mon, 1/19/09
  2009-10 Home W 84-79 (2OT) Fri, 1/22/10
  2010-11 Away W 60-57 (OT) Fri, 1/21/11
  2010-11 ONU+ L 63-65 Sat, 3/12/11
  2011-12 Home L 61-63 Fri, 1/27/12
  2011-12 Lima Sr.+ L 51-65 Wed, 2/29/12
  2012-13 Away W 55-45 Fri, 1/25/13
  2013-14 Home W 65-44 Fri, 1/31/14
  2014-15 Away W 44-40 Fri, 2/6/15
  2015-16 Home W 64-55 Fri, 2/5/16
  2016-17 Away L 52-58 Fri, 2/10/17
  2017-18 Home W 50-49 Fri, 2/16/18
  2018-19 Away L 45-64 Fri, 2/15/19
  2019-20 Home L 46-49 Fri, 2/21/20
  2020-21 Away L 43-51 Fri, 2/19/21
  2021-22 Home L 39-55 Fri, 12/10/21
  2022-23 Away L 29-51 Fri, 12/9/22
  2023-24 Home W 65-61 Fri, 12/15/23
  2023-24 Home+ W 61-41 Tue, 2/27/24
Versailles Won 4 Lost: 7
  2012-13 Home L 67-71 Sat, 12/1/12
  2013-14 Away canceled Tue, 1/28/14
  2014-15 Home W 74-57 Sat, 12/6/14
  2015-16 Away L 39-42 Sat, 11/28/15
  2016-17 Home L 40-67 Sat, 12/3/16
  2017-18 Away L 42-69 Sat, 12/2/17
  2018-19 Home W 52-46 Sat, 12/1/18
  2019-20 Away L 31-68 Sat, 11/30/19
  2020-21 Home W 53-43 Sat, 11/28/20
  2021-22 Away L 37-60 Tue, 1/11/22
  2022-23 Home L 39-66 Sat, 11/26/22
  2023-24 Away W 42-41 Fri, 12/22/23
Wapakoneta Won 10 Lost: 15
  2004-05 Away W 54-43 Fri, 2/11/05
  2005-06 Home L 46-60 Fri, 2/24/06
  2006-07 Away L 42-53 Fri, 2/23/07
  2007-08 Home L 51-55 Fri, 12/7/07
  2008-09 Away W 60-37 Fri, 12/19/08
  2009-10 Home W 78-66 Fri, 1/8/10
  2010-11 Away W 60-34 Fri, 1/7/11
  2010-11 Lima Sr.+ W 70-42 Fri, 3/4/11
  2011-12 Home L 52-53 Fri, 1/13/12
  2012-13 Away L 48-52 Fri, 1/11/13
  2012-13 Lima Sr.+ W 62-40 Wed, 2/27/13
  2013-14 Home W 68-59 Fri, 1/17/14
  2013-14 Lima Sr.+ W 54-41 Tue, 2/25/14
  2014-15 Away W 47-42 Fri, 1/23/15
  2015-16 Home W 40-37 Fri, 1/22/16
  2015-16 Lima Sr.+ L 41-59 Tue, 2/23/16
  2016-17 Away L 46-54 Fri, 1/27/17
  2017-18 Home L 40-42 Fri, 2/2/18
  2018-19 Away L 54-81 Fri, 2/1/19
  2019-20 Home L 34-58 Fri, 2/7/20
  2020-21 Away L 40-41 Fri, 2/5/21
  2020-21 Away+ L 30-37 Tue, 2/23/21
  2021-22 Home L 30-32 Fri, 2/11/22
  2022-23 Away L 36-44 Fri, 2/10/23
  2023-24 Home L 25-36 Fri, 2/16/24
Wauseon Won 0 Lost: 1
  2017-18 Findlay+ L 19-51 Fri, 3/2/18
Worthington Kilbourne Won 1 Lost: 1
  2005-06 Home W 49-40 Wed, 12/28/05
  2007-08 Home L 69-75 (OT) Fri, 12/28/07