Hopewell-Loudon

Arcadia Won 2 Lost: 0
  2023-24 Away W 65-42 Fri, 12/1/23
  2023-24 Home+ W 44-29 Fri, 3/1/24
Arlington Won 2 Lost: 7
  2014-15 Home L 36-57 Fri, 2/13/15
  2015-16 Away L 39-43 Fri, 2/5/16
  2015-16 Findlay+ L 33-52 Fri, 2/26/16
  2016-17 Home L 47-48 Fri, 2/3/17
  2017-18 Away L 36-54 Fri, 2/2/18
  2018-19 Home L 34-41 Fri, 1/25/19
  2019-20 Findlay+ L 52-55 Tue, 3/3/20
  2022-23 L-B+ W 51-47 Tue, 2/28/23
  2023-24 L-B+ W 74-55 Tue, 3/5/24
Coldwater Won 0 Lost: 1
  2014-15 St. Marys+ L 48-67 Tue, 3/3/15
Cory-Rawson Won 4 Lost: 1
  2014-15 Away W 72-60 Fri, 1/30/15
  2015-16 Home W 61-41 Fri, 1/22/16
  2016-17 Away L 49-57 Fri, 1/20/17
  2017-18 Home W 56-46 Fri, 1/19/18
  2018-19 Away W 67-45 Fri, 1/11/19
Fostoria Won 5 Lost: 5
  2014-15 Away L 41-57 Sat, 12/27/14
  2015-16 Home L 51-53 Sat, 1/9/16
  2016-17 Away W 68-62 Sat, 1/28/17
  2017-18 Home W 55-45 Sat, 1/27/18
  2018-19 Away W 56-54 Sat, 1/26/19
  2019-20 Home W 47-46 Sat, 1/25/20
  2020-21 Away L 55-57 Sat, 1/23/21
  2021-22 Home L 42-45 Sat, 1/22/22
  2022-23 Away W 74-50 Sat, 2/4/23
  2023-24 Home L 56-66 Sat, 1/20/24
Hardin Northern Won 2 Lost: 0
  2017-18 Home W 74-29 Fri, 12/1/17
  2018-19 Home W 74-27 Fri, 11/30/18
Leipsic Won 2 Lost: 5
  2012-13 Home L 38-68 Sat, 12/22/12
  2013-14 Away L 51-62 Sat, 12/21/13
  2014-15 Away L 55-61 Thu, 2/26/15
  2015-16 Home W 74-42 Thu, 2/18/16
  2016-17 Away L 39-57 Fri, 2/17/17
  2017-18 Home W 51-44 Fri, 2/16/18
  2018-19 Away L 57-63 Fri, 2/8/19
Liberty-Benton Won 3 Lost: 4
  2014-15 Home L 39-41 Fri, 2/20/15
  2015-16 Away L 57-59 Fri, 2/12/16
  2016-17 Home L 51-68 Fri, 2/10/17
  2017-18 Away W 51-43 Fri, 2/9/18
  2018-19 Home W 64-43 Fri, 2/1/19
  2019-20 Away L 48-49 Sat, 12/14/19
  2020-21 Home W 58-51 Mon, 12/28/20
McComb Won 4 Lost: 3
  2014-15 Home L 45-72 Fri, 12/12/14
  2015-16 Away L 53-73 Sat, 12/12/15
  2016-17 Home W 67-58 Fri, 2/24/17
  2017-18 Away W 53-52 Fri, 2/23/18
  2018-19 Home L 45-57 Fri, 2/15/19
  2021-22 Fostoria+ W 57-32 Wed, 2/23/22
  2022-23 Tiffin+ W 55-37 Fri, 2/24/23
Pandora-Gilboa Won 1 Lost: 5
  2014-15 Home W 37-32 Fri, 1/9/15
  2015-16 Away L 46-48 Sat, 1/16/16
  2016-17 Home L 46-57 Tue, 1/31/17
  2017-18 Away L 38-60 Fri, 12/22/17
  2018-19 Home L 40-46 Fri, 12/14/18
  2022-23 Away L 42-57 Tue, 12/27/22
Riverdale Won 1 Lost: 0
  2023-24 Away W 66-37 Sat, 2/17/24
Van Buren Won 1 Lost: 3
  2015-16 Home L 49-57 Fri, 1/29/16
  2016-17 Away L 34-57 Fri, 1/27/17
  2017-18 Home W 51-47 Fri, 1/26/18
  2018-19 Away L 44-55 Tue, 1/22/19