Jackson Center Tigers
Anna Won 5 Lost: 1 | ||||
2021-22 | Home | W 61-46 | Thu, 12/30/21 | |
2021-22 | Away | W 57-56 | Fri, 2/11/22 | |
2022-23 | Home | W 60-30 | Fri, 12/2/22 | |
2022-23 | Away | W 32-22 | Fri, 1/13/23 | |
2023-24 | Away | W 41-40 | Tue, 12/19/23 | |
2023-24 | Home | L 40-42 (OT) | Fri, 1/19/24 | |
Ansonia Won 1 Lost: 0 | ||||
2021-22 | Piqua+ | W 41-29 | Tue, 2/22/22 | |
Bellefontaine Calvary Christian Won 1 Lost: 0 | ||||
2022-23 | Piqua+ | W 49-9 | Sat, 2/18/23 | |
Botkins Won 2 Lost: 4 | ||||
2021-22 | Away | L 24-34 | Fri, 11/26/21 | |
2021-22 | Home | L 39-44 | Fri, 1/7/22 | |
2022-23 | Away | W 46-38 | Fri, 12/9/22 | |
2022-23 | Home | W 50-32 | Fri, 1/20/23 | |
2023-24 | Home | L 42-47 | Tue, 12/12/23 | |
2023-24 | Away | L 37-47 | Tue, 1/23/24 | |
Cincinnati College Prep Won 2 Lost: 0 | ||||
2022-23 | U Dayton+ | W 56-34 | Fri, 3/3/23 | |
2023-24 | Home | W 59-48 | Fri, 12/22/23 | |
Coldwater Won 5 Lost: 1 | ||||
2018-19 | Home | W 58-56 | Sat, 12/8/18 | |
2019-20 | Away | W 43-32 | Sat, 12/7/19 | |
2020-21 | Home | W 57-32 | Sat, 12/5/20 | |
2021-22 | Away | W 47-36 | Tue, 2/1/22 | |
2022-23 | Home | W 51-39 | Sat, 12/3/22 | |
2023-24 | Away | L 41-51 | Sat, 12/9/23 | |
Columbus Grove Won 4 Lost: 5 | ||||
2012-13 | Away | L 35-50 | Sat, 12/29/12 | |
2013-14 | Home | W 65-53 | Sat, 12/28/13 | |
2014-15 | Away | L 38-55 | Tue, 12/30/14 | |
2015-16 | Home | W 55-50 | Tue, 12/29/15 | |
2016-17 | Away | W 49-28 | Sat, 12/3/16 | |
2017-18 | Home | L 41-65 | Sat, 12/2/17 | |
2018-19 | Away | L 31-37 | Sat, 12/1/18 | |
2019-20 | Home | L 40-42 (OT) | Sat, 2/8/20 | |
2020-21 | Away | W 47-41 | Sat, 2/6/21 | |
Columbus Patriot Prep Won 1 Lost: 0 | ||||
2022-23 | Kettering+ | W 54-45 | Tue, 3/7/23 | |
Covington Won 1 Lost: 0 | ||||
2023-24 | Home+ | W 47-25 | Wed, 2/28/24 | |
Delphos St. John Won 0 Lost: 1 | ||||
2012-13 | Kettering+ | L 53-62 | Tue, 3/12/13 | |
Fort Loramie Won 6 Lost: 2 | ||||
2021-22 | Home | L 36-39 | Fri, 12/3/21 | |
2021-22 | Away | L 21-45 | Fri, 1/14/22 | |
2021-22 | Piqua+ | W 42-41 | Fri, 2/25/22 | |
2022-23 | Home | W 50-42 | Tue, 12/13/22 | |
2022-23 | Away | W 49-37 | Tue, 1/24/23 | |
2022-23 | Piqua+ | W 52-46 | Sat, 2/25/23 | |
2023-24 | Away | W 46-37 | Fri, 12/15/23 | |
2023-24 | Home | W 48-20 | Fri, 1/26/24 | |
Franklin Monroe Won 1 Lost: 0 | ||||
2023-24 | Piqua+ | W 38-31 | Sat, 3/2/24 | |
Houston Won 7 Lost: 0 | ||||
2021-22 | Away | W 53-14 | Fri, 12/10/21 | |
2021-22 | Home | W 25-21 | Fri, 1/21/22 | |
2021-22 | Piqua+ | W 59-32 | Sat, 2/19/22 | |
2022-23 | Home | W 49-8 | Fri, 12/30/22 | |
2022-23 | Away | W 58-22 | Fri, 2/10/23 | |
2023-24 | Away | W 55-17 | Fri, 1/5/24 | |
2023-24 | Home | W 53-26 | Fri, 2/16/24 |
Indian Lake Won 14 Lost: 2 | ||||
2007-08 | Away | L 34-53 | Tue, 12/4/07 | |
2008-09 | Home | W 61-50 | Fri, 12/5/08 | |
2009-10 | Away | W 47-32 | Fri, 12/4/09 | |
2010-11 | Home | W 59-36 | Thu, 12/30/10 | |
2011-12 | Away | W 53-45 | Fri, 12/30/11 | |
2012-13 | Home | W 59-31 | Tue, 12/4/12 | |
2013-14 | Away | W 55-50 | Sat, 12/21/13 | |
2014-15 | Home | W 61-46 | Sat, 12/13/14 | |
2015-16 | Away | W 61-48 | Sat, 12/5/15 | |
2016-17 | Home | ppd | Sat, 12/17/16 | |
2017-18 | Away | W 63-61 | Sat, 12/16/17 | |
2018-19 | Home | W 55-33 | Sat, 12/15/18 | |
2019-20 | Away | W 54-48 | Sat, 12/14/19 | |
2020-21 | Home | W 71-58 | Sat, 12/19/20 | |
2021-22 | Away | W 63-58 | Sat, 12/18/21 | |
2022-23 | Home | W 63-27 | Sat, 12/17/22 | |
2023-24 | Away | L 52-74 | Sat, 12/23/23 | |
Lima Central Catholic Won 2 Lost: 0 | ||||
2021-22 | Home | W 52-39 | Sat, 2/5/22 | |
2022-23 | Away | W 53-44 | Tue, 1/31/23 | |
Lima Temple Christian Won 8 Lost: 1 | ||||
2009-10 | Home | W 49-46 | Sat, 12/19/09 | |
2010-11 | Away | W 46-32 | Sat, 2/12/11 | |
2011-12 | Home | W 51-33 | Sat, 2/11/12 | |
2012-13 | Away | L 51-53 (OT) | Sat, 2/9/13 | |
2013-14 | Home | W 53-29 | Sat, 2/8/14 | |
2014-15 | Home | W 61-26 | Mon, 2/23/15 | |
2015-16 | Home | W 67-45 | Sat, 2/6/16 | |
2016-17 | Away | W 57-48 | Sat, 2/11/17 | |
2017-18 | Home | W 35-31 (OT) | Sat, 2/10/18 | |
Lincolnview Won 0 Lost: 1 | ||||
2015-16 | OSU+ | L 39-52 | Fri, 3/18/16 | |
Marion Local Won 9 Lost: 4 | ||||
2012-13 | Home | W 55-51 (2OT) | Tue, 1/29/13 | |
2013-14 | Away | W 54-46 | Sat, 1/18/14 | |
2014-15 | Home | W 44-42 | Sat, 1/24/15 | |
2014-15 | Kettering+ | L 36-47 | Tue, 3/17/15 | |
2015-16 | Away | L 45-55 | Sat, 1/16/16 | |
2016-17 | Home | W 55-33 | Sat, 1/21/17 | |
2017-18 | Away | L 29-60 | Sat, 1/20/18 | |
2018-19 | Home | W 37-30 (OT) | Mon, 2/11/19 | |
2019-20 | Away | L 26-31 (2OT) | Sat, 1/18/20 | |
2020-21 | Home | W 46-36 | Sat, 1/23/21 | |
2021-22 | Away | W 62-43 | Sat, 1/22/22 | |
2022-23 | Home | W 45-30 | Sat, 1/21/23 | |
2023-24 | Away | W 58-55 | Sat, 1/27/24 | |
Minster Won 11 Lost: 9 | ||||
2004-05 | Away | L 46-54 | Sat, 1/29/05 | |
2005-06 | Home | L 43-81 | Sat, 2/4/06 | |
2006-07 | Away | L 31-47 | Sat, 2/3/07 | |
2007-08 | Home | L 43-66 | Tue, 2/5/08 | |
2008-09 | Away | L 46-49 | Sat, 2/7/09 | |
2009-10 | Home | W 60-57 (OT) | Sat, 2/20/10 | |
2010-11 | Away | W 64-60 | Sat, 2/5/11 | |
2011-12 | Home | W 62-54 | Sat, 2/4/12 | |
2012-13 | Away | W 59-51 (OT) | Sat, 2/2/13 | |
2013-14 | Home | W 56-48 | Sat, 2/1/14 | |
2014-15 | Away | W 59-49 | Sat, 2/7/15 | |
2015-16 | Home | W 57-45 | Sat, 1/30/16 | |
2016-17 | Away | W 58-55 | Sat, 2/4/17 | |
2017-18 | Home | L 37-40 | Sat, 2/3/18 | |
2018-19 | Away | L 47-49 | Sat, 2/2/19 | |
2019-20 | Home | W 57-46 | Sat, 2/1/20 | |
2020-21 | Away | L 41-45 (OT) | Sat, 1/30/21 | |
2021-22 | Home | W 32-23 | Sat, 1/29/22 | |
2022-23 | Away | W 50-36 | Sat, 1/28/23 | |
2023-24 | Home | L 45-49 | Sat, 2/3/24 |
New Bremen Won 11 Lost: 8 | ||||
2004-05 | Away | L 62-75 | Sun, 2/6/05 | |
2005-06 | Home | L 42-70 | Sat, 2/11/06 | |
2006-07 | Away | L 42-59 | Sat, 2/10/07 | |
2007-08 | Home | L 44-55 | Sat, 2/2/08 | |
2008-09 | Away | L 44-51 | Sat, 1/24/09 | |
2009-10 | Home | L 36-39 | Sat, 1/23/10 | |
2010-11 | Away | W 48-41 | Sat, 1/29/11 | |
2011-12 | Home | W 64-55 | Sat, 1/21/12 | |
2012-13 | Away | W 43-35 | Sat, 1/26/13 | |
2013-14 | Home | canceled | Mon, 2/17/14 | |
2014-15 | Away | L 46-54 | Sat, 1/31/15 | |
2015-16 | Home | W 61-39 | Sat, 1/23/16 | |
2016-17 | Away | W 40-38 (OT) | Sat, 1/28/17 | |
2017-18 | Home | W 43-30 | Sat, 1/27/18 | |
2018-19 | Away | W 52-36 | Sat, 1/26/19 | |
2019-20 | Home | W 39-25 | Sat, 1/25/20 | |
2020-21 | Away | W 53-42 | Sat, 1/2/21 | |
2021-22 | Home | L 53-56 | Thu, 12/23/21 | |
2022-23 | Away | W 58-55 (3OT) | Sat, 2/4/23 | |
2023-24 | Home | W 54-49 | Sat, 2/10/24 | |
New Knoxville Won 14 Lost: 6 | ||||
2004-05 | Home | L 53-55 | Tue, 1/11/05 | |
2005-06 | Away | L 32-42 | Tue, 1/10/06 | |
2006-07 | Home | L 28-67 | Tue, 1/9/07 | |
2007-08 | Away | L 28-74 | Sat, 1/5/08 | |
2008-09 | Home | L 37-68 | Sat, 1/17/09 | |
2009-10 | Away | L 35-68 | Sat, 1/16/10 | |
2010-11 | Home | W 62-45 | Sat, 1/15/11 | |
2011-12 | Away | W 51-32 | Sat, 1/14/12 | |
2012-13 | Home | W 56-31 | Sat, 1/12/13 | |
2013-14 | Away | W 54-42 | Sat, 1/11/14 | |
2014-15 | Home | W 67-55 | Sat, 1/17/15 | |
2015-16 | Away | W 48-43 | Sat, 1/9/16 | |
2016-17 | Home | W 52-28 | Sat, 1/14/17 | |
2017-18 | Away | W 46-28 | Sat, 1/13/18 | |
2018-19 | Home | W 50-26 | Mon, 1/21/19 | |
2019-20 | Away | W 41-27 | Sat, 1/11/20 | |
2020-21 | Home | W 47-17 | Sat, 1/9/21 | |
2021-22 | Away | W 51-35 | Sat, 1/8/22 | |
2022-23 | Home | W 50-36 | Sat, 1/7/23 | |
2023-24 | Away | W 37-16 | Sat, 1/13/24 | |
Riverside Won 2 Lost: 0 | ||||
2021-22 | Away | W 51-31 | Sat, 2/12/22 | |
2022-23 | Home | W 75-36 | Sat, 2/11/23 | |
Russia Won 3 Lost: 4 | ||||
2021-22 | Away | W 48-47 | Fri, 12/17/21 | |
2021-22 | Home | W 60-31 | Fri, 1/28/22 | |
2022-23 | Away | L 41-42 | Fri, 11/25/22 | |
2022-23 | Home | W 65-53 | Fri, 1/6/23 | |
2022-23 | Kettering+ | L 25-27 | Fri, 3/10/23 | |
2023-24 | Home | L 45-53 | Fri, 12/1/23 | |
2023-24 | Away | L 34-58 | Fri, 1/12/24 | |
Sidney Fairlawn Won 7 Lost: 0 | ||||
2021-22 | Home | W 64-18 | Tue, 12/14/21 | |
2021-22 | Away | W 33-14 | Tue, 1/25/22 | |
2022-23 | Away | W 49-25 | Wed, 12/28/22 | |
2022-23 | Home | W 65-20 | Fri, 2/3/23 | |
2022-23 | Piqua+ | W 47-14 | Thu, 2/23/23 | |
2023-24 | Home | W 58-35 | Fri, 12/29/23 | |
2023-24 | Away | W 61-31 | Fri, 2/9/24 | |
Sidney Lehman Won 2 Lost: 0 | ||||
2008-09 | Home | W 50-38 | Fri, 1/16/09 | |
2023-24 | U Dayton+ | W 48-41 | Sat, 3/9/24 | |
Springfield Catholic Central Won 0 Lost: 1 | ||||
2021-22 | U Dayton+ | L 36-47 | Tue, 3/1/22 | |
St. Henry Won 1 Lost: 1 | ||||
2011-12 | Kettering+ | W 37-33 | Tue, 3/13/12 | |
2018-19 | Kettering+ | L 43-46 | Fri, 3/15/19 | |
Troy Christian Won 0 Lost: 2 | ||||
2023-24 | Home | L 35-42 | Sat, 1/6/24 | |
2023-24 | Kettering+ | L 47-57 | Tue, 3/12/24 | |
Twin Valley South Won 1 Lost: 0 | ||||
2023-24 | Home+ | W 50-38 | Sat, 2/24/24 | |
Upper Scioto Valley Won 0 Lost: 0 | ||||
Wapakoneta Won 2 Lost: 1 | ||||
2021-22 | Home | L 38-48 | Sat, 1/15/22 | |
2022-23 | Away | W 46-23 | Sat, 1/14/23 | |
2023-24 | Home | W 40-33 | Sat, 1/20/24 | |
Waynesfield-Goshen Won 16 Lost: 0 | ||||
2008-09 | Away | W 51-25 | Sat, 1/3/09 | |
2009-10 | Home | W 73-26 | Sat, 1/9/10 | |
2010-11 | Away | W 61-41 | Sat, 1/8/11 | |
2011-12 | Home | W 61-30 | Sat, 1/7/12 | |
2012-13 | Away | W 58-44 | Sat, 1/5/13 | |
2013-14 | Home | W 57-17 | Sat, 1/4/14 | |
2014-15 | Away | W 63-31 | Sat, 1/10/15 | |
2015-16 | Home | W 77-33 | Sat, 12/19/15 | |
2016-17 | Away | W 55-23 | Sat, 1/7/17 | |
2017-18 | Home | W 48-36 | Sat, 1/6/18 | |
2018-19 | Away | W 54-28 | Sat, 1/5/19 | |
2019-20 | Home | W 57-35 | Sat, 1/4/20 | |
2020-21 | Away | W 59-22 | Sat, 12/12/20 | |
2021-22 | Home | W 62-15 | Sat, 12/11/21 | |
2022-23 | Away | W 60-19 | Sat, 12/10/22 | |
2023-24 | Home | W 52-27 | Sat, 12/16/23 | |
West Liberty-Salem Won 0 Lost: 0 |