Miami East

Indian Lake Won 1 Lost: 0
  2022-23 Vandalia+ W 60-51 Fri, 2/24/23
Minster Won 1 Lost: 0
  2022-23 Fort Loramie W 55-42 Sun, 1/15/23
Versailles Won 4 Lost: 9
  2011-12 FM L 49-58 Fri, 12/30/11
  2012-13 Away L 46-54 Sat, 12/29/12
  2014-15 Away L 55-63 Tue, 12/30/14
  2015-16 Northmont+ W 51-49 Sat, 2/27/16
  2016-17 Home L 21-43 Fri, 12/30/16
  2017-18 Away L 37-68 Fri, 12/29/17
  2018-19 Home L 45-61 Fri, 12/28/18
  2019-20 Away L 47-70 Fri, 12/27/19
  2020-21 Home W 58-44 Tue, 12/29/20
  2021-22 Away L 60-69 Tue, 12/28/21
  2021-22 Vandalia+ L 54-59 Sat, 2/26/22
  2022-23 Home W 69-51 Fri, 12/30/22
  2023-24 Away W 47-39 Sat, 12/30/23
Wayne Trace Won 0 Lost: 1
  2023-24 Kettering L 43-56 Sat, 1/13/24