Millbury Lake

Bowling Green Won 0 Lost: 2
  2018-19 Away L 41-71 Sat, 2/9/19
  2019-20 Home L 41-53 Sat, 1/25/20
Fostoria Won 7 Lost: 13
  2014-15 Away W 83-51 Fri, 12/12/14
  2014-15 Home W 70-48 Thu, 1/29/15
  2015-16 Away L 32-43 Fri, 12/18/15
  2015-16 Home W 64-48 Fri, 1/29/16
  2016-17 Away L 61-69 Fri, 12/23/16
  2016-17 Home L 50-64 Fri, 2/3/17
  2017-18 Home W 68-57 Thu, 12/14/17
  2017-18 Away W 66-61 Thu, 1/25/18
  2018-19 Away L 48-79 Thu, 12/13/18
  2018-19 Home L 51-63 Thu, 1/24/19
  2019-20 Home L 55-76 Fri, 12/13/19
  2019-20 Away L 43-87 Tue, 2/4/20
  2020-21 Away L 44-52 Fri, 12/18/20
  2020-21 Home L 43-63 Fri, 1/29/21
  2021-22 Home W 51-50 Fri, 12/3/21
  2021-22 Away L 64-68 Tue, 1/25/22
  2022-23 Away L 33-59 Sat, 1/7/23
  2022-23 Home W 61-54 Fri, 2/10/23
  2023-24 Home L 61-66 Fri, 12/8/23
  2023-24 Away L 74-87 Fri, 1/26/24
Maumee Won 2 Lost: 3
  2017-18 Away L 53-55 Thu, 12/28/17
  2018-19 Home L 37-59 Thu, 12/27/18
  2019-20 Away L 52-59 (OT) Fri, 12/27/19
  2023-24 Home W 93-73 Fri, 12/22/23
  2023-24 Away W 90-77 Fri, 2/2/24
McComb Won 6 Lost: 2
  2016-17 Home W 57-49 Fri, 12/30/16
  2017-18 Home W 65-51 Fri, 12/29/17
  2018-19 Away L 56-66 Tue, 2/19/19
  2019-20 Home W 62-47 Mon, 12/30/19
  2020-21 Away W 52-47 Wed, 12/23/20
  2021-22 Home W 60-47 Wed, 12/22/21
  2022-23 Away L 55-62 (OT) Mon, 1/16/23
  2023-24 Home W 78-54 Thu, 1/4/24
Otsego Won 9 Lost: 11
  2014-15 Away W 57-34 Fri, 1/16/15
  2014-15 Home W 72-34 Fri, 2/20/15
  2015-16 Away L 30-57 Tue, 12/15/15
  2015-16 Home L 43-58 Tue, 2/2/16
  2016-17 Home W 56-48 Tue, 12/20/16
  2016-17 Away W 53-52 Tue, 2/7/17
  2017-18 Away W 59-41 Fri, 12/8/17
  2017-18 Home L 21-50 Fri, 1/19/18
  2018-19 Home L 58-73 Fri, 12/7/18
  2018-19 Away L 43-65 Fri, 1/18/19
  2019-20 Away L 42-59 Fri, 12/20/19
  2019-20 Home L 49-51 Fri, 1/31/20
  2020-21 Home L 53-59 (OT) Sat, 12/19/20
  2020-21 Away L 37-53 Wed, 2/3/21
  2021-22 Away W 60-45 Fri, 12/17/21
  2021-22 Home W 41-27 Tue, 2/1/22
  2022-23 Away L 32-55 Fri, 12/16/22
  2022-23 Home L 47-62 Tue, 1/31/23
  2023-24 Away W 73-72 Tue, 12/5/23
  2023-24 Home W 73-60 Tue, 2/20/24
Rossford Won 2 Lost: 2
  2022-23 Away L 31-61 Fri, 12/9/22
  2022-23 Home L 31-71 Fri, 1/27/23
  2023-24 Away W 81-58 Sat, 1/6/24
  2023-24 Home W 90-73 Fri, 2/9/24
Tiffin Columbian Won 0 Lost: 2
  2018-19 Home L 41-54 Tue, 2/12/19
  2019-20 Away L 44-78 Tue, 2/11/20