North Union

Bellefontaine Won 4 Lost: 2
  2018-19 Away L 41-52 Tue, 1/22/19
  2019-20 Home W 60-44 Tue, 1/21/20
  2020-21 Home W 70-53 Tue, 12/8/20
  2021-22 Away W 61-38 Thu, 12/30/21
  2022-23 Away L 33-65 Thu, 12/29/22
  2023-24 Home W 59-49 Fri, 12/29/23
Indian Lake Won 9 Lost: 4
  2012-13 Home W 96-50 Sat, 2/9/13
  2018-19 Home W 61-46 Fri, 12/21/18
  2018-19 Away W 64-51 Fri, 2/1/19
  2019-20 Away W 69-52 Fri, 12/20/19
  2019-20 Home W 67-53 Fri, 1/31/20
  2020-21 Home W 61-38 Fri, 1/8/21
  2020-21 Away W 85-66 Fri, 2/5/21
  2021-22 Away L 50-51 Fri, 1/7/22
  2021-22 Home W 58-53 Mon, 2/14/22
  2022-23 Home L 45-56 Fri, 1/13/23
  2022-23 Away W 68-65 (OT) Fri, 2/10/23
  2023-24 Home L 45-63 Fri, 1/12/24
  2023-24 Home L 62-73 Fri, 2/16/24
Kenton Won 0 Lost: 0
Marion Elgin Won 1 Lost: 0
  2023-24 Away W 79-55 Wed, 2/21/24
Ridgemont Won 0 Lost: 0