Willard

Bath Won 0 Lost: 1
  2012-13 ONU+ L 60-84 Wed, 3/6/13
Coldwater Won 0 Lost: 1
  2018-19 BGSU+ L 54-75 Wed, 3/13/19
Elida Won 0 Lost: 1
  2011-12 ONU+ L 46-72 Wed, 3/7/12
Kenton Won 1 Lost: 2
  2004-05 Mansfield+ W 72-47 Thu, 3/3/05
  2007-08 Mansfield+ L 47-55 Wed, 2/20/08
  2008-09 Mansfield+ L 45-47 Wed, 3/4/09
Norwalk Won 1 Lost: 0
  2023-24 Away W 70-68 (OT) Sat, 1/20/24
Ridgemont Won 1 Lost: 0
  2023-24 Home W 77-41 Fri, 12/22/23
Sandusky Won 0 Lost: 1
  2023-24 Home L 64-66 Tue, 1/9/24
Tiffin Columbian Won 6 Lost: 6
  2014-15 Away W 60-47 Fri, 1/2/15
  2014-15 Home L 57-65 Fri, 2/13/15
  2015-16 Home L 79-82 (2OT) Fri, 12/18/15
  2015-16 Away W 60-56 Sat, 1/30/16
  2016-17 Away L 18-53 Fri, 12/23/16
  2016-17 Home L 45-62 Fri, 2/3/17
  2018-19 Home W 71-43 Tue, 2/19/19
  2019-20 Away W 85-64 Sat, 1/11/20
  2020-21 Home L 68-78 Sat, 1/16/21
  2021-22 Away W 59-53 Sat, 1/15/22
  2022-23 Home L 49-55 Sat, 12/3/22
  2023-24 Away W 65-47 Sat, 1/6/24
Upper Sandusky Won 7 Lost: 4
  2014-15 Home W 58-51 Fri, 12/5/14
  2015-16 Away L 54-73 Fri, 11/27/15
  2016-17 Home L 50-69 Fri, 12/2/16
  2017-18 Away L 49-60 Fri, 12/1/17
  2018-19 Home L 59-83 Fri, 11/30/18
  2018-19 Norwalk+ W 60-36 Sat, 3/9/19
  2019-20 Away W 64-59 Fri, 11/29/19
  2020-21 Home W 79-63 Mon, 1/4/21
  2021-22 Away W 66-54 Fri, 11/26/21
  2022-23 Home W 63-51 Wed, 11/23/22
  2023-24 Away W 71-58 Fri, 12/1/23
Wapakoneta Won 1 Lost: 0
  2005-06 Toledo+ W 75-65 (OT) Thu, 3/16/06