| WBL | Overall | Avg/Game | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| Ottawa-Glandorf Titans | 0 | 0 | 0.000 | 2 | 0 | 1.000 | 68.0 | 26.5 |
| Van Wert Cougars | 0 | 0 | 0.000 | 1 | 0 | 1.000 | 57.0 | 52.0 |
| Bath Wildcats | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 50.5 | 52.0 |
| Shawnee Indians | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 68.5 | 58.5 |
| Defiance Bulldogs | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Wapakoneta Redskins | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Celina Bulldogs | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 49.0 | 64.0 |
| St. Marys Roughriders | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 41.0 | 54.0 |
| Elida Bulldogs | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 44.0 | 68.5 |
| Kenton Wildcats | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 42.5 | 52.0 |
Standings Last Updated - 12/01/2025, 9:26 am
Conference Standings:
WBL | MAC
| NWC | PCL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
TCL
| Western Buckeye League Schedule | |
|---|---|
| Upcoming Games | Results |
|
Tuesday, December 2
Friday, December 5
Saturday, December 6
Tuesday, December 9
Friday, December 12
Saturday, December 13
Tuesday, December 16
Friday, December 19
Saturday, December 20
Tuesday, December 23
Friday, December 26
Saturday, December 27
Tuesday, December 30
Friday, January 2
Saturday, January 3
Tuesday, January 6
Friday, January 9
Saturday, January 10
Tuesday, January 13
Friday, January 16
Saturday, January 17
Tuesday, January 20
Friday, January 23
Saturday, January 24
Tuesday, January 27
Friday, January 30
Saturday, January 31
Tuesday, February 3
Friday, February 6
Saturday, February 7
Tuesday, February 10
Wednesday, February 11
Friday, February 13
Saturday, February 14
Tuesday, February 17
Friday, February 20 |
Saturday, November 29 Friday, November 28 Wednesday, November 26 Home team in ALL CAPS |
| WBL Top Offenses | ||
|---|---|---|
| 1. | Shawnee | 68.5 |
| 2. | Ottawa-Glandorf | 68.0 |
| 3. | Van Wert | 57.0 |
| 4. | Bath | 50.5 |
| 5. | Celina | 49.0 |
| 6. | Elida | 44.0 |
| 7. | Kenton | 42.5 |
| 8. | St. Marys | 41.0 |
| 9. | Defiance | 0.0 |
| 10. | Wapakoneta | 0.0 |
| WBL Top Defenses | ||
| 1. | Defiance | 0.0 |
| 2. | Wapakoneta | 0.0 |
| 3. | Ottawa-Glandorf | 26.5 |
| 4. | Bath | 52.0 |
| 5. | Kenton | 52.0 |
| 6. | Van Wert | 52.0 |
| 7. | St. Marys | 54.0 |
| 8. | Shawnee | 58.5 |
| 9. | Celina | 64.0 |
| 10. | Elida | 68.5 |
|
WBL vs MAC 0-2 WBL vs NWC 1-2 WBL vs BVC 1-0 WBL vs CBC 0-1 WBL vs MVL 0-0 WBL vs NLL 0-0 WBL vs NWCC 0-1 WBL vs NWOAL 0-0 WBL vs PCL 0-0 WBL vs TCL 0-0 |
||
| Past WBL Standings | ||