2004-05 Basketball Schedule/Results
Kenton Wildcats (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
11/26 Fri Home Upper Scioto Valley L 66-71 0-0 0-1
12/4 Sat Home Benjamin Logan L 51-56 0-0 0-2
12/10 Fri Away Elida * L 30-74 0-1 0-3
12/11 Sat Away Urbana L 40-54 0-1 0-4
12/17 Fri Home Bath * L 47-69 0-2 0-5
12/18 Sat Away Marysville L 42-77 0-2 0-6
12/29 Wed Home Hardin Northern L 76-80 0-2 0-7
1/4 Tue Away Ada L 38-47 0-2 0-8
1/11 Tue Home Riverdale L 48-63 0-2 0-9
1/14 Fri Home Defiance * L 45-81 0-3 0-10
1/17 Mon Away Celina * L 53-61 0-4 0-11
1/21 Fri Away Wapakoneta * L 50-95 0-5 0-12
1/25 Tue Away Lima Central Catholic L 30-79 0-5 0-13
1/28 Fri Home St. Marys * L 42-87 0-6 0-14
1/29 Sat Home Bellefontaine L 55-70 0-6 0-15
2/4 Fri Away Van Wert * L 38-70 0-7 0-16
2/9 Wed Away Ridgedale L 51-62 0-7 0-17
2/11 Fri Home Shawnee * W 69-63 1-7 1-17
2/18 Fri Home Ottawa-Glandorf * L 46-93 1-8 1-18
2/19 Sat Home Marion Harding L 60-77 1-8 1-19
3/3 Thu Mansfield Willard
(Sectional)
L 47-72 1-8 1-20
Kenton High School
Nickname: Wildcats
League: Western Buckeye League
Official School Site

Home Newspaper: Kenton Times