| 2006-07
Basketball Schedule/Results Ada Bulldogs (NWC) |
|||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 12/2 | Sat | Away | Arlington | L 54-62 | 0-0 | 0-1 | |
| 12/5 | Tue | Away | Indian Lake | W 61-49 | 0-0 | 1-1 | |
| 12/8 | Fri | Away | Bluffton * | W 56-44 | 1-0 | 2-1 | |
| 12/9 | Sat | Away | Pandora-Gilboa | W 63-57 | 1-0 | 3-1 | |
| 12/22 | Fri | Home | Allen East * | W 80-56 | 2-0 | 4-1 | |
| 12/28 | Thu | Home | Waynesfield-Goshen | W 71-34 | 2-0 | 5-1 | |
| 12/30 | Sat | Away | Lima Perry | W 83-63 | 2-0 | 6-1 | |
| 1/2 | Tue | Home | McComb | W 70-43 | 2-0 | 7-1 | |
| 1/5 | Fri | Away |
Columbus Grove * (TV-44) |
L 57-66 | 2-1 | 7-2 | |
| 1/12 | Fri | Home | Delphos Jefferson * | W 78-55 | 3-1 | 8-2 | |
| 1/19 | Fri | Away |
Lima Central Catholic * (TV-44) |
L 46-56 | 3-2 | 8-3 | |
| 1/20 | Sat | Home | Cory-Rawson | W 89-78 | 3-2 | 9-3 | |
| 1/26 | Fri | Lima Sr. | Upper Scioto Valley | W 62-33 | 3-2 | 10-3 | |
| 2/2 | Fri | Away | Paulding * | W 75-56 | 4-2 | 11-3 | |
| 2/3 | Sat | Home | Kenton | W 54-44 | 4-2 | 12-3 | |
| 2/9 | Fri | Home |
Spencerville * (TV-44) |
W 67-62 | 5-2 | 13-3 | |
| 2/10 | Sat | Away | Hardin Northern | W 89-48 | 5-2 | 14-3 | |
| 2/16 | Fri | Away | Lincolnview * | W 63-54 | 6-2 | 15-3 | |
| 2/17 | Sat | Away | Maumee Valley Country Day | W 91-55 | 6-2 | 16-3 | |
| 2/23 | Fri | Home | Crestview * | W 55-48 | 7-2 | 17-3 | |
| 3/2 | Fri | Kenton |
Hardin Northern (Sectional) |
W 93-62 | 7-2 | 18-3 | |
| 3/6 | Tue | Wapakoneta |
Marion Local (District) |
L 52-57 | 7-2 | 18-4 | |
| Ada High School Nickname: Bulldogs League: Northwest Conference Official School Site Home Newspaper: Ada Herald |
|||||||
| Ada Bulldogs |
|---|
|
Avg. Points/Game - 68.6 Home Record 8-0 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Ada Bulldogs Previous Seasons |
| Northwest Conference Previous Season Standings |
