Ada Bulldogs

Allen East Won 13 Lost: 9
  2004-05 Home L 52-55 Fri, 12/17/04
  2005-06 Away W 46-30 Fri, 1/13/06
  2006-07 Home W 80-56 Fri, 12/22/06
  2007-08 Home W 77-28 Fri, 12/14/07
  2008-09 Away W 67-42 Fri, 1/2/09
  2009-10 Home W 59-52 (OT) Fri, 1/8/10
  2010-11 Away W 58-37 Fri, 1/7/11
  2011-12 Home W 65-53 Fri, 1/13/12
  2012-13 Away W 54-49 Fri, 1/11/13
  2013-14 Home L 44-53 Fri, 1/17/14
  2014-15 Away W 51-49 Fri, 1/23/15
  2015-16 Home W 61-54 Fri, 1/22/16
  2016-17 Away L 65-72 Fri, 1/27/17
  2017-18 Home W 40-32 Fri, 12/15/17
  2017-18 Waynesfield L 47-52 Sat, 12/30/17
  2018-19 Away L 40-45 Fri, 12/14/18
  2019-20 Home W 55-42 Fri, 12/20/19
  2020-21 Away W 71-57 Tue, 2/9/21
  2021-22 Home L 34-49 Fri, 1/7/22
  2022-23 W-G L 40-56 Fri, 12/30/22
  2022-23 Away L 55-69 Fri, 1/6/23
  2023-24 Home L 45-65 Fri, 1/12/24
Arcadia Won 3 Lost: 0
  2004-05 Away W 53-39 Wed, 2/16/05
  2005-06 Home W 68-35 Sat, 1/28/06
  2023-24 Home W 60-40 Tue, 1/2/24
Arlington Won 5 Lost: 16
  2004-05 Away L 46-57 Sat, 11/27/04
  2005-06 Home W 57-52 Sat, 12/3/05
  2006-07 Away L 54-62 Sat, 12/2/06
  2007-08 Home W 63-57 (OT) Tue, 1/29/08
  2008-09 Away W 54-43 Mon, 2/23/09
  2009-10 Home L 35-59 Sat, 1/23/10
  2010-11 Away L 49-52 (OT) Sat, 12/4/10
  2011-12 Home W 44-42 Fri, 12/23/11
  2012-13 Away L 55-66 Sat, 12/1/12
  2013-14 Home L 45-50 Mon, 2/10/14
  2014-15 Away L 38-44 Tue, 1/13/15
  2014-15 Coldwater+ W 42-38 Wed, 3/4/15
  2015-16 Home L 51-59 Sat, 11/28/15
  2016-17 Away L 43-56 Tue, 1/24/17
  2017-18 Home L 47-57 Tue, 1/23/18
  2018-19 Away L 38-47 Tue, 2/5/19
  2019-20 Home L 44-62 Tue, 1/21/20
  2020-21 Away L 50-66 Tue, 1/19/21
  2021-22 Home L 45-60 Tue, 1/18/22
  2022-23 Away L 37-73 Sat, 2/4/23
  2023-24 Home L 24-78 Tue, 1/23/24
Bath Won 0 Lost: 1
  2020-21 Away L 37-69 Fri, 12/4/20
Bluffton Won 7 Lost: 13
  2004-05 Away L 56-73 Fri, 12/3/04
  2005-06 Home W 55-50 Fri, 12/16/05
  2006-07 Away W 56-44 Fri, 12/8/06
  2007-08 Home W 60-32 Fri, 1/4/08
  2008-09 Away W 43-20 Tue, 2/3/09
  2009-10 Home W 43-39 Fri, 1/22/10
  2010-11 Away L 34-53 Fri, 1/21/11
  2011-12 Home W 59-27 Fri, 1/27/12
  2012-13 Away L 40-53 Fri, 1/25/13
  2013-14 Home L 43-55 Fri, 1/31/14
  2014-15 Away W 61-51 Fri, 2/6/15
  2015-16 Home L 27-41 Fri, 2/5/16
  2016-17 Away L 45-57 Fri, 2/10/17
  2017-18 Away L 30-60 Fri, 2/23/18
  2018-19 Home L 45-54 Fri, 2/22/19
  2019-20 Away L 41-61 Fri, 12/13/19
  2020-21 Home L 52-55 Fri, 12/11/20
  2021-22 Away L 37-75 Fri, 12/17/21
  2022-23 Home L 45-92 Fri, 12/16/22
  2023-24 Away L 35-71 Fri, 1/5/24
Columbus Grove Won 3 Lost: 19
  2004-05 Away L 46-71 Fri, 1/21/05
  2005-06 Home L 63-77 Fri, 1/20/06
  2006-07 Away L 57-66 Fri, 1/5/07
  2007-08 Home W 81-46 Fri, 1/18/08
  2008-09 Away W 56-45 Mon, 2/16/09
  2009-10 Home L 30-64 Fri, 2/5/10
  2010-11 Away L 46-55 Fri, 2/4/11
  2011-12 Home L 50-56 Fri, 2/10/12
  2011-12 LB+ L 38-39 Tue, 3/6/12
  2012-13 Away L 34-57 Fri, 2/8/13
  2013-14 Home L 36-53 Fri, 2/14/14
  2014-15 Away L 36-47 Fri, 2/20/15
  2015-16 Home W 53-52 Fri, 2/19/16
  2016-17 Away L 34-37 Fri, 2/24/17
  2017-18 Home L 41-51 Fri, 2/16/18
  2018-19 Away L 43-60 Fri, 2/15/19
  2019-20 Home L 46-56 Fri, 2/21/20
  2019-20 Bluffton U+ L 35-59 Fri, 2/28/20
  2020-21 Away L 38-79 Fri, 2/19/21
  2021-22 Home L 24-74 Fri, 12/10/21
  2022-23 Away L 52-53 Fri, 12/9/22
  2023-24 Home L 31-53 Fri, 12/15/23
Columbus South Won 0 Lost: 0
  2012-13 ONU canceled Sat, 12/29/12
Cory-Rawson Won 16 Lost: 4
  2004-05 Home W 63-46 Sat, 1/15/05
  2005-06 Away W 84-47 Sat, 1/21/06
  2006-07 Home W 89-78 Sat, 1/20/07
  2007-08 Away W 74-21 Sat, 1/12/08
  2008-09 Home W 70-35 Sat, 1/24/09
  2009-10 Away W 53-41 Mon, 2/22/10
  2010-11 Home W 58-40 Sat, 1/22/11
  2011-12 Away W 56-38 Wed, 12/21/11
  2012-13 Home L 42-44 Fri, 12/21/12
  2013-14 Away W 56-37 Sat, 12/21/13
  2014-15 Home W 52-42 Sat, 12/27/14
  2015-16 Away W 64-43 Sat, 12/19/15
  2016-17 Home W 57-51 Wed, 12/21/16
  2017-18 Away L 44-63 Wed, 12/20/17
  2018-19 Home L 44-51 Wed, 12/19/18
  2019-20 Away W 65-50 Sat, 12/21/19
  2020-21 Home L 36-38 (OT) Sat, 12/19/20
  2021-22 Away W 59-55 Sat, 12/18/21
  2022-23 Home W 44-34 Sat, 12/17/22
  2023-24 Away W 53-40 Sat, 12/23/23
Crestview Won 4 Lost: 16
  2004-05 Home L 51-52 Fri, 11/26/04
  2005-06 Away W 48-44 Fri, 12/9/05
  2006-07 Home W 55-48 Fri, 2/23/07
  2007-08 Home W 72-52 Fri, 2/1/08
  2008-09 Away W 50-38 Fri, 2/13/09
  2009-10 Home L 32-45 Fri, 2/19/10
  2010-11 Away L 34-59 Fri, 2/18/11
  2011-12 Home L 56-68 Fri, 2/24/12
  2012-13 Away L 33-70 Fri, 2/22/13
  2013-14 Home L 43-66 Fri, 12/13/13
  2014-15 Away L 40-60 Fri, 12/19/14
  2015-16 Home L 36-65 Fri, 12/18/15
  2016-17 Away L 30-64 Fri, 1/6/17
  2017-18 Home L 38-80 Fri, 1/19/18
  2018-19 Away L 35-65 Fri, 1/18/19
  2019-20 Home L 62-70 Fri, 1/24/20
  2020-21 Away L 31-72 Fri, 1/22/21
  2021-22 Home L 54-81 Fri, 1/28/22
  2022-23 Away L 40-62 Fri, 1/27/23
  2023-24 Home L 34-61 Fri, 2/2/24
Delphos Jefferson Won 8 Lost: 12
  2004-05 Home W 52-42 Fri, 1/14/05
  2005-06 Away W 80-46 Fri, 1/27/06
  2006-07 Home W 78-55 Fri, 1/12/07
  2007-08 Home W 52-36 Fri, 2/15/08
  2008-09 Away W 58-49 Fri, 2/27/09
  2009-10 Home L 43-61 Fri, 12/18/09
  2010-11 Away L 42-47 Fri, 12/17/10
  2011-12 Home W 50-28 Fri, 1/6/12
  2012-13 Away L 46-47 Fri, 1/4/13
  2013-14 Home L 49-51 (OT) Fri, 1/10/14
  2014-15 Away W 57-55 (2OT) Fri, 1/16/15
  2015-16 Home L 53-56 (OT) Fri, 1/15/16
  2016-17 Away L 44-64 Fri, 1/20/17
  2017-18 Away L 39-51 Fri, 12/22/17
  2018-19 Home W 47-45 Fri, 12/21/18
  2019-20 Away L 57-59 Fri, 1/10/20
  2020-21 Home L 34-46 Fri, 1/8/21
  2021-22 Away L 33-54 Fri, 1/14/22
  2022-23 Home L 38-61 Fri, 1/13/23
  2023-24 Away L 53-60 Fri, 1/19/24
Elmwood Won 0 Lost: 0
Fort Jennings Won 5 Lost: 6
  2014-15 Away W 59-58 Tue, 1/6/15
  2015-16 Home W 67-53 Tue, 12/29/15
  2016-17 Away L 51-77 Tue, 1/3/17
  2017-18 Home L 45-60 Tue, 1/2/18
  2018-19 Away L 39-50 Sat, 12/1/18
  2019-20 Home W 61-55 Sat, 11/30/19
  2019-20 Bluffton U+ W 62-55 Wed, 2/26/20
  2020-21 Away L 40-59 Sat, 11/28/20
  2021-22 Home L 35-60 Sat, 11/27/21
  2022-23 Away W 44-41 Sat, 11/26/22
  2023-24 Home L 56-73 Sat, 12/2/23
Fort Recovery Won 1 Lost: 2
  2004-05 Wapakoneta+ L 48-58 Tue, 3/1/05
  2007-08 Wapak+ L 53-59 Wed, 2/27/08
  2008-09 Wapak+ W 56-40 Tue, 3/10/09
Hardin Northern Won 21 Lost: 2
  2004-05 Away W 75-72 Wed, 2/9/05
  2005-06 Home W 76-38 Sat, 2/11/06
  2005-06 Kenton+ W 50-37 Fri, 3/3/06
  2006-07 Away W 89-48 Sat, 2/10/07
  2006-07 Kenton+ W 93-62 Fri, 3/2/07
  2007-08 Home W 97-45 Sat, 2/2/08
  2008-09 Away W 76-23 Sat, 2/14/09
  2008-09 Bath+ W 72-30 Fri, 3/6/09
  2009-10 Home W 74-51 Sat, 2/13/10
  2010-11 Away W 58-30 Sat, 2/12/11
  2011-12 Home W 67-28 Sat, 2/11/12
  2011-12 Kenton+ W 73-38 Tue, 2/28/12
  2012-13 Away W 55-33 Sat, 2/9/13
  2013-14 Home W 60-40 Sat, 2/8/14
  2015-16 Home W 58-39 Sat, 1/30/16
  2016-17 Away W 58-55 Sat, 2/4/17
  2017-18 Home W 76-43 Sat, 1/20/18
  2018-19 Away W 60-48 Thu, 2/21/19
  2019-20 Home W 65-46 Sat, 1/18/20
  2020-21 Home L 33-41 Sat, 1/16/21
  2021-22 Home L 47-53 Sat, 1/15/22
  2022-23 Away W 67-49 Sat, 1/14/23
  2023-24 Home W 52-49 Sat, 1/20/24
Indian Lake Won 1 Lost: 0
  2006-07 Away W 61-49 Tue, 12/5/06
Kalida Won 3 Lost: 10
  2007-08 Away cancelled Tue, 2/12/08
  2008-09 Home W 56-48 Mon, 1/5/09
  2009-10 Away L 26-58 Mon, 1/4/10
  2009-10 Elida+ L 44-59 Tue, 3/9/10
  2010-11 Home L 28-40 Fri, 12/3/10
  2011-12 Away W 45-41 Fri, 12/30/11
  2012-13 Home W 44-42 Fri, 12/28/12
  2013-14 Away L 48-63 Fri, 12/27/13
  2014-15 Home L 40-51 Fri, 1/9/15
  2015-16 Away L 70-73 (2OT) Fri, 12/4/15
  2016-17 Home L 59-62 Fri, 12/9/16
  2017-18 Away L 18-64 Fri, 12/8/17
  2018-19 Home L 41-56 Fri, 12/7/18
  2019-20 Away L 40-47 Fri, 12/6/19
Kenton Won 7 Lost: 9
  2004-05 Home W 47-38 Tue, 1/4/05
  2005-06 Away W 66-43 Sat, 2/4/06
  2006-07 Home W 54-44 Sat, 2/3/07
  2007-08 Away L 54-60 Sat, 1/26/08
  2008-09 Home W 68-34 Sat, 2/7/09
  2009-10 Away L 43-58 Sat, 2/20/10
  2010-11 Home L 53-65 Sat, 2/5/11
  2011-12 Away W 64-61 Sat, 2/4/12
  2012-13 Home L 66-68 Sat, 2/2/13
  2013-14 Away canceled Sat, 1/25/14
  2014-15 Home W 64-52 Sat, 1/31/15
  2015-16 Away W 53-46 Sat, 1/23/16
  2016-17 Home L 40-73 Sat, 1/28/17
  2017-18 Away L 41-73 Sat, 1/27/18
  2018-19 Home L 52-58 Sat, 1/26/19
  2019-20 Away L 44-67 Sat, 1/25/20
  2020-21 Home canceled Sat, 1/23/21
  2021-22 Away L 45-78 Sat, 1/22/22
Leipsic Won 0 Lost: 3
  2021-22 Away L 54-92 Sat, 2/5/22
  2022-23 Home L 61-67 Fri, 2/3/23
  2023-24 Away L 54-57 Fri, 2/9/24
Liberty-Benton Won 0 Lost: 0
Lima Central Catholic Won 1 Lost: 9
  2006-07 Away L 46-56 Fri, 1/19/07
  2007-08 Away W 61-46 Fri, 12/21/07
  2008-09 Home L 43-46 Fri, 1/9/09
  2009-10 Away L 29-63 Fri, 1/15/10
  2010-11 Home L 43-67 Fri, 1/14/11
  2011-12 Away L 41-68 Fri, 1/20/12
  2012-13 Home L 43-75 Fri, 1/18/13
  2013-14 Away L 57-71 Fri, 1/3/14
  2014-15 Home L 45-88 Fri, 1/30/15
  2023-24 Away+ L 30-53 Wed, 2/28/24
Lima Perry Won 8 Lost: 12
  2004-05 Away W 63-54 Sat, 12/18/04
  2005-06 Home W 62-52 Tue, 12/27/05
  2006-07 Away W 83-63 Sat, 12/30/06
  2007-08 Home W 85-56 Sat, 12/8/07
  2008-09 Away W 72-52 Sat, 12/20/08
  2009-10 Home W 45-37 Sat, 12/19/09
  2010-11 Away W 59-45 Sat, 12/18/10
  2011-12 Home L 42-44 Sat, 12/17/11
  2012-13 Away W 62-48 Sat, 12/15/12
  2013-14 Home L 45-66 Wed, 1/22/14
  2014-15 Away L 57-60 Sat, 12/20/14
  2015-16 Home L 33-74 Sat, 12/12/15
  2016-17 Away L 46-78 Tue, 1/10/17
  2017-18 Home L 43-69 Sat, 12/16/17
  2018-19 Away L 39-68 Sat, 12/15/18
  2019-20 Home L 49-78 Sat, 12/14/19
  2020-21 Away L 49-69 Sat, 12/12/20
  2021-22 Home L 29-72 Sat, 12/11/21
  2022-23 Away L 43-56 Sat, 12/10/22
  2023-24 Home L 42-49 Sat, 12/16/23
Lima Temple Christian Won 6 Lost: 5
  2013-14 Away L 54-59 Tue, 2/18/14
  2014-15 Home W 71-49 Tue, 2/24/15
  2015-16 Away W 63-38 Tue, 2/16/16
  2016-17 Home L 39-63 Sat, 2/18/17
  2017-18 Away L 46-56 Sat, 2/17/18
  2018-19 Home W 55-54 Sat, 2/16/19
  2019-20 Away W 89-50 Sat, 2/15/20
  2020-21 Home L 42-43 Sat, 2/20/21
  2021-22 Away L 44-51 Sat, 2/12/22
  2022-23 Home W 51-48 Sat, 2/11/23
  2023-24 Away W 44-37 Sat, 2/17/24
Lincolnview Won 6 Lost: 14
  2004-05 Away L 55-65 Fri, 2/18/05
  2005-06 Home W 64-43 Fri, 12/2/05
  2006-07 Away W 63-54 Fri, 2/16/07
  2007-08 Away W 82-55 Fri, 1/11/08
  2008-09 Home W 75-36 Fri, 1/23/09
  2009-10 Away L 57-64 Fri, 1/29/10
  2010-11 Home W 49-43 Fri, 1/28/11
  2011-12 Away L 42-44 Fri, 2/3/12
  2012-13 Home L 34-49 Fri, 2/1/13
  2013-14 Away L 46-48 Fri, 2/7/14
  2014-15 Home L 43-60 Fri, 2/13/15
  2015-16 Away L 47-49 Fri, 2/12/16
  2016-17 Home L 39-68 Fri, 2/17/17
  2017-18 Home L 39-53 Fri, 2/9/18
  2018-19 Away L 34-59 Fri, 2/8/19
  2019-20 Home W 74-54 Fri, 2/14/20
  2020-21 Away L 34-67 Fri, 2/12/21
  2021-22 Home L 41-49 Fri, 2/18/22
  2022-23 Away L 52-53 Fri, 2/17/23
  2023-24 Home L 43-54 Fri, 2/23/24
Lockland Won 1 Lost: 0
  2008-09 Kettering+ W 54-53 Fri, 3/20/09
Marion Elgin Won 0 Lost: 0
Marion Local Won 0 Lost: 2
  2006-07 Wapakoneta+ L 52-57 Tue, 3/6/07
  2022-23 St. Marys+ L 38-62 Fri, 2/24/23
Maumee Valley Country Day Won 2 Lost: 0
  2005-06 Home W 100-55 Sat, 2/18/06
  2006-07 Away W 91-55 Sat, 2/17/07
McComb Won 7 Lost: 3
  2004-05 Home W 64-56 Thu, 12/30/04
  2005-06 Away W 61-57 Tue, 1/3/06
  2006-07 Home W 70-43 Tue, 1/2/07
  2014-15 Home L 45-52 Sat, 2/7/15
  2015-16 Away W 58-52 (2OT) Sat, 2/6/16
  2016-17 Home L 43-49 Sat, 2/11/17
  2020-21 Home W 50-42 Sat, 1/9/21
  2021-22 Away W 62-51 Sat, 12/4/21
  2022-23 Home W 66-45 Sat, 12/3/22
  2023-24 Away L 34-62 Sat, 12/9/23
Minster Won 0 Lost: 1
  2015-16 Coldwater+ L 43-61 Fri, 2/26/16
New Bremen Won 1 Lost: 4
  2005-06 Wapakoneta+ L 44-72 Fri, 3/10/06
  2014-15 Coldwater+ L 45-71 Fri, 3/6/15
  2015-16 Coldwater+ W 75-58 Tue, 2/23/16
  2016-17 Coldwater+ L 31-65 Tue, 2/28/17
  2020-21 Away+ L 46-64 Wed, 2/24/21
New Knoxville Won 8 Lost: 11
  2005-06 Wapakoneta+ W 51-50 Tue, 3/7/06
  2007-08 Home L 58-72 Sat, 12/22/07
  2008-09 Away L 54-60 Sat, 12/27/08
  2008-09 Wapak+ W 52-45 Fri, 3/13/09
  2009-10 Home L 42-69 Sat, 12/26/09
  2010-11 Away L 30-65 Mon, 12/27/10
  2011-12 Home W 56-47 Tue, 12/27/11
  2012-13 Away L 48-62 Sat, 12/22/12
  2013-14 Home W 68-60 Sat, 1/18/14
  2014-15 Away L 45-56 Sat, 1/24/15
  2015-16 Home W 53-37 Sat, 1/2/16
  2016-17 Away L 39-55 Sat, 1/7/17
  2017-18 Home L 47-63 Sat, 1/6/18
  2018-19 Away L 44-47 Sat, 1/5/19
  2018-19 Coldwater+ W 55-46 Tue, 2/26/19
  2019-20 Home W 44-35 Sat, 1/4/20
  2020-21 Away canceled Tue, 2/16/21
  2021-22 Home W 47-42 Thu, 12/23/21
  2022-23 Away L 56-66 Tue, 1/24/23
  2023-24 Home L 40-65 Tue, 12/19/23
North Baltimore Won 2 Lost: 1
  2020-21 Home W 63-51 Tue, 1/26/21
  2022-23 Home W 59-30 Sat, 1/28/23
  2023-24 Away L 50-57 Sat, 2/3/24
Oak Hill Won 0 Lost: 1
  2008-09 OSU+ L 46-55 Thu, 3/26/09
Ottoville Won 1 Lost: 6
  2015-16 Away W 66-46 Sat, 12/5/15
  2016-17 Home L 56-57 (OT) Sat, 12/10/16
  2017-18 Away L 51-83 Sat, 12/9/17
  2018-19 Home L 44-63 Sat, 12/8/18
  2019-20 Away L 51-68 Sat, 12/7/19
  2020-21 Home L 23-56 Sat, 12/5/20
  2021-22 Away L 40-64 Sat, 1/29/22
Pandora-Gilboa Won 7 Lost: 3
  2004-05 Away L 41-51 Sat, 12/4/04
  2005-06 Home W 48-45 (OT) Sat, 12/10/05
  2006-07 Away W 63-57 Sat, 12/9/06
  2007-08 Home W 81-69 Sat, 1/19/08
  2008-09 Away L 36-54 Sat, 12/13/08
  2009-10 Home L 23-44 Sat, 12/12/09
  2010-11 Away W 53-46 Sat, 12/11/10
  2011-12 Home W 55-36 Sat, 12/10/11
  2012-13 Away W 59-43 Sat, 12/8/12
  2013-14 Home W 51-33 Sat, 2/1/14
Paulding Won 7 Lost: 10
  2004-05 Away L 49-62 Fri, 2/4/05
  2005-06 Home W 70-37 Fri, 2/17/06
  2006-07 Away W 75-56 Fri, 2/2/07
  2007-08 Away W 57-42 Fri, 1/25/08
  2008-09 Home W 64-45 Fri, 2/6/09
  2009-10 Away L 35-42 Fri, 2/12/10
  2010-11 Home L 49-76 Fri, 2/11/11
  2011-12 Away W 64-60 Fri, 2/17/12
  2012-13 Home L 41-63 Fri, 2/15/13
  2013-14 Away L 33-72 Fri, 2/21/14
  2014-15 Home W 43-41 Fri, 2/27/15
  2015-16 Away L 42-49 Fri, 12/11/15
  2016-17 Home L 46-78 Fri, 12/16/16
  2017-18 Away L 40-63 Fri, 1/26/18
  2018-19 Home L 52-66 Fri, 1/25/19
  2019-20 Away W 57-51 Fri, 1/31/20
  2020-21 Home L 48-52 Sat, 2/13/21
Ridgemont Won 10 Lost: 5
  2004-05 Home W 85-34 Wed, 12/15/04
  2005-06 Away W 109-32 Wed, 12/21/05
  2007-08 Bath+ W 86-22 Fri, 2/22/08
  2012-13 Kenton+ L 45-46 Tue, 2/26/13
  2014-15 Away W 75-52 Tue, 12/16/14
  2015-16 Home W 71-52 Tue, 12/8/15
  2016-17 Away W 51-45 Fri, 12/2/16
  2017-18 Home W 53-35 Fri, 12/1/17
  2018-19 Away L 50-59 Fri, 11/30/18
  2019-20 Home L 51-55 Fri, 11/29/19
  2020-21 Away L 58-59 (OT) Fri, 11/27/20
  2021-22 Home W 60-59 Fri, 11/26/21
  2022-23 Away W 60-47 Fri, 11/25/22
  2022-23 St. Marys+ W 58-38 Tue, 2/21/23
  2023-24 Home L 41-48 Fri, 12/1/23
Riverdale Won 0 Lost: 0
Spencerville Won 7 Lost: 13
  2004-05 Home L 56-72 Fri, 2/11/05
  2005-06 Away W 76-70 Fri, 2/24/06
  2006-07 Home W 67-62 Fri, 2/9/07
  2007-08 Away W 55-53 Fri, 2/8/08
  2008-09 Home W 45-44 Fri, 2/20/09
  2009-10 Away L 59-62 Mon, 3/1/10
  2010-11 Home L 43-50 Sat, 2/26/11
  2011-12 Away W 65-63 Fri, 12/16/11
  2012-13 Home L 42-67 Fri, 12/14/12
  2013-14 Away L 47-60 Fri, 12/20/13
  2014-15 Home L 43-59 Sat, 1/3/15
  2015-16 Away L 39-60 Fri, 1/8/16
  2016-17 Home L 42-74 Fri, 1/13/17
  2017-18 Away W 48-45 Fri, 2/2/18
  2018-19 Home W 50-48 Fri, 2/1/19
  2019-20 Away L 50-55 Fri, 2/7/20
  2020-21 Home L 36-37 Fri, 2/5/21
  2021-22 Away L 43-71 Fri, 2/11/22
  2022-23 Home L 35-71 Fri, 2/10/23
  2023-24 Away L 16-60 Thu, 2/15/24
St. Henry Won 0 Lost: 2
  2018-19 Coldwater+ L 47-64 Fri, 3/1/19
  2021-22 Coldwater+ L 55-73 Tue, 2/22/22
Summit Country Day Won 1 Lost: 0
  2008-09 Kettering+ W 60-51 Tue, 3/17/09
Upper Scioto Valley Won 10 Lost: 17
  2004-05 Home W 58-44 Fri, 1/28/05
  2004-05 Waynesfield+ W 58-56 Fri, 2/25/05
  2005-06 Away W 76-58 Fri, 2/10/06
  2006-07 Lima Sr. W 62-33 Fri, 1/26/07
  2007-08 Away W 101-29 Sat, 12/29/07
  2008-09 Home W 95-38 Sat, 1/3/09
  2009-10 Away W 49-30 Sat, 1/2/10
  2009-10 Kenton+ W 45-33 Fri, 3/5/10
  2010-11 Home W 62-25 Sat, 1/8/11
  2010-11 Kenton+ L 38-40 Fri, 3/4/11
  2011-12 Away W 64-51 Sat, 1/7/12
  2012-13 Home L 54-71 Sat, 1/5/13
  2013-14 Away L 55-60 Sat, 1/4/14
  2013-14 Kenton+ L 45-63 Fri, 2/28/14
  2014-15 Home L 56-63 Sat, 1/10/15
  2015-16 Away L 46-63 Sat, 1/9/16
  2016-17 Home L 48-63 Sat, 1/14/17
  2017-18 Away L 40-43 Sat, 1/13/18
  2018-19 Home L 33-58 Fri, 12/28/18
  2018-19 Home L 37-72 Mon, 1/14/19
  2019-20 Allen East L 49-56 Sat, 12/28/19
  2019-20 Away L 52-58 Sat, 1/11/20
  2020-21 Home L 34-54 Tue, 1/12/21
  2021-22 Allen East L 27-59 Wed, 12/29/21
  2021-22 Away L 51-63 Sat, 1/8/22
  2022-23 Home L 51-54 Sat, 1/7/23
  2023-24 Away L 46-73 Sat, 1/13/24
Van Buren Won 0 Lost: 0
Vanlue Won 4 Lost: 0
  2004-05 Home W 85-78 Sat, 2/12/05
  2011-12 Kenton+ W 54-47 Fri, 3/2/12
  2022-23 Home W 77-55 Sat, 2/18/23
  2023-24 Away W 61-46 Sat, 2/24/24
Wapakoneta Won 4 Lost: 3
  2007-08 Away W 73-51 Tue, 1/22/08
  2008-09 Home W 85-50 Fri, 12/12/08
  2009-10 Away L 44-46 Fri, 12/11/09
  2010-11 Home W 54-48 Fri, 12/10/10
  2011-12 Away W 70-55 Fri, 12/9/11
  2012-13 Home L 26-74 Fri, 12/7/12
  2013-14 Away L 62-81 Tue, 2/4/14
Wayne Trace Won 0 Lost: 2
  2012-13 Away L 45-79 Sat, 2/16/13
  2013-14 Home L 65-73 Sat, 2/15/14
  2014-15 Away ppd Sat, 2/21/15
Waynesfield-Goshen Won 16 Lost: 6
  2004-05 Home L 59-63 Sat, 12/11/04
  2005-06 Away W 45-29 Thu, 12/29/05
  2006-07 Home W 71-34 Thu, 12/28/06
  2007-08 Away W 73-41 Sat, 1/5/08
  2008-09 Home W 89-30 Sat, 1/17/09
  2009-10 Away W 64-39 Sat, 1/16/10
  2010-11 Home W 66-59 Sat, 1/15/11
  2011-12 Away W 74-51 Sat, 1/14/12
  2012-13 Home W 72-61 Sat, 1/12/13
  2013-14 Away W 60-51 Sat, 1/11/14
  2013-14 Kenton+ W 64-50 Tue, 2/25/14
  2014-15 Home W 36-22 Sat, 1/17/15
  2015-16 Away W 64-45 Tue, 2/2/16
  2016-17 Home W 71-68 Tue, 1/17/17
  2017-18 Away L 56-62 Fri, 12/29/17
  2017-18 Coldwater+ L 59-66 Tue, 2/27/18
  2018-19 Home W 61-44 Sat, 12/29/18
  2019-20 Allen East W 55-52 Fri, 12/27/19
  2020-21 Home L 35-45 Wed, 2/3/21
  2021-22 Allen East L 57-59 Thu, 12/30/21
  2022-23 Away W 51-50 Thu, 12/29/22
  2023-24 Away L 55-69 Thu, 12/28/23