2006-07 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
12/2 Sat Home Spencerville L 57-58 0-0 0-1
12/8 Fri Away Sidney Lehman L 41-61 0-0 0-2
12/9 Sat Away Russia L 51-61 0-0 0-3
12/15 Fri Away Parkway * W 67-54 1-0 1-3
12/16 Sat Home Bluffton W 57-49 1-0 2-3
12/23 Sat Home Anna W 52-41 1-0 3-3
12/30 Sat Away Houston W 81-45 1-0 4-3
1/5 Fri Home Fort Recovery * W 71-58 2-0 5-3
1/6 Sat Away Ottoville L 37-51 2-0 5-4
1/12 Fri Away Coldwater * L 39-50 2-1 5-5
1/13 Sat Home Fort Loramie W 61-44 2-1 6-5
1/19 Fri Home Versailles * W 55-50 3-1 7-5
1/20 Sat Away St. Marys L 52-61 3-1 7-6
1/26 Fri Home New Knoxville *
(TV-44)
L 48-53 3-2 7-7
1/27 Sat Away Botkins W 78-50 3-2 8-7
2/2 Fri Away St. Henry * L 47-73 3-3 8-8
2/3 Sat Home Jackson Center W 47-31 3-3 9-8
2/9 Fri Home Marion Local * L 59-66 3-4 9-9
2/16 Fri Away Delphos St. John * L 45-52 3-5 9-10
2/23 Fri Home New Bremen * L 50-54
(2OT)
3-6 9-11
3/2 Fri Coldwater Marion Local
(Sectional)
L 37-43 3-6 9-12
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Official School Site