2007-08 Basketball Schedule/Results
Parkway Panthers (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/23 Fri Away Botkins W 80-64 0-0 1-0
11/27 Tue Home Adams Central, IN W 78-45 0-0 2-0
11/30 Fri Home Van Wert L 37-42 0-0 2-1
12/7 Fri Away Minster * L 54-58 0-1 2-2
12/14 Fri Home New Knoxville * L 53-60 0-2 2-3
12/21 Fri Home Fort Jennings L 61-77 0-2 2-4
12/22 Sat Away South Adams, IN W 71-63 0-2 3-4
12/29 Sat Away Crestview L 36-38 0-2 3-5
1/4 Fri Away St. Henry * L 51-75 0-3 3-6
1/5 Sat Home Paulding W 72-59 0-3 4-6
1/11 Fri Home Marion Local * L 51-62 0-4 4-7
1/12 Sat Home Lima Temple Christian W 66-57 0-4 5-7
1/18 Fri Away Delphos St. John * W 60-58 1-4 6-7
1/19 Sat Away Lincolnview W 57-54 1-4 7-7
1/25 Fri Home New Bremen * W 70-64 2-4 8-7
2/1 Fri Home Versailles * W 55-54 3-4 9-7
2/2 Sat Home Wayne Trace W 56-43 3-4 10-7
2/8 Fri Away Fort Recovery * L 51-62 3-5 10-8
2/9 Sat Away St. Marys L 59-65 3-5 10-9
2/15 Fri Home Coldwater * L 76-86
(OT)
3-6 10-10
2/19 Tue Wapak Lima Central Catholic
(Sectional)
W 62-49 3-6 11-10
2/22 Fri Wapak Marion Local
(Sectional)
W 62-49 3-6 12-10
2/27 Wed Elida Ottawa-Glandorf
(District)
L 59-72 3-6 12-11
Parkway High School
Nickname: Panthers
League: Midwest Athletic Conference
Official School Site