Parkway Panthers

Adams Central, IN Won 7 Lost: 9
  2007-08 Home W 78-45 Tue, 11/27/07
  2008-09 Away W 58-34 Wed, 2/11/09
  2009-10 Home W 81-47 Sat, 12/5/09
  2010-11 Away L 55-63 Sat, 12/4/10
  2011-12 Home L 43-57 Sat, 12/3/11
  2012-13 Away L 51-56 Sat, 12/1/12
  2013-14 Home L 38-46 Mon, 2/3/14
  2015-16 Home W 57-50 Sat, 1/30/16
  2016-17 Away L 46-50 Tue, 2/21/17
  2017-18 Home W 77-70 Tue, 2/20/18
  2018-19 Away L 58-63 Sat, 2/16/19
  2019-20 Home W 66-39 Tue, 12/17/19
  2020-21 Away W 69-41 Tue, 1/5/21
  2021-22 Home L 30-52 Tue, 1/4/22
  2022-23 Away L 43-65 Tue, 1/3/23
  2023-24 Home L 45-57 Sat, 12/16/23
Allen East Won 0 Lost: 1
  2013-14 St. Marys+ L 33-34 Tue, 2/25/14
Ansonia Won 2 Lost: 1
  2004-05 Away L 58-72 Sat, 12/4/04
  2005-06 Home W 58-52 Sat, 12/10/05
  2006-07 Away W 48-38 Sat, 12/9/06
Antwerp Won 1 Lost: 0
  2017-18 Van Wert+ W 59-53 Wed, 2/28/18
Benjamin Logan Won 2 Lost: 0
  2004-05 Away W 64-55 Wed, 2/2/05
  2005-06 Home W 73-60 Sat, 2/18/06
Botkins Won 6 Lost: 12
  2006-07 Home L 46-60 Fri, 12/1/06
  2007-08 Away W 80-64 Fri, 11/23/07
  2008-09 Home L 52-53 (OT) Sat, 1/17/09
  2009-10 Away W 56-40 Sat, 1/16/10
  2010-11 Home L 46-67 Sat, 1/15/11
  2011-12 Away L 27-49 Sat, 1/14/12
  2012-13 Home L 45-54 Sat, 1/12/13
  2013-14 Away L 39-44 Sat, 1/11/14
  2014-15 Home W 55-30 Sat, 12/6/14
  2015-16 Away L 37-59 Sat, 11/28/15
  2016-17 Home L 54-66 Sat, 12/3/16
  2017-18 Away W 56-37 Sat, 12/2/17
  2018-19 Home W 61-53 Sat, 12/1/18
  2019-20 Away L 43-45 Sat, 11/30/19
  2020-21 Home L 38-48 Sat, 1/2/21
  2021-22 Away L 33-47 Fri, 12/10/21
  2022-23 Home L 40-47 Sat, 1/14/23
  2023-24 Away W 43-39 Sat, 1/13/24
Bradford Won 7 Lost: 0
  2014-15 Home W 53-40 Sat, 1/24/15
  2015-16 Away W 34-33 Sat, 1/16/16
  2016-17 Home W 59-44 Sat, 1/21/17
  2017-18 Away W 73-47 Sat, 1/20/18
  2018-19 Home W 80-18 Mon, 2/18/19
  2019-20 Home W 84-37 Sat, 12/14/19
  2020-21 Away W 52-36 Sat, 1/30/21
Celina Won 3 Lost: 0
  2021-22 Home W 47-33 Tue, 12/21/21
  2022-23 Away W 52-42 Tue, 12/20/22
  2023-24 Home W 63-56 Tue, 12/19/23
Centerburg Won 1 Lost: 0
  2023-24 Grandview W 56-44 Wed, 12/27/23
Coldwater Won 2 Lost: 20
  2004-05 Away L 41-48 Fri, 2/18/05
  2005-06 Home L 58-62 Fri, 2/24/06
  2005-06 Elida+ L 52-56 Tue, 2/28/06
  2006-07 Away L 46-72 Fri, 2/23/07
  2007-08 Home L 76-86 (OT) Fri, 2/15/08
  2008-09 Away L 37-54 Fri, 1/9/09
  2009-10 Home L 38-69 Fri, 1/8/10
  2010-11 Away L 42-53 Fri, 1/7/11
  2010-11 Wapak+ L 39-52 Tue, 3/1/11
  2011-12 Home L 31-65 Fri, 1/6/12
  2012-13 Away L 24-72 Fri, 1/18/13
  2013-14 Home L 40-42 Fri, 1/17/14
  2014-15 Away L 36-63 Fri, 1/23/15
  2015-16 Home L 40-89 Fri, 1/15/16
  2016-17 Away L 52-59 Fri, 1/13/17
  2017-18 Home L 46-58 Tue, 2/6/18
  2018-19 Away L 48-64 Fri, 1/4/19
  2019-20 Home W 65-49 Fri, 1/3/20
  2020-21 Away L 47-49 Fri, 2/5/21
  2021-22 Home W 55-46 Tue, 2/15/22
  2022-23 Home L 35-44 Fri, 1/20/23
  2023-24 Away L 42-58 Fri, 1/26/24
Columbus Grove Won 0 Lost: 0
  2019-20 BGSU+ canceled Fri, 3/13/20
Crestview Won 3 Lost: 18
  2004-05 Home L 50-66 Sat, 2/12/05
  2005-06 Away W 67-62 Fri, 12/23/05
  2006-07 Home L 43-51 Sat, 12/23/06
  2007-08 Away L 36-38 Sat, 12/29/07
  2008-09 Home W 61-41 Sat, 12/27/08
  2009-10 Away W 45-33 Sat, 12/19/09
  2010-11 Home L 41-55 Sat, 12/18/10
  2011-12 Away L 36-53 Sat, 12/17/11
  2012-13 Home L 39-69 Sat, 12/8/12
  2013-14 Away L 30-67 Sat, 12/7/13
  2014-15 Home L 31-63 Sat, 12/13/14
  2015-16 Away L 43-66 Sat, 12/5/15
  2016-17 Home L 44-54 Sat, 12/10/16
  2017-18 Away L 54-86 Sat, 12/9/17
  2017-18 Van Wert+ L 48-55 Fri, 3/2/18
  2018-19 Home L 52-62 Sat, 12/8/18
  2019-20 Away L 56-63 (OT) Sat, 12/7/19
  2020-21 Home L 38-56 Sat, 12/5/20
  2021-22 Away L 39-49 Sat, 12/4/21
  2022-23 Home L 41-44 Sat, 12/3/22
  2023-24 Away L 45-54 Sat, 12/9/23
Delphos Jefferson Won 3 Lost: 4
  2004-05 Home W 60-50 Tue, 12/21/04
  2005-06 Away W 67-47 Tue, 12/20/05
  2009-10 Wapak+ L 36-46 Tue, 3/2/10
  2012-13 Home L 38-55 Sat, 12/29/12
  2013-14 Home L 49-50 Fri, 12/27/13
  2015-16 Home L 31-63 Wed, 12/30/15
  2023-24 Home W 54-47 Fri, 12/22/23
Delphos St. John Won 6 Lost: 14
  2004-05 Home L 53-59 Fri, 1/21/05
  2005-06 Away L 39-52 Fri, 1/27/06
  2006-07 Home W 64-51 Fri, 1/26/07
  2007-08 Away W 60-58 Fri, 1/18/08
  2008-09 Home W 53-48 Fri, 2/13/09
  2009-10 Away L 47-54 Fri, 2/12/10
  2010-11 Home L 35-44 Fri, 2/11/11
  2011-12 Away L 36-60 Fri, 2/10/12
  2012-13 Home L 35-79 Fri, 2/22/13
  2013-14 Away L 34-50 Fri, 2/21/14
  2014-15 Home L 35-62 Fri, 2/27/15
  2015-16 Away L 19-42 Fri, 2/19/16
  2016-17 Home L 50-71 Fri, 1/27/17
  2017-18 Away L 40-57 Fri, 1/26/18
  2018-19 Away L 54-63 Fri, 2/8/19
  2019-20 Home W 67-57 Fri, 2/7/20
  2020-21 Home W 53-51 (OT) Fri, 1/15/21
  2021-22 Away W 46-42 Fri, 1/14/22
  2022-23 Away L 40-60 Fri, 1/13/23
  2023-24 Home L 41-54 Tue, 1/23/24
Fort Jennings Won 2 Lost: 3
  2004-05 Away L 62-67 Tue, 1/4/05
  2005-06 Home W 65-56 Tue, 1/10/06
  2006-07 Away L 29-48 Fri, 12/22/06
  2007-08 Home L 61-77 Fri, 12/21/07
  2023-24 Home+ W 50-49 Wed, 2/28/24
Fort Recovery Won 4 Lost: 17
  2004-05 Home W 60-52 Fri, 2/11/05
  2005-06 Away W 45-42 Fri, 2/17/06
  2006-07 Home L 30-55 Fri, 2/16/07
  2007-08 Away L 51-62 Fri, 2/8/08
  2008-09 Home W 58-54 Fri, 12/19/08
  2009-10 Away L 45-68 Fri, 12/18/09
  2010-11 Home L 47-54 Fri, 12/17/10
  2011-12 Away L 26-56 Fri, 12/16/11
  2012-13 Home L 30-55 Fri, 1/11/13
  2013-14 Away L 38-57 Fri, 1/10/14
  2014-15 Home L 49-55 Fri, 1/16/15
  2015-16 Away L 42-67 Fri, 1/8/16
  2016-17 Away L 50-61 Fri, 2/3/17
  2017-18 Home L 56-59 Fri, 2/2/18
  2018-19 Home L 58-61 Fri, 12/14/18
  2019-20 Away L 56-58 Fri, 12/13/19
  2020-21 Away L 43-51 Fri, 12/18/20
  2021-22 Home L 49-50 Fri, 12/17/21
  2021-22 St. Marys+ L 19-35 Wed, 2/23/22
  2022-23 Home L 43-50 Fri, 12/9/22
  2023-24 Away W 33-30 Fri, 12/15/23
Fremont, IN Won 2 Lost: 0
  2018-19 North Central W 91-45 Fri, 12/28/18
  2019-20 North Central W 57-54 Sat, 12/28/19
Graham Won 0 Lost: 1
  2017-18 Home L 33-51 Fri, 12/29/17
Grandview Heights Won 1 Lost: 1
  2022-23 Away L 53-58 Wed, 12/28/22
  2023-24 Grandview W 45-13 Thu, 12/28/23
Hamilton Ross Won 1 Lost: 0
  2006-07 Away W 50-45 Sat, 12/30/06
Hardin Northern Won 3 Lost: 2
  2015-16 Home L 47-49 Tue, 12/29/15
  2015-16 Away L 51-52 Sat, 2/6/16
  2016-17 Home W 91-25 Thu, 12/29/16
  2016-17 Away W 79-38 Sat, 2/11/17
  2017-18 Home W 103-30 Sat, 2/10/18
Hilltop Won 1 Lost: 0
  2010-11 Away W 66-56 Sat, 2/12/11
KIPP Columbus Won 0 Lost: 1
  2022-23 Grandview L 42-57 Thu, 12/29/22
Kalida Won 0 Lost: 1
  2018-19 Paulding+ L 32-41 Fri, 3/1/19
Liberty-Benton Won 0 Lost: 1
  2022-23 Miller City+ L 36-60 Tue, 2/21/23
Lima Central Catholic Won 1 Lost: 0
  2007-08 Wapak+ W 62-49 Tue, 2/19/08
Lima Perry Won 1 Lost: 5
  2011-12 Home L 66-67 Sat, 2/11/12
  2012-13 Away W 53-47 Sat, 2/9/13
  2013-14 Home L 68-72 (OT) Sat, 2/8/14
  2014-15 Away L 50-70 Tue, 2/24/15
  2015-16 Home L 46-76 Sat, 1/9/16
  2016-17 Away L 54-95 Sat, 1/14/17
Lima Temple Christian Won 6 Lost: 6
  2007-08 Home W 66-57 Sat, 1/12/08
  2008-09 Away W 64-56 Sat, 1/24/09
  2009-10 Home W 52-42 Fri, 12/11/09
  2010-11 Away L 28-44 Fri, 12/10/10
  2011-12 Home L 51-55 Fri, 12/9/11
  2012-13 Away L 38-45 Fri, 12/7/12
  2013-14 Home W 47-46 Fri, 12/6/13
  2014-15 Away L 55-63 Tue, 1/6/15
  2015-16 Home L 70-81 Fri, 12/4/15
  2016-17 Away L 50-52 Fri, 12/9/16
  2017-18 Home W 91-47 Tue, 12/12/17
  2018-19 Away W 55-42 Sat, 2/9/19
Lincolnview Won 13 Lost: 8
  2004-05 Home W 79-70 Wed, 2/16/05
  2005-06 Away W 66-50 Sat, 1/28/06
  2006-07 Home L 63-71 Sat, 1/27/07
  2007-08 Away W 57-54 Sat, 1/19/08
  2008-09 Home W 69-50 Sat, 1/31/09
  2009-10 Away W 60-51 Sat, 1/30/10
  2010-11 Home W 58-40 Sat, 1/29/11
  2011-12 Away L 43-48 Sat, 1/28/12
  2012-13 Home L 38-46 Sat, 1/26/13
  2013-14 Away W 58-44 Sat, 2/15/14
  2014-15 Home L 42-66 Sat, 1/31/15
  2015-16 Away L 28-53 Sat, 1/23/16
  2016-17 Home L 60-72 Sat, 1/28/17
  2017-18 Away L 52-63 Sat, 1/27/18
  2018-19 Home W 80-63 Sat, 1/26/19
  2018-19 Paulding+ W 48-38 Tue, 2/26/19
  2019-20 Away W 69-61 Sat, 1/25/20
  2020-21 Home L 70-76 Sat, 1/23/21
  2021-22 Away W 44-29 Sat, 1/22/22
  2022-23 Home W 38-35 Sat, 1/21/23
  2023-24 Away W 47-32 Sat, 1/27/24
Marion Local Won 5 Lost: 17
  2004-05 Away L 42-60 Fri, 1/14/05
  2005-06 Home W 68-65 (2OT) Fri, 1/20/06
  2006-07 Away L 42-62 Fri, 1/19/07
  2007-08 Home L 51-62 Fri, 1/11/08
  2007-08 Wapak+ W 62-49 Fri, 2/22/08
  2008-09 Away W 55-54 Fri, 2/6/09
  2009-10 Home L 37-40 (OT) Sun, 2/7/10
  2010-11 Away L 55-71 Fri, 2/4/11
  2011-12 Home L 43-58 Fri, 2/3/12
  2012-13 Away L 35-71 Fri, 2/15/13
  2013-14 Home L 53-75 Fri, 2/14/14
  2014-15 Away L 41-79 Fri, 2/20/15
  2015-16 Home L 36-55 Fri, 2/12/16
  2016-17 Away L 40-73 Fri, 1/20/17
  2017-18 Home L 39-54 Fri, 1/19/18
  2018-19 Home L 38-68 Fri, 1/11/19
  2019-20 Away W 44-42 Fri, 1/10/20
  2019-20 Wapakoneta+ W 41-31 Fri, 3/6/20
  2020-21 Away L 34-49 Fri, 2/12/21
  2021-22 Home L 34-56 Fri, 2/11/22
  2022-23 Away L 24-61 Fri, 1/27/23
  2023-24 Home L 39-42 Fri, 2/2/24
Maumee Valley Country Day Won 0 Lost: 1
  2016-17 Home L 77-86 (OT) Fri, 12/30/16
Minster Won 6 Lost: 15
  2004-05 Home L 42-67 Fri, 12/10/04
  2005-06 Away W 63-61 (OT) Wed, 12/28/05
  2006-07 Home L 54-67 Fri, 12/15/06
  2007-08 Away L 54-58 Fri, 12/7/07
  2008-09 Home L 63-66 (2 OT) Mon, 2/23/09
  2009-10 Away L 47-52 Fri, 1/15/10
  2010-11 Home L 37-67 Fri, 1/14/11
  2011-12 Away L 34-48 Fri, 1/13/12
  2012-13 Home L 33-52 Fri, 1/25/13
  2013-14 Away L 49-57 Fri, 1/24/14
  2014-15 Home L 44-73 Fri, 1/30/15
  2015-16 Away L 24-55 Fri, 1/22/16
  2016-17 Away L 57-79 Fri, 2/24/17
  2017-18 Home L 63-69 (OT) Fri, 2/23/18
  2018-19 Away L 44-76 Fri, 2/22/19
  2019-20 Home W 40-39 Fri, 2/21/20
  2019-20 Wapakoneta+ W 48-43 Tue, 3/3/20
  2020-21 Home L 47-59 Fri, 1/8/21
  2021-22 Away W 57-56 Fri, 1/7/22
  2022-23 Away W 53-51 Fri, 12/16/22
  2023-24 Home W 48-45 Fri, 1/5/24
Mississinawa Valley Won 2 Lost: 0
  2008-09 Home W 52-34 Fri, 12/5/08
  2009-10 Away W 58-50 Fri, 12/4/09
New Bremen Won 4 Lost: 16
  2004-05 Away L 52-66 Fri, 1/28/05
  2005-06 Home L 52-68 Fri, 2/3/06
  2006-07 Away L 37-53 Fri, 2/2/07
  2007-08 Home W 70-64 Fri, 1/25/08
  2008-09 Away L 48-52 Fri, 2/20/09
  2009-10 Home L 55-66 Fri, 2/19/10
  2010-11 Away L 43-45 Fri, 2/18/11
  2011-12 Home W 52-51 Fri, 2/17/12
  2012-13 Away L 20-48 Fri, 12/14/12
  2013-14 Home L 39-48 Fri, 12/13/13
  2014-15 Away L 31-48 Fri, 12/19/14
  2015-16 Home L 40-41 Fri, 12/11/15
  2016-17 Home W 57-42 Fri, 2/10/17
  2017-18 Away L 46-55 Fri, 2/9/18
  2018-19 Away L 48-51 Fri, 1/18/19
  2019-20 Home W 58-43 Fri, 1/17/20
  2020-21 Away L 50-57 Fri, 1/22/21
  2021-22 Home L 38-55 Fri, 1/21/22
  2022-23 Home L 38-50 Fri, 2/3/23
  2023-24 Away L 43-47 Fri, 2/9/24
New Knoxville Won 6 Lost: 14
  2004-05 Away L 47-69 Fri, 12/17/04
  2005-06 Home L 52-60 Fri, 1/6/06
  2006-07 Away L 43-53 Fri, 1/5/07
  2007-08 Home L 53-60 Fri, 12/14/07
  2008-09 Away L 32-65 Fri, 1/23/09
  2009-10 Home L 45-77 Fri, 1/22/10
  2010-11 Away L 36-72 Fri, 1/21/11
  2011-12 Home L 44-57 Fri, 1/20/12
  2012-13 Away L 41-51 Fri, 2/1/13
  2013-14 Home L 43-50 Fri, 1/31/14
  2014-15 Away L 51-58 Fri, 2/6/15
  2015-16 Home L 35-62 Fri, 1/29/16
  2016-17 Home L 34-35 Fri, 12/16/16
  2017-18 Away L 47-65 Fri, 12/15/17
  2018-19 Home W 66-22 Fri, 2/15/19
  2019-20 Away W 50-38 Fri, 2/14/20
  2020-21 Home W 73-37 Fri, 1/29/21
  2021-22 Away W 53-51 (OT) Fri, 1/28/22
  2022-23 Away W 68-29 Fri, 2/17/23
  2023-24 Home W 50-42 Fri, 2/23/24
North Central Won 2 Lost: 1
  2020-21 Away W 68-42 Wed, 12/23/20
  2021-22 Away L 48-58 Wed, 12/29/21
  2022-23 Home W 60-39 Sat, 12/17/22
Onsted, MI Won 2 Lost: 1
  2018-19 North Central W 61-56 Sat, 12/29/18
  2019-20 North Central W 64-60 Fri, 12/27/19
  2021-22 North Central L 41-61 Tue, 12/28/21
Oregon Cardinal Stritch Won 0 Lost: 1
  2019-20 Home L 67-77 Sat, 2/1/20
Ottawa-Glandorf Won 0 Lost: 1
  2007-08 Elida+ L 59-72 Wed, 2/27/08
Ottoville Won 0 Lost: 1
  2023-24 Away+ L 36-49 Fri, 3/1/24
Paulding Won 6 Lost: 6
  2004-05 Home W 62-44 Sat, 1/15/05
  2005-06 Away W 51-31 Sat, 1/21/06
  2006-07 Home W 45-44 (OT) Sat, 1/6/07
  2007-08 Home W 72-59 Sat, 1/5/08
  2008-09 Away W 63-41 Tue, 12/30/08
  2009-10 Home L 35-38 Sat, 1/9/10
  2010-11 Away L 42-54 Sat, 1/8/11
  2011-12 Home L 57-66 Sat, 1/7/12
  2012-13 Away L 40-61 Sat, 1/5/13
  2013-14 Home L 43-63 Sat, 1/4/14
  2014-15 Away L 42-54 Sat, 1/10/15
  2020-21 Away W 72-60 Mon, 2/8/21
Ridgemont Won 6 Lost: 1
  2014-15 Away W 66-41 Tue, 12/23/14
  2015-16 Home W 67-52 Tue, 12/22/15
  2016-17 Away W 59-44 Fri, 12/23/16
  2017-18 Home W 88-50 Thu, 12/28/17
  2019-20 Away W 78-67 Tue, 1/14/20
  2020-21 Home W 59-51 Tue, 1/12/21
  2020-21 Home+ L 54-58 (2OT) Wed, 2/24/21
Riverdale Won 1 Lost: 2
  2014-15 St. Marys+ L 56-65 Tue, 3/3/15
  2015-16 Elida+ L 33-51 Wed, 2/24/16
  2016-17 Elida+ W 70-40 Tue, 2/28/17
Riverside Won 2 Lost: 0
  2009-10 Home W 53-47 Tue, 12/29/09
  2010-11 Home W 67-55 Tue, 12/28/10
Sandusky Won 0 Lost: 1
  2014-15 Home L 46-70 Mon, 12/29/14
Sidney Fairlawn Won 2 Lost: 2
  2011-12 Home W 51-47 Thu, 12/29/11
  2012-13 Home L 47-59 Fri, 12/28/12
  2013-14 Home W 55-26 Sat, 12/28/13
  2014-15 Home L 46-53 Tue, 12/30/14
Sidney Lehman Won 2 Lost: 0
  2017-18 Home W 64-47 Sat, 1/6/18
  2018-19 Away W 53-51 Sat, 1/5/19
South Adams, IN Won 13 Lost: 4
  2007-08 Away W 71-63 Sat, 12/22/07
  2008-09 Home W 59-54 Sat, 1/3/09
  2009-10 Away W 64-46 Tue, 12/22/09
  2010-11 Home W 75-55 Tue, 12/21/10
  2011-12 Away L 42-57 Tue, 12/20/11
  2012-13 Home W 62-52 Tue, 12/18/12
  2013-14 Away W 52-41 Sat, 12/21/13
  2014-15 Home L 39-55 Sat, 12/20/14
  2015-16 Away L 33-39 Sat, 12/19/15
  2016-17 Home W 59-57 Mon, 2/20/17
  2017-18 Away W 57-52 Sat, 12/16/17
  2018-19 Home W 65-47 Sat, 2/2/19
  2019-20 Away L 55-81 Mon, 2/10/20
  2020-21 Home W 48-46 Sat, 2/6/21
  2021-22 Away W 70-36 Sat, 2/5/22
  2022-23 Home W 38-31 Sat, 2/4/23
  2023-24 Home W 45-34 Sat, 2/3/24
Spencerville Won 1 Lost: 9
  2004-05 Home L 67-77 Sat, 2/5/05
  2004-05 Elida+ L 34-68 Tue, 2/22/05
  2005-06 Elida L 57-80 Sat, 2/11/06
  2008-09 Wapak+ L 72-77 (2 OT) Tue, 3/3/09
  2011-12 Wapak+ L 48-79 Wed, 2/29/12
  2012-13 Wapak+ L 44-72 Wed, 2/27/13
  2020-21 Away W 79-63 Sat, 2/13/21
  2021-22 Home L 39-52 Sat, 2/12/22
  2022-23 Away L 46-66 Sat, 2/11/23
  2023-24 Home L 44-66 Sat, 2/17/24
St. Henry Won 1 Lost: 20
  2004-05 Home L 38-60 Tue, 1/25/05
  2005-06 Away L 40-57 Fri, 1/13/06
  2006-07 Home L 52-72 Fri, 1/12/07
  2006-07 Elida+ L 34-56 Tue, 2/27/07
  2007-08 Away L 51-75 Fri, 1/4/08
  2008-09 Home L 54-62 Fri, 1/30/09
  2009-10 Away L 49-60 Fri, 1/29/10
  2010-11 Home L 42-43 Fri, 1/28/11
  2011-12 Away L 45-53 Fri, 1/27/12
  2012-13 Home L 35-61 Fri, 2/8/13
  2013-14 Away L 33-46 Fri, 2/7/14
  2014-15 Home L 41-67 Fri, 2/13/15
  2015-16 Away L 27-79 Fri, 2/5/16
  2016-17 Away L 46-55 Fri, 2/17/17
  2017-18 Home L 37-59 Fri, 2/16/18
  2018-19 Away L 44-60 Fri, 2/1/19
  2019-20 Home W 50-39 Fri, 1/31/20
  2020-21 Home L 53-56 Fri, 2/19/21
  2021-22 Away L 34-48 Fri, 2/18/22
  2022-23 Home L 52-57 (OT) Fri, 2/10/23
  2023-24 Away L 50-57 Fri, 2/16/24
St. Marys Won 2 Lost: 13
  2004-05 Home L 50-67 Thu, 12/30/04
  2005-06 Away W 53-48 Fri, 12/30/05
  2006-07 Home L 39-56 Sat, 2/17/07
  2007-08 Away L 59-65 Sat, 2/9/08
  2008-09 Home W 46-41 Sat, 12/6/08
  2009-10 Home L 29-47 Wed, 12/30/09
  2010-11 Home L 45-52 Wed, 12/29/10
  2011-12 Home L 62-71 Fri, 12/30/11
  2012-13 Away L 53-72 Sat, 1/19/13
  2013-14 Home L 28-53 Sat, 1/18/14
  2017-18 Home L 40-50 Sat, 12/23/17
  2018-19 Away L 51-54 Sat, 12/22/18
  2019-20 Home L 37-41 Sat, 12/21/19
  2020-21 Away L 38-54 Sat, 12/19/20
  2021-22 Home L 46-56 Sat, 12/18/21
Taylor Won 1 Lost: 0
  2006-07 Away W 50-31 Fri, 12/29/06
Tiffin Calvert Won 1 Lost: 0
  2019-20 BGSU+ W 44-42 Tue, 3/10/20
Upper Scioto Valley Won 4 Lost: 1
  2006-07 Home W 83-51 Sat, 12/16/06
  2009-10 Away W 62-31 Mon, 2/15/10
  2010-11 Home canceled Sat, 2/5/11
  2019-20 Coldwater+ W 63-39 Fri, 2/28/20
  2020-21 Away L 50-55 Tue, 12/29/20
  2023-24 Away W 54-48 Fri, 12/1/23
Van Wert Won 3 Lost: 8
  2004-05 Away L 46-74 Fri, 12/3/04
  2005-06 Home L 44-53 Sat, 12/17/05
  2006-07 Away L 32-74 Fri, 12/8/06
  2007-08 Home L 37-42 Fri, 11/30/07
  2008-09 Away W 51-48 Fri, 12/12/08
  2018-19 Away L 50-56 Fri, 12/7/18
  2019-20 Home W 66-56 Fri, 12/6/19
  2020-21 Away L 39-44 Sat, 2/20/21
  2021-22 Home L 43-48 Fri, 12/3/21
  2022-23 Away L 45-64 Tue, 1/24/23
  2023-24 Home W 43-40 Fri, 12/8/23
Versailles Won 4 Lost: 16
  2004-05 Away L 35-71 Fri, 2/4/05
  2005-06 Home L 54-66 Fri, 2/10/06
  2006-07 Away L 53-70 Fri, 2/9/07
  2007-08 Home W 55-54 Fri, 2/1/08
  2008-09 Away L 59-77 Fri, 1/2/09
  2009-10 Home W 57-47 Sat, 1/2/10
  2010-11 Away L 55-69 Sat, 2/19/11
  2011-12 Home L 47-63 Sat, 2/18/12
  2012-13 Away L 33-60 Fri, 1/4/13
  2013-14 Home L 36-57 Fri, 1/3/14
  2014-15 Away L 35-58 Fri, 1/9/15
  2015-16 Home L 37-75 Fri, 12/18/15
  2016-17 Home L 29-71 Fri, 1/6/17
  2017-18 Away L 46-70 Fri, 1/5/18
  2018-19 Home W 61-52 Fri, 1/25/19
  2019-20 Away L 50-57 Fri, 1/24/20
  2020-21 Home W 44-37 Fri, 12/11/20
  2021-22 Away L 44-58 Sat, 1/8/22
  2022-23 Home L 50-67 Fri, 1/6/23
  2023-24 Away L 45-53 Tue, 2/6/24
Wayne Trace Won 2 Lost: 8
  2004-05 Away L 36-53 Sat, 11/27/04
  2005-06 Home L 45-61 Sat, 12/3/05
  2007-08 Home W 56-43 Sat, 2/2/08
  2008-09 Away W 51-48 Sat, 2/14/09
  2012-13 Home L 49-63 Thu, 2/21/13
  2013-14 Away L 47-52 Fri, 12/20/13
  2016-17 Elida+ L 62-80 Fri, 3/3/17
  2021-22 Home L 52-73 Sat, 11/27/21
  2022-23 Away L 48-68 Sat, 11/26/22
  2023-24 Home L 39-48 Sat, 12/2/23
Waynesfield-Goshen Won 10 Lost: 2
  2010-11 Home W 80-65 Fri, 12/3/10
  2011-12 Away L 45-46 Fri, 12/2/11
  2012-13 Home L 51-52 Fri, 11/30/12
  2013-14 Away W 53-32 Fri, 11/29/13
  2014-15 Home W 64-49 Fri, 12/5/14
  2015-16 Away W 52-49 Fri, 11/27/15
  2016-17 Home W 65-46 Fri, 12/2/16
  2017-18 Away W 64-49 Fri, 12/1/17
  2018-19 Home W 73-32 Fri, 11/30/18
  2019-20 Away W 64-34 Fri, 11/29/19
  2020-21 Home ppd Mon, 1/25/21
  2021-22 Away W 56-19 Fri, 11/26/21
  2022-23 Home W 69-40 Thu, 12/22/22